Date | Solar flux density 2.8 GHz |
Sunspot number | Planetary A index (3) |
K indices (3-hour intervals) (3) |
Solar wind speed range (km/s) (SOHO)(2) |
Number of flares |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAO (4) | Almaty
(1) (averages) |
STAR (SDO) |
NOAA (5) |
STAR ap avg |
Pots- dam WDC |
Daily ap range |
Planetary (WDC) |
Boulder (5) |
Andenes (Tromsų) |
C | M | X | ||||
Measured (20h UT) |
(02-11 UT) | 2K | 1K | |||||||||||||
1AU | ||||||||||||||||
20241212 | 160.9 | 91 | 4.8 | 5 | 3-9 | 22111121 | 22011221 | 33000132 | 322-393 | 19 | 2 | |||||
20241211 | 160.5 | 114 | 5.0 | 5 | 3-9 | 22211111 | 11312111 | 44212114 | 367-430 | 23 | 3 | |||||
20241210 | 171.9 | 171.8 | 166.7 | 125 | 6.5 | 6 | 4-9 | 22221112 | 22232211 | 43321225 | 374-492 | 56 | 5 | |||
20241209 | 172.5 | 173.5 | 168.3 | 94 | 16.8 | 17 | 9-32 | 43233333 | 32343432 | 54124456 | 403-528 | 35 | ||||
20241208 | 177.5 | 176.2 | 171.0 | 103 | 5.5 | 6 | 3-9 | 11112221 | 01213320 | 10023233 | 330-453 | 30 | 1 | 1 | ||
20241207 | 182.5 | 168.9 | 163.9 | 91 | 4.8 | 5 | 3-7 | 11121111 | 11122222 | 21000221 | 343-400* | 39 | 2 | |||
20241206 | 177.5 | 171.9 | 166.9 | 103 | 4.9 | 5 | 2-12 | 23101111 | 12212221 | 23200213 | 344-416* | 38 | 3 | |||
20241205 | 174.6 | 177.8 | 172.6 | 101 | 4.8 | 5 | 3-9 | 22111111 | 22121321 | 32200011 | 401-495 | 23 | 3 | |||
20241204 | 174.7 | 179.0 | 173.9 | 105 | 6.0 | 6 | 5-9 | 12122122 | 11222322 | 31010333 | 449-597 | 33 | 3 | |||
20241203 | 174.2 | 182.8 | 177.7 | 126 | 11.6 | 12 | 6-22 | 43222332 | 42212*32 | 62222452 | 347-496 | 21 | ||||
20241202 | 185.3 | 178.1 | 173.1 | 113 | 4.4 | 4 | 0-7 | 22101012 | 22103222 | 33000004 | 368-525 | 21 | ||||
20241201 | 186.3 | 191.6 | 186.3 | 83 | 6.4 | 6 | 3-15 | 11211123 | 11222232 | 01100245 | 381-462 | 25 | ||||
20241130 | 204.1 | 205.3 | 199.7 | 103 | 10.0 | 10 | 3-32 | 43311112 | 42312222 | 63300022 | 374-445 | 22 | ||||
20241129 | 219.8 | 213.5 | 207.7 | 162 | 7.0 | 7 | 3-12 | 22122123 | 12132223 | 00000034 | 348-474 | 26 | ||||
20241128 | 213.2 | 230.9 | 224.7 | 149 | 2.8 | 3 | 0-6 | 21010010 | 11112221 | 22000011 | 335-413 | 21 | ||||
20241127 | 225.0 | 233.4 | 227.3 | 141 | 4.1 | 4 | 3-9 | 11111112 | 10102222 | 20000024 | 344-415 | 28 | 1 | |||
20241126 | 222.3 | 230.9 | 224.9 | 414 | 272 | 163 | 5.5 | 6 | 2-15 | 32011112 | 32112212 | 43100013 | 366-431 | 32 | ||
20241125 | 220.4 | 213.0 | 207.6 | 440 | 274 | 140 | 10.5 | 10 | 6-18 | 32223322 | 32233333 | 44103433 | 383-472 | 23 | 10 | |
20241124 | 202.7 | 195.4 | 190.4 | 362 | 246 | 164 | 7.4 | 7 | 2-27 | 12200124 | 12202323 | 23200115 | 397-468 | 22 | 1 | |
20241123 | 199.9 | 179.4 | 174.9 | 398 | 252 | 156 | 7.3 | 7 | 5-12 | 21223222 | 20223222 | 32112234 | 377-471 | 27 | 2 | |
20241122 | 179.1 | 162.7 | 158.7 | 339 | 192 | 170 | 10.4 | 10 | 3-18 | 22123333 | 12123323 | 21113445 | 362-448 | 17 | 2 | |
20241121 | 166.2 | 159.9 | 156.1 | 285 | 196 | 148 | 7.1 | 7 | 0-15 | 01222233 | 02222223 | 00011265 | 387-442 | 9 | ||
20241120 | 147.2 | 159.7 | 155.9 | 278 | 171 | 113 | 7.1 | 7 | 2-12 | 03322212 | 02323222 | 02222132 | 343-458 | 20 | 1 | |
20241119 | 157.2 | 157.6 | 153.9 | 302 | 214 | 109 | 7.3 | 7 | 4-12 | 11222331 | 11224321 | 31124442 | 369-454 | 20 | ||
20241118 | 147.4 | 152.0 | 148.5 | 271 | 182 | 118 | 3.6 | 4 | 0-7 | 12001112 | 12002321 | 31000133 | 332-434 | 32 | 11 | |
20241117 | 146.3 | 146.2 | 142.9 | 187 | 137 | 117 | 6.5 | 6 | 2-12 | 03223111 | 03233221 | 02113123 | 347-428 | 19 | ||
20241116 | 139.9 | 148.7 | 145.4 | 220 | 148 | 71 | 6.0 | 6 | 0-18 | 32222000 | 42332201 | 54222100 | 339-439 | 24 | 1 | |
20241115 | 148.9 | 150.2 | 147.0 | 189 | 130 | 71 | 11.9 | 12 | 7-18 | 33323322 | 33333322 | 35224344 | 352-457 | 24 | 2 | |
20241114 | 146.8 | 163.9 | 160.4 | 232 | 151 | 96 | 11.4 | 11 | 2-22 | 03112343 | 13212333 | 14113453 | 340-448 | 16 | ||
20241113 | 150.3 | 168.6 | 165.1 | 242 | 160 | 109 | 6.0 | 6 | 2-12 | 22023220 | 23113211 | 33113321 | 332-399 | 22 | 2 |
1) Calculated based on
data obtained
courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar
wind speed is preliminary (* on days with no or too few
measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the
definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid
are replaced by other same day measurements ## (daily QC).
Solar flux measurements that may be invalid are temporarily marked ** ,
while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
This page is normally updated once a day by Jan Alvestad.