Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20260613 121.5 153 52 41 12.9 13 9-22 33233242 34333333 55244455 536-639 3    
20260612 128.3 132 80 73 13.9 14 7-22 33433223 33433333 55444444 484-670 6    
20260611 127.4 181 116 81 17.6 18 3-48 12333254 13343344 22333255 369-517 13    
20260610 124.0 212 129 114 6.8 7 4-12 21133211 21133222 31134323 368-454 9    
20260609 129.5 255 154 120 11.6 12 6-22 22223433 22223333 34224443 380-470 32    
20260608 130.7 240 151 119 7.1 7 4-12 12223112 13323312 43344344 433-556 20    
20260607 134.2 268 204 124 6.8 7 3-12 32221212 32332212 43233324 476-649 27    
20260606 137.9 284 161 139 19.3 19 6-39 54434322 54423222 57444435 559-665 21 1  
20260605 140.5 284 161 145 35.3 35 4-94 13235655 14234654 12236555 395-754 33    
20260604 147.9 296 170 157 5.1 5 2-12 32002101 33112312 45113211 376-452 26    
20260603 146.8 246 183 141 8.8 9 5-15 32221223 32122333 44122334 351-487 27 2 1
20260602 146.1 254 167 133 6.0 6 4-9 22111122 32203222 44222234 349-461 27 3  
20260601 131.9 261 183 146 7.5 8 4-15 11113321 11213332 33024543 352-473 2    
20260531 135.6 231 138 110 8.9 9 4-18 32212222 32213211 45213335 453-573 16    
20260530 141.6 265 170 133 13.6 14 4-27 33112244 43222333 56223545 364-593 13    
20260529 141.7## 305 226 135 14.4 14 7-27 23223343 24233423 44125465 382-456 14 1  
20260528 144.9 298 173 161 12.8 13 6-22 22232434 33423423 33333456 373-493 6    
20260527 141.7 336 222 165 9.1 9 4-15 22212333 33423423 44312434 370-436 6    
20260526 140.8 375 257 148 6.3 6 2-22 13222211 13333212 40221125 389-449 17    
20260525 139.0 304 194 132 7.5 8 4-12 32122223 33123322 43132445 314-427 17    
20260524 132.8 251 162 86 4.5 4 3-6 11112122 11112212 11113223 292-342 15    
20260523 137.1 299 197 86 1.9 2 0-4 01100000 11211311 11101000 319-412 27    
20260522 124.4 246 186 67 4.4 4 2-9 11110112 23122312 42222215 390-426 14 1  
20260521 117.9 239 151 76 6.3 6 4-12 32112121 32222222 53123253 388-499 8    
20260520 114.0 185 135 67 7.6 8 3-18 33111112 33212211 55112224 441-578 2    
20260519 105.7 154 114 72 16.3 16 6-27 23334433 24443422 35354444 491-661 9    
20260518 105.3 158 113 77 8.5 8 5-15 22212223 22322322 43334435 506-616 1    
20260517 103.7 136 93 90 7.0 7 6-9 22222222 23232222 44434243 521-732 6 1  
20260516 109.0 134 82 83 31.1 31 12-67 65543433 55532333 66544665 611-767 9 3  
20260515 101.0 88 71 46 31.5 31 7-80 22345546 12335545 43335557 386-739 9    
20260514 106.4 92 62 60 4.8 5 3-12 31111111 31212211 53112114 378-485 33    

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]