Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20231201 162.0     226 160 140 49.3 49 22-111 44476555 43366444 65465565 445-586 20 2  
20231130 166.5     270 212 138 4.3 4 2-7 22111010 21213221 33000020 336-497 14    
20231129 170.6     270 188 164 4.4 4 2-7 22111021 12312221 32212021 377-467 24    
20231128 181.5     308 227 130 6.0 6 4-7 12221221 12332221 21211343 403-495 14 2  
20231127 179.8     293 212 159 6.4 6 5-9 21222212 12212221 33111325 412-500 15    
20231126 180.2     331 232 169 10.1 10 0-32 43322012 43432221 65312124 481-630 13    
20231125 176.4     317 231 179 37.6 38 15-94 33455564 23545543 54455655 463-636 9    
20231124 178.0     300 221 184 7.3 7 4-12 21112233 12012212 43211343 364-471 18 1  
20231123 194.2     351 235 176 6.0 6 0-12 33311000 22322211 34221000 386-544 19 2  
20231122 189.5     356 240 174 29.9 30 12-48 45543443 34543332 45633354 443-628 37    
20231121 171.5     299 196 138 18.4 18 6-32 23443334 12434533 31233455 330-465 37    
20231120 156.5     275 201 127 4.1 4 3-6 11121111 10212211 20111123 311-370 25 1  
20231119 140.1     152 76 51 3.0 3 0-5 10110011 10211121 00000023 320-373 21    
20231118 127.1     139 91 39 1.5 2 0-5 00000011 00002211 00000023 302-337 15 3  
20231117 119.6     72 39 26 2.3 2 0-5 00010110 10012221 00000330 309-401 7    
20231116 117.9     123 76 28 6.8 7 4-9 21222212 21334322 32222235 360-461 12    
20231115 118.9     96 67 41 12.1 12 6-18 32223333 21334322 42122364 364-442 16    
20231114 123.8     115 65 86 5.5 6 0-15 21012321 11012311 10001343 384-524 37 1  
20231113 132.7     193 120 85 14.5 14 4-48 54123321 54123321 75212310 376-550 17    
20231112 137.2     161 117 78 9.1 9 2-27 01432113 01532213 11222112 452-608 20    
20231111 141.5     199 115 85 3.9 4 2-6 11211110 11112210 21200011 466-614 29 1  
20231110 143.9     189 143 93 7.9 8 4-18 23222212 23332211 34332124 547-759 15    
20231109 138.7     215 138 93 10.4 10 6-15 32322233 21322332 43422364 648-765 10    
20231108 145.7     258 143 92 15.1 15 5-22 23331243 24342333 35322364 651-771 14    
20231107 145.1     206 163 74 18.1 18 9-48 54223333 34223333 64423353 636-787 9    
20231106 146.2     216 133 55 35.9 36 12-67 46543454 45453544 56533466 437-764 15    
20231105 154.8     200 136 81 61.3 61 6-154 32266775 32555654 31155755 331-577 12 2  
20231104 155.3     207 144 95 12.0 12 2-39 10112354 01113333 20001455 305-377 15    
20231103 156.1     267 180 106 2.4 2 0-4 11111000 01211200 21100000 322-408 7    
20231102 158.4     276 183 113 5.6 6 4-9 22112211 23222211 33112123 378-487 12 2  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]