Solar and geomagnetic data

Date Solar flux
density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20260809 94.2 103 66 41 6.3 6 4-12 32211122 32132222 53222124 366-503 6    
20260808 93.7 76 35 62 27.8 28 3-67 12246364 11344433 01145464 283-416      
20260807 96.5 102 73 72 2.3 2 0-5 00111000 01202211 00012000 278-301      
20260806 101.2 144 118 71 1.3 1 0-5 11000000 12101201 31000000 278-352* 1    
20260805 107.5 186 116 86 2.1 2 0-6 10100002 10211212 11100004 352-463 1    
20260804 118.0 146 91 100 8.8 9 3-32 42221111 33322312 55322222 365-454 3    
20260803 125.6 172 94 104 19.6 20 6-32 44333234 55333323 55345346 358-539 5    
20260802 126.9 245 142 105 17.0 17 2-67 01114642 11124642 10204543 285-469 5    
20260801 139.7 299 177 102 2.6 3 0-4 11111001 21121302 21001101 284-323 10    
20260731 147.6 297 188 123 3.9 4 3-6 11112111 11113422 32112313 308-364 23    
20260730 151.7 266 183 130 3.4 3 2-5 11011111 10132421 20011200 312-377 10 1  
20260729 142.8 269 166 123 4.4 4 3-9 22111111 23121312 42111203 333-421 20    
20260728 143.3 248 132 102 6.6 7 4-9 21122222 21212332 51123335 353-404 14    
20260727 146.6 207 142 89 5.4 5 3-12 11111223 11212222 31101225 353-452 8 1  
20260726 148.3 273 170 99 4.0 4 0-6 12121001 22232312 12112003 420-544 18 1  
20260725 144.6 260 149 86 5.5 6 3-12 11121231 11122322 11123252 474-583 16    
20260724 150.1 271 174 101 7.4 7 2-27 43210011 33211211 54221101 573-719 20    
20260723 147.6 243 142 88 24.1 24 6-67 22333563 32343533 43334564 440-747 21    
20260722 150.2 219 134 63 9.9 10 6-15 23233222 14333333 45234324 383-523 32 1  
20260721 149.0 245 149 88 13.8 14 7-22 23343333 22343424 23235435 288-520 43 1  
20260720 136.9 234 120 74 3.0 3 2-4 10111011 20111222 00111123 280-316 42 3  
20260719 119.3 147 81 44 2.3 2 0-4 01100010 10111211 00101120 289-358 8    
20260718 110.4 129 66 24 3.3 3 0-6 21001110 11012222 33101200 319-365 7    
20260717 104.8 137 90 26 3.6 4 2-5 01111111 31212221 31023330 350-446      
20260716 101.3 96 70 47 7.4 7 3-18 33212111 24222*** 45223234 393-550 4    
20260715 99.7 95 70 25 11.0 11 4-22 34332211 ******** 44323224 423-586 6    
20260714 99.8 104 59 36 6.6 7 4-9 22121122 22222322 33220125 356-466 2    
20260713 103.0 56 34 59 7.1 7 3-18 21111223 22222434 22233445 399-563 2    
20260712 107.3 98 75 70 16.4 16 9-32 32334332 43444423 44455344 450-603 7 1  
20260711 111.5 148 84 82 6.5 6 4-9 22212121 32312322 34222353 474-606 3    
20260710 107.1 155 87 62 12.4 12 5-22 23433123 23443323 34344224 580-681 1    

2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from SOLAR-1 are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]