Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
202403189 168.9     288 187 127 3.9 4 0-12 00101023 10003333 00001044 282-389 24 3  
20240317 151.3     279 173 86 0.3 0 0-2 00000000 00112321 00000000 297-363 32    
20240316 144.1     206 155 67 1.3 1 0-2 00000000 10002211 00000000 353-429 13 2  
20240315 129.0     144 106 49 6.5 6 2-18 32211101 43211210 63312101 387-439 7    
20240314 127.1     164 117 88 7.3 7 4-18 12221123 121233** 13111346 377-467 15 1  
20240313 128.3     181 111 86 8.9 9 3-22 11422321 10433421 30222442 369-431 4    
20240312 130.5     188 127 68 4.5 4 2-9 20121200 21122321 40112300 371-417 20    
20240311 126.7     221 142 56 3.8 4 0-7 11210101 01222311 20200002 351-404 4    
20240310 127.0     197 123 77 6.3 6 4-12 11231221 11231321 30121433 380-463 8 1  
20240309 134.5     172 122 99 11.1 11 4-27 43222132 33322322 53312263 417-500 6    
20240308 129.0     223 144 91 9.9 10 2-22 33202124 33212223 44212236 390-569 4 1  
20240307 136.6     230 145 99 12.3 12 6-27 32222343 32223323 22333365 370-450 25    
20240306 136.0     235 134 105 5.3 5 0-15 13122100 23222210 24112100 341-452 3    
20240305 141.5     215 135 121 6.6 7 3-15 31222121 22213221 51122130 371-480 8    
20240304 139.9     234 165 113 7.9 8 3-22 42211112 33322211 52212125 324-426 11    
20240303 145.5     225 138 90 28.9 29 3-67 31135664 20035643 40035765 279-395 19    
20240302 152.3     200 131 91 3.8 4 0-9 21111001 21112210 43001113 278-404 13    
20240301 152.8     257 181 120 7.6 8 4-12 33311211 33412321 54211443 349-427 22    
20240229 164.1     266 164 107 3.3 3 0-6 00112101 10222211 00011000 368-450 19    
20240228 167.3     286 174 127 4.5 4 3-7 11221111 01231221 31111023 361-459 19 1  
20240227 168.3     252 173 103 12.4 12 3-32 44311131 34312221 55201233 396-468 12    
20240226 171.7     266 166 133 9.6 10 5-15 33232112 33333312 44222115 349-471 15    
20240225 180.8     251 159 114 10.4 10 6-15 23223233 23323333 33223122 351-577 15 1  
20240224 179.2     271 166 106 5.5 6 2-9 10112222 10112312 30012233 298-397 27 4  
20240223 172.9     239 170 116 2.4 2 0-5 00011101 00111211 00000003 315-378 20 4  
20240222 173.3     227 159 46 5.0 5 3-6 21221111 12222212 32211331 306-373 15 1 2
20240221 169.9     175 80 45 3.0 3 0-5 10111110 ******** 30010220 297-395 24 1 1
20240220 152.6     133 100 50 5.4 5 2-9 01222112 11322122 30013425 293-341 9    
20240219 152.1     190 122 64 0.8 1 0-2 00000000 00002211 00000012 279-306 22    

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]