Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(daily avg)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20250514 121.8 140.0 143.0 177 104 53 15.4 15 6-27 42234342 33224432 52235343 383-473 7 4 1
20250513 116.7 144.8 147.9 144 116 54 9.3 9 5-18 12111333 21112333 21121345 383-454 3   1
20250512 115.5 139.1 141.9 132 109 64 5.4 5 3-7 22112112 22222222 22124003 367-506 14    
20250511 125.8     155 98 77 14.5 14 5-32 23223144 23322244 56234464 401-514 18 1  
20250510 134.1 140.9 143.6 216 151 70 12.0 12 4-39 54222212 55223222 45132233 425-565 16    
20250509 136.2 149.4 152.2 174 92 77 14.5 14 5-32 32122344 23222424 53224565 420-504 14    
20250508 148.5 163.9 167.0 143 96 84 11.1 11 3-27 23322214 23412314 34425435 421-507 23    
20250507 154.2 160.7 163.6 162 116 84 7.1 7 3-12 23222112 23332212 44233233 493-653 28    
20250506 156.0 160.3 163.1 218 111 90 13.3 13 9-22 32232234 33333323 54333354 585-755 21    
20250505 158.6     237 144 108 29.3 29 18-39 35444444 34434533 65445556 625-792 20    
20250504 159.0 161.7 164.4 229 135 92 24.9 25 9-39 43524444 33534433 56434456 605-803 16    
20250503 152.1 161.3 164.0 252 153 77 27.0 27 12-56 54453334 54453323 65454436 627-803 18    
20250502 152.3 159.6 162.1 172 100 38 37.9 38 22-48 55445545 54545444 54454555 518-716 14    
20250501 152.3 154.0 156.4 179 111 59 27.1 27 18-39 34444355 35433344 56455456 447-519 13    
20250430 148.0 159.4 161.8 206 130 77 9.8 10 4-18 32332113 33432213 63233222 429-507 9 1  
20250429 149.2 163.6 166.0 212 128 105 5.0 5 0-7 01221121 02322322 01222221 377-463 29 3  
20250428 153.6 164.2 166.4 241 157 130 3.5 4 2-9 20011110 21122312 51012001 384-455 19    
20250427 155.7 154.9 156.9 279 161 119 6.4 6 4-12 12111322 23122421 32212344 356-470 8    
20250426 155.7 158.7 160.7 374 217 172 5.5 6 4-7 11122211 21233322 22122223 403-459 6    
20250425 164.0 173.8 175.9 396 269 169 4.4 4 3-7 11111122 11112322 10111114 436-590 10    
20250424 169.6 174.4 176.4 399 238 152 12.8 13 5-22 23434221 22433322 42334233 478-599 13    
20250423 167.7 174.1 176.0 362 237 132 6.0 6 3-12 12232111 13232221 23222212 490-628 22    
20250422 163.4 171.4 173.2 362 223 142 13.3 13 6-22 43322333 33423322 44323365 597-711 14 1  
20250421 163.0 152.9 154.4 361 232 137 34.4 34 9-56 44545452 45445442 55445563 436-737 10 1  
20250420 156.3 148.6 150.0 334 204 108 12.8 13 4-48 52211133 42322221 62222243 391-481 15 1  
20250419 157.4 158.4 159.8 288 166 114 18.9 19 7-39 43323325 43513423 55343454 380-431 9    
20250418 155.7     280 157 113 12.9 13 6-32 34322233 35323422 55323454 401-537 12 1  
20250417 150.7 153.3 154.4 261 162 118 9.3 9 3-22 34113212 34213312 24113113 411-540 11    
20250416 148.4     217 134 70 75.4 75 15-179 53357685 53335666 43346585 458-659 12    
20250415 153.6 161.2 162.2 190 117 58 29.5 30 4-94 32112556 32213455 44123457 379-698 30 2  

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count using other data sources than SDO - to be replaced when SDO imagery after Nov. 26, 2024 becomes available.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]