Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(daily avg)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20250315 177.9 205.6 203.4 446 274 185 16.6 17 3-27 44443311 33344321 65345532 498-628 16    
20250314 180.1 172.9 170.9 397 255 147 21.8 22 12-56 53333433 52434423 54445554 504-615 17 1  
20250313 175.9 151.8 150.0 406 260 160 35.9 36 22-48 55445454 45545554 56445366 498-623 25    
20250312 160.3 157.4 155.4 352 229 160 31.1 31 15-48 43344555 34445544 55544675 420-629 45    
20250311 161.4 151.3 149.3 296 191 128 8.0 8 5-12 22222213 22333523 43332236 417-562 29 1  
20250310 149.4 153.7 151.6 256 182 74 8.5 8 5-12 32222312 31233322 42233434 485-658 8    
20250309 147.6 157.6 155.4 204 143 73 32.4 32 12-67 56454333 44364333 66444455 443-751 13    
20250308 147.5 149.1 146.8 245 143 90 19.9 20 6-39 23332355 22443434 22232376 380-640 15    
20250307 146.5 153.8 151.4 227 144 109 8.8 9 4-15 13232321 02233321 13223443 370-408 16 1  
20250306 150.0 159.4 156.8 263 191 139 6.4 6 3-9 21221121 22312321 33100242 372-458 6    
20250305 156.5 167.4 164.7 255 177 147 10.8 11 6-22 43222322 33423322 55321415 398-504 16 1  
20250304 160.5 171.3 168.4 320 219 134 11.0 11 5-39 12212235 12113334 23012246 418-611 28    
20250303 163.2 175.0 172.0 306 180 99 3.8 4 2-5 11110111 21022221 21111113 450-503 24    
20250302 151.2 187.3 183.7 330 228 139 4.5 4 0-9 22211000 12222321 33321001 457-598 18    
20250301 152.2 176.2 172.8 346 220 105 17.3 17 6-27 24444233 14442323 45544365 589-745 14    
20250228 157.2 180.1 176.6 360 219 104 31.4 31 12-48 54545443 43444432 75545565 573-881 29    
20250227 163.9 180.7 177.2 250 179 129 30.4 30 18-67 44364434 34353435 54344447 541-680 19    
20250226 180.2 189.6 185.9 269 167 123 14.0 14 7-18 33323332 23333432 54223443 348-665 30    
20250225 190.1 183.9 180.2 361 220 155 7.4 7 4-15 11211233   22311334 353-445 10 2  
20250224 202.9 192.8 188.9 336 221 182 14.0 14 4-39 31133253 31232232 51022353 315-442 25 4  
20250223 209.4 190.2 186.2 385 243 186 6.0 6 2-15 32110113 21111223 42100015 299-359 34 4 1
20250222 199.0 187.2 183.2 429 297 215 5.4 5 2-12 30012113 20012212 41002115 299-340 33    
20250221 197.1 178.6 174.7 412 243 138 4.3 4 2-12 31101102 20112221 43000015 304-383 40 2  
20250220 184.0 164.7 161.0 402 259 123 5.6 6 0-18 33101001 33101211 44201002 372-540 21    
20250219 177.9 181.1 177.0 295 181 119 20.3 20 6-48 53422243 42422333 54532365 421-539 13    
20250218 178.6 185.0 180.7 331 185 187 13.1 13 3-32 43211324 22343324 55212326 430-528 29    
20250217 183.7 187.6 183.2 423 286 218 14.0 14 6-22 33223423 34223322 34324336 454-567 38 1  
20250216 185.0 177.9 173.7 508 315 221 19.6 20 9-27 24343344 23343423 44333564 506-614 28    

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count using other data sources than SDO - to be replaced when SDO imagery after Nov. 26, 2024 becomes available.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]