Solar and geomagnetic data

Date Solar flux
density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20260912 108.5 207 114 87 6.0 6 3-9 12222111 12332312 42222210 376-462 1    
20260911 110.0 157 101 88 7.3 7 3-12 13232112 13332222 33232225 408-485      
20260910 114.5 161 113 90 9.5 9 4-15 33132113 33333212 53123305 429-564 3    
20260909 109.2 178 110 107 11.1 11 5-18 31223333 22333323 41234555 408-506 3    
20260908 110.4 167 104 102 27.1 27 18-39 54543434 34534323 64343566 435-678 6    
20260907 109.7 127 100 103 17.0 17 3-32 12533444 12454434 21235455 370-561 2    
20260906 109.5 166 113 83 4.0 4 2-7 11110121 21112211 10112253 349-398 2    
20260905 110.7 183 146 70 5.6 6 2-12 23221001 23231112 22221001 344-384 5 1  
20260904 109.6 146 89 72 3.0 3 0-5 11111010 11122211 31111100 356-432 23 1  
20260903 108.2 133 76 37 4.9 5 2-7 21001222 11322221 21213222 393-445 14    
20260902 100.4## 124 59 73 4.6 5 2-7 21221011 11322221 11112123 386-420 4 1  
20260901 100.5 117 65 55 5.6 6 3-9 11222121 12332321 12123234 383-466 3    
20260831 107.0 158 83 81 10.6 11 3-18 33332111 43342311 44223231 417-507 5    
20260830 106.6 163 104 74 15.6 16 6-27 44342232 33433322 54333454 414-511 2    
20260829 111.4 156 113 73 17.4 17 7-32 43432242 43423322 54433463 381-493 2    
20260828 115.8 150 101 92 12.1 12 0-27 10113344 11223445 30014446 290-450 1    
20260827 122.1 173 105 76 1.6 2 0-5 10000001 10012312 10000003 279-349 6    
20260826 131.0 193 137 99 1.4 1 0-3 00000001 00012311 00001001 278-373 8 2  
20260825 132.5 180 127 83 2.4 2 0-5 10100100 2******* 00011100 336-412 13 4  
20260824 133.6## 192 122 84 4.8 5 0-15 21010013 21112223 51110014 318-401 14 1  
20260823 128.0 194 144 73 4.5 4 3-6 12111112 12222321 02122224 394-459 21    
20260822 124.3 160 106 87 2.8 3 0-4 11011110 10012411 30121111 429-493 10    
20260821 125.6 198 151 59 6.6 7 3-15 32112112 33232322 54213114 459-553 23 2  
20260820 124.7 199 114 72 11.0 11 6-22 32223242 22313333 54233354 493-596 38 4  
20260819 126.1 183 125 78 18.8 19 6-39 35442233 25453322 36543255 540-650 33 1  
20260818 124.7 115 72 71 24.5 24 5-56 45422154 56323343 45312265 386-649 32    
20260817 124.4 162 110 76 11.8 12 4-22 12213344 ******** 11213345 296-407* 21    
20260816 128.7 157 117 70 3.5 4 0-7 12210001 113***** 11111012 297-374 48    
20260815 117.1 202 147 111 5.1 5 2-12 11011231 11022221 32113334 349-392 6    
20260814 113.5 185 137 106 8.5 8 5-12 32322121 34432422 54434443 333-390 6    
20260813 107.6 198 147 101 6.6 7 3-15 22111113 23221313 34121246 366-439      

2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from SOLAR-1 are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]