Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
2K 1K
20260711 111.5 148 84 82 6.5 6 4-9 22212121 32312322 34222353 474-606 3    
20260710 107.1 155 87 62 12.4 12 5-22 23433123 23443323 34344224 580-681 1    
20260709 109.7 146 94 77 14.8 15 4-27 21242434 21243433 53333445 364-635 1 1  
20260708 115.9 128 96 81 11.0 11 6-18 23322232 33532332 55533354 370-490 14 1  
20260707 110.4 172 103 50 3.1 3 0-7 01000112 01112212 11011334 380-498 11 1  
20260706 125.3 161 101 85 6.1 6 4-12 32111122 32212121 43223334 379-519 28    
20260705 138.7 165 117 116 16.3 16 12-27 33343433 43343333 34344455 447-700 49 12  
20260704 160.6 197 146 97 76.6 77 32-154 67647654 56555555 77754543 565-719 36 22 1
20260703 186.7 280 200 112 8.3 8 2-22 11102234 11113334 00114334 364-647 46 8  
20260702 202.9 331 193 101 3.3 3 2-5 11111100 11012312 00011211 309-406 37 3  
20260701 201.2## 340 217 146 12.1 12 5-27 43223232 54224332 44123220 370-492 24 17  
20260630 202.6 345 205 139 18.5 18 2-39 00143553 11034455 10133544 333-458 39 4 1
20260629 195.4 272 155 132 2.6 3 2-4 11001100 11012212 22112012 342-483 48 1  
20260628 186.1 306 198 131 3.9 4 2-6 22111011 22121212 23111123 403-561 36    
20260627 187.9 315 193 119 6.0 6 4-12 32111122 33212222 53212233 473-893 26    
20260626 162.7 225 149 99 11.4 11 4-15 32212333 33313332 54314345 589-742 15    
20260625 155.9 253 138 136 23.5 24 9-48 45424343 46433333 56335454 611-799 42    
20260624 137.4 239 154 126 12.9 13 6-18 22332333 32333334 42233345 359-713 35    
20260623 130.4 200 120 106 6.1 6 2-12 10013321 20123322 30023433 323-398 20    
20260622 121.5 212 144 81 4.5 4 2-7 11011122 11122222 21022123 325-379 2    
20260621 116.7## 162 114 53 4.1 4 3-5 11111111 22212221 32111231 356-409 12 2  
20260620 112.5 174 141 73 6.1 6 5-9 22212121 33223322 33123324 368-446 8 2  
20260619 110.8 172 126 55 5.9 6 2-12 32121012 33132222 45122223 350-431 1    
20260618 110.7 235 120 46 5.9 6 3-12 21111223 22112312 33022434 350-441 4    
20260617 110.5 140 115 50 5.5 6 2-9 11222101 22**3212 11134222 392-506 3    
20260616 112.8 222 141 76 6.3 6 3-12 21112321 22213322 44123321 358-434 3    
20260615 117.0 153 101 78 4.4 4 3-7 11111112 21122222 42111132 379-475 8    
20260614 118.0## 220 128 61 5.6 6 4-7 21121221 22232322 43222233 450-570 3    
20260613 121.5 153 52 41 12.4 12 7-22 33233242 34333333 55244455 536-639 3    
20260612 128.3 132 80 73 12.3 12 7-18 33333222 33433333 55444444 484-670 6    

2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from SOLAR1 are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements, unreported measurements, and measurements that most likely are invalid are replaced by other same day measurements when possible ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]