Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(daily avg)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20260131 140.5     260 165 126 4.0 4 2-7 22101010 22111220 33110122 376-481 52    
20260130 127.5     233 147 112 8.8 9 0-22 43222102 43221322 44332115 460-628 20    
20260129 128.7     222 121 117 21.0 21 7-32 43244443 33233433 64333664 582-800 4    
20260128 133.1     212 163 135 23.3 23 12-48 33343435 22234433 34334656 450-730 7    
20260127 143.7     257 194 100 9.0 9 4-15 13121233 12222322 33121455 385-496 13    
20260126 152.7     306 201 115 9.9 10 4-18 21223233 11233322 42233346 423-574 15    
20260125 164.5     300 200 131 14.3 14 6-18 33333322 33333322 45444454 470-604 23    
20260124 173.5     366 266 147 16.0 16 6-32 42223343 32333433 53243356 464-602 22    
20260123 179.5     364 252 195 27.1 27 18-32 44443444 34333533 54443764 469-618 23    
20260122 194.4     412 271 206 17.0 17 6-56 43222225 43222315 54333336 463-675 28    
20260121 188.0     374 276 166 72.5 72 12-154 77764433 66654333 77665555 575-915 13 2  
20260120 177.6     381 252 172 144.0 144 67-179 76787778 75787556 55556667 609-1027 22    
20260119 173.4     370 263 162 72.9 73 2-300 31011389 22112499 53122587 364-1001 34 1  
20260118 166.3#     339 251 140 14.1 14 9-22 34322343 23333332 45433375 460-711 16 2 1
20260117 159.2     272 171 124 24.3 24 15-48 53433444 54423433 55543456 618-793 40 2  
20260116 147.5     232 166 144 25.3 25 12-48 34333545 33334533 54434666 533-752 36    
20260115 139.3     284 210 123 10.4 10 4-15 32321332 22332322 43232434 457-639 18    
20260114 126.5     174 131 70 6.1 6 3-12 22112123 11112222 43011134 464-581 22 1  
20260113 116.6     156 116 49 8.1 8 2-18 33220122 42220211 44110243 491-666 10    
20260112 112.9     113 77 52 17.0 17 6-32 34432234 34442223 45432366 462-637 5    
20260111 110.6     160 88 84 28.3 28 9-56 43324554 32435543 53434675 473-642 1 1  
20260110 114.2     169 109 67 30.8 31 7-67 23335366 13434444 33335576 449-657 7    
20260109 116.8     144 83 80 10.8 11 6-18 33222332 33222322 55321333 382-621 5    
20260108 131.7##     165 100 95 13.0 13 4-27 43421123 33322222 65332135 344-449 17    
20260107 135.0     219 164 118 3.5 4 0-9 01001122 11002132 00000233 309-414 31    
20260106 144.5     209 163 99 3.9 4 0-9 11122100 11122111 21112000 343-394 33    
20260105 154.3     249 168 91 13.5 14 2-32 34533101 24432121 45332012 350-461 18    
20260104 157.4     222 150 97 3.8 4 0-15 00010123 10010223 00000124 387-467 22    
20260103 165.2     238 144 136 10.0 10 4-15 33223221 23224332 44323321 452-666 22    
20260102 166.0     287 191 124 23.3 23 12-48 34334354 24323344 45424356 459-700 18    
20260101 169.2     321 173 120 11.0 11 7-15 23233223 23233322 44224343 440-552 29    
Average 148.7     258.4 175.0 119.3 22.47 22.45
International sunspot number (SILSO-WDC): 112.6
K factor       0.44 0.64 0.94  

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]