Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20241231 217.6 231.7 224.0 397 298 162 12.8 13 2-27 01211444 02222533 01010454 308-509 29 4  
20241230 223.5 259.6 251.0 417 267 183 5.9 6 2-9 02212122 02313222 01210033 308-410 31 17 2
20241229 254.7 282.2 272.9 469 338 209 4.1 4 2-6 10121111 10222322 30000001 341-410* 20 45 1
20241228 260.3 269.5 260.6 562 363 213 3.0 3 0-5 10110110 01112231 20000022 287-363* 43 3  
20241227 258.5 258.6 250.1 536 340 233 2.5 2 0-5 00001110 01002221 10000112 318-372 41 2  
20241226 255.8 251.4 243.1 570 386 211 1.3 1 0-2 00000000 00001111 00000002 355-466 26 2  
20241225 252.7 264.8 256.1 549 354 218 4.8 5 2-7 22221110 22122220 32310023 446-542 25 2  
20241224 258.5 240.5 232.6 516 335 219 9.1 9 3-18 23212223 23102323 34213345 457-649 33 9  
20241223 238.3 210.1 203.3 557 373 199 11.6 12 4-22 32212334 31213333 43102455 509-650 39 3  
20241222 223.3 197.8 191.4 520 331 176 12.3 12 5-18 12233333 21233433 22223343 572-719 33 3  
20241221 201.2 184.2 178.3 474 267 152 14.4 14 7-18 33233333 33223443 34122345 461-614 32 1  
20241220 184.0 169.7 164.3 400 261 148 12.6 13 4-22 43123332 32123332 53203443 411-556 22 2  
20241219 175.0 178.0 172.3 314 177 96 10.3 10 5-22 43212123 42111322 55221135 369-678 25 3  
20241218 173.5 173.6 168.1 298 165 82 14.3 14 4-22 32243341 31233431 52433442 576-815 20    
20241217 170.0 173.4 167.9 286 219 88 28.1 28 7-56 45543423 34444433 56552335 373-766 15    
20241216 166.7 169.6 164.3 262 135 90 12.5 12 5-22 13332244 13442332 42223545 366-489 18    
20241215 172.0 175.1 169.6 267 169 97 10.6 11 6-15 32233232 33233222 33223354 326-486 37 1  
20241214 170.5 172.5 167.1 279 188 86 8.5 8 3-18 11121333 12232332 31022445 305-346 26    
20241213 163.7 164.5 159.4 266 165 82 3.1 3 0-6 00111211 00212211 00001233 307-368 27 3  
20241212 160.9 163.2 158.2 277 181 91 4.5 4 2-9 22111110 22011221 33000132 322-393 19 2  
20241211 160.5 176.6 171.2 334 206 114 5.0 5 3-7 22211111 11312111 44212114 367-430 23 3  
20241210 171.9 171.8 166.7 306 185 125 6.4 6 4-9 22221112 22232211 43321225 374-492 56 5  
20241209 172.5 173.5 168.3 342 225 94 16.5 16 9-32 43223433 32343432 54124456 403-528 35    
20241208 177.5 176.2 171.0 403 239 103 5.3 5 2-9 01112221 01213320 10023233 330-453 30 1 1
20241207 182.5 168.9 163.9 395 247 91 4.9 5 3-6 11121122 11122222 21000221 343-400* 39 2  
20241206 177.5 171.9 166.9 414 278 103 4.3 4 2-9 12101111 12212221 23200213 344-416* 38 3  
20241205 174.6 177.8 172.6 370 230 101 4.3 4 3-9 22111111 22121321 32200011 401-495 23 3  
20241204 174.7 179.0 173.9 338 204 105 5.9 6 4-7 12122122 11222322 31010333 449-597 33 3  
20241203 174.2 182.8 177.7 331 217 126 11.4 11 6-18 33222332 42212*32 62222452 347-496 21    
20241202 185.3 178.1 173.1 322 188 113 4.9 5 0-9 22101122 22103222 33000004 368-525 21    
20241201 186.3 191.6 186.3 325 215 83 5.9 6 4-12 11211123 11222232 01100245 381-462 25    
Average 197.4 198.0 191.8 390.2 249.9 135.3 8.42 8.29
International sunspot number (SILSO-WDC): 154.5
K factor       0.40 0.62 1.14  

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count using other data sources than SDO - to be replaced when SDO imagery after Nov. 26 becomes available.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]