Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20230731 177.1 173.9 179.2 303 206 186 5.4 5 3-9 11212211 11313322 22234424 330-445 21 1  
20230730 174.4 180.0 185.6 314 222 139 7.6 8 3-12 13123222 13233322 25434433 438-532* 22 1  
20230729 178.6 166.9 172.1 281 211 147 8.4 8 2-15 22013322 13123321 55124441 357-395 18 1  
20230728 168.2     235 152 148 5.0 5 0-9 00012122 10112322 21013335 356-464 22 1  
20230727 165.3 164.9 170.3 224 149 154 5.8 6 4-7 22121221 22222322 32122323 384-608 32 3  
20230726 167.4 165.0 170.3 220 161 147 19.1 19 9-39 35433332 45443323 56643353 459-587* 24 4  
20230725 169.0 162.1 167.3 263 179 137 8.8 9 3-32 11212224 11223325 21114545 369-555* 17 2  
20230724 165.1 172.9 178.5 249 161 141 5.8 6 3-9 21112122 22112222 43123105 372-451 16    
20230723 172.5 174.7 180.3 246 167 117 5.5 6 2-9 01112222 1022**** 20124434 368-488 18    
20230722 174.4 169.6 175.1 238 167 103 7.6 8 2-15 33222012 42322312 53223114 361-475 9 2  
20230721 172.8 180.4 186.3 257 154 121 11.3 11 4-32 23211224 34222334 45122326 361-423 11    
20230720 184.3 180.0 185.8 278 175 131 9.9 10 3-32 11111442 11123433 11113333 363-564 12    
20230719 188.9     301 211 141 3.9 4 3-5 11111111 11212312 02222222 369-515 27 2  
20230718 197.5 181.1 187.2 318 197 142 13.5 14 5-32 43223142 43333332 54223121 448-677 16 4  
20230717 180.0     295 194 149 20.6 21 6-39 32443254 32443344 32354354 406-618 33 2  
20230716 184.3 176.6 182.4 255 176 99 7.6 8 2-27 11001134 11113324 20012035 316-447 29 3  
20230715 178.5 179.7 185.7 267 176 96 6.6 7 3-12 32132111 32232322 42242101 321-462 24 3  
20230714 180.6 203.3 210.1 215 134 141 20.3 20 6-39 33323454 34433333 45434443 320-443 22 1  
20230713 202.9 193.2 199.7 271 184 146 6.6 7 3-15 21111322 21222332 21112332 283-383 26 1  
20230712 193.3 213.6 220.7 322 187 219 5.8 6 4-9 21111221 22222321 54122232 280-371 32 5  
20230711 213.5 190.9 197.3 384 232 227 6.5 6 3-12 21312222 12322212 42124433 306-415 39 7  
20230710 190.6 175.0 180.9 367 221 181 3.9 4 2-5 11011111 22121322 33112113 349-433 27 2  
20230709 179.2 161.2 166.6 382 245 183 3.0 3 0-5 00011111 00113222 00022212 352-386 22    
20230708 160.5 154.8 160.0 348 212 167 5.8 6 2-18 31110111 42221322 33210222 380-504 20    
20230707 161.4 154.7 159.9 310 192 147 17.5 18 12-27 33443343 32444333 53244555 452-548 9 1  
20230706 157.6     269 185 149 10.0 10 6-18 22233223 21244413 43233435 391-551 13 1  
20230705 154.6 157.6 162.9 320 187 101 5.5 6 2-12 11001322 21023323 32001323 337-426 28 1  
20230704 167.2 168.4 174.0 315 204 121 3.4 3 3-4 11111111 11122222 21111112 347-396 23 1  
20230703 173.2 168.4 174.1 327 223 117 3.9 4 3-5 11111111 21112313 31211343 339-432 35 1  
20230702 170.2 155.0 160.2 340 204 126 4.0 4 2-6 11112101 12131212 21113234 361-437 34 1 1
20230701 165.5 152.2 157.3 292 178 119 4.4 4 3-7 22111111 32333211 34111112 400-501 20 1  
Average 176.4 173.2 178.9 290.5 188.6 143.3 8.15 8.26
International sunspot number (SILSO-WDC): 159.1
K factor       0.55 0.84 1.11  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with no or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]