Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes
(Tromsų)
C M X
Measured (20h UT) (02-11 UT) 2K 1K
  1AU
20220930 137.1     214 136 74 12.9 13 2-27 34434210 23333220 43333323 401-596 21 3  
20220929 137.2 133.9 134.4 144 89 56 6.1 6 2-12 10223211 10333312 22122223 441-575 13    
20220928 134.8 130.7 131.3 144 82 72 3.3 3 0-5 11001111 11002211 40011223 453-579 9    
20220927 134.5 135.3 136.0 157 100 110 22.5 22 7-56 54243223 54232223 65234325 356-741 11    
20220926 135.1 133.8 134.6 225 153 120 4.4 4 0-18 10011003 11012213 31011015 296-377 8    
20220925 134.7 141.4 142.2 265 165 96 4.9 5 0-6 12221102 22132201 22222205 301-426 13    
20220924 146.5 140.9 141.8 305 186 128 12.5 12 6-18 23233332 34332432 34233445 381-455 30    
20220923 146.3 136.2 137.1 285 183 111 11.0 11 4-18 21323323 32433322 30134334 368-503 26 1  
20220922 136.7 132.8 133.8 210 129 99 5.1 5 0-15 01102213 11202213 01002134 358-435 22    
20220921 136.9 133.1 134.2 164 107 70 4.3 4 2-7 20221101 11222202 40112000 400-520 12 1  
20220920 137.2 131.4 132.6 155 115 70 7.0 7 5-12 22112132 22203332 43322263 429-510 12 1  
20220919 127.9 133.0 134.3 163 116 74 10.9 11 3-22 31123423 21123322 42014535 409-548 14    
20220918 136.1 128.4 129.6 151 108 51 9.5 10 6-18 22333222 22433322 43123333 368-559 18    
20220917 131.5 126.5 127.8 150 103 76 4.0 4 2-7 10112012 11002211 01012024 317-406 13 2  
20220916 131.1 135.5 137.0 199 139 64 3.9 4 2-6 01111201 12112312 00010100 321-372 21 2  
20220915 139.7 137.0 138.6 190 111 71 6.0 6 2-22 41101211 41112321 51011200 311-384 9    
20220914 144.3 150.4 152.2 217 126 57 8.5 8 3-27 11212234 10313334 30112334 279-360 16 1  
20220913 154.1 149.6 151.5 235 154 93 2.4 2 0-5 00111101 11312311 00012003 303-377 28    
20220912 150.4 146.5 148.5 327 222 117 6.6 7 3-12 32221121 23332311 43323220 349-427 28 1  
20220911 151.5     322 182 113 8.0 8 5-18 31122321 21133321 32124444 422-502 16    
20220910 135.9 126.9 128.7 310 173 122 12.3 12 6-18 32323332 32323332 42234454 382-527 10    
20220909 126.2 124.9 126.7 242 121 72 11.5 12 3-22 42343212 32353212 62244314 388-551 5    
20220908 126.6 124.1 126.0 229 142 75 18.8 19 7-32 24433334 14433334 35333456 465-576 9    
20220907 126.1 126.0 128.0 193 156 73 12.9 13 5-22| 32323431 23433331 53333643 508-677 6    
20220906 126.2 123.9 125.9 210 153 56 19.3 19 12-27 44333343 54443333 66333455 552-719 11    
20220905 130.2 125.0 127.1 218 179 79 36.5 36 22-48 55454544 45553433 65354556 518-693 22 1  
20220904 128.3 127.0 129.2 205 144 62 61.9 62 39-94 56665655 55564534 76655746 548-748 29    
20220903 123.4 129.0 131.3 189 106 68 22.3 22 12-48 53333334 54443323 64344366 380-645 22    
20220902 129.8 116.7 118.8 154 88 71 7.8 8 3-22 11222114 11223213 11133026 344-465 16    
20220901 116.3 110.4 112.5 137 97 67 8.4 8 4-18 23321111 24222211 44322333 452-612 9    
Average 135.1 131.8 133.3 210.3 135.5 82.2 12.18 12.10
International sunspot number (SILSO-WDC): 96.3
K factor       0.46 0.71 1.17  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]