Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
2K 1K
20210131 73 26 11 0 0.8 1 0-3 10000001 00000110 30000002 274-350      
20210130 74 12 12 0 1.4 1 0-3 00000100 01011211 00000101 276-376      
20210129 76.4 22 0 0 2.4 2 0-4 01100001 11100210 10000023 345-387      
20210128 75.6 39 23 0 3.0 3 0-15 30100000 31111110 41101001 365-476      
20210127 76.3 64 40 26 10.0 10 4-18 23222313 23332212 45222324 518-572      
20210126 75.7 41 24 23 11.1 11 4-27 44211222 44222222 55212444 463-723      
20210125 77.1 54 36 26 14.6 15 6-39 22332325 22342325 21242447 395-587      
20210124 77.6 47 28 23 4.8 5 2-7 02111122 12202222 00000134 347-423      
20210123 77.9 71 47 34 3.3 3 0-7 10110112 10220212 30000123 305-423      
20210122 78.2 78 41 39 2.1 2 0-4 00001111 00101211 00000023 278-349      
20210121 77.6 71 28 26 1.3 1 0-4 00000001 01011111 00000002 272-379      
20210120 77.2 59 41 25 5.1 5 2-9 11222210 11223211 10111112 320-346 1    
20210119 78.1 44 37 14 5.3 5 3-12 32111111 11111221 32001132 291-331 1    
20210118 75.3 38 36 13 2.9 3 0-7 12000012 01001122 21000044 280-303      
20210117 77.3 60 35 23 1.4 1 0-5 01000000 02001100 11000002 275-305      
20210116 77.7 53 14 15 3.1 3 2-4 01111111 02112210 00100024 286-331      
20210115 73.2 82 37 13 2.0 2 0-6 20000110 10001210 20000121 289-318      
20210114 73.6 37 34 0 1.0 1 0-2 00000000 10001110 00000001 309-353      
20210113 73.2 13 0 0 3.3 3 2-5 10011111 10122111 20011133 350-422      
20210112 72.8 12 0 0 8.6 9 3-22 43221111 33331210 64211023 400-452      
20210111 73.2 33 0 0 12.5 12 0-27 10023434 00023433 20023555 298-448      
20210110 73.1 0 0 0 2.6 3 0-4 10100111 02100101 00000343 286-312      
20210109 74.2 11 0 0 1.5 2 0-5 11000000 01010110 22000001 315-414      
20210108 75.2 11 0 0 1.5 2 0-2 00000000 10000111 10000001 315-414      
20210107 74.6 12 11 0 4.5 4 2-9 12110012 02210122 11100145 376-473      
20210106 74.1 12 0 0 10.4 10 5-22 33422211 32422111 44332344 366-584      
20210105 75.1 13 0 0 10.3 10 3-27 21114314 11114323 20002435 280-440      
20210104 77.6 14 11 0 1.9 2 0-3 00010000 00111222 10000001 275-319      
20210103 80.4 14 0 0 0.8 1 0-2 00000000 01001210 00000001 281-318      
20210102 81.5 27 0 22 0.5 0 0-2 00000000 10000211 00000000 292-340      
20210101 80.4 29 24 23 2.5 2 0-5 00100111 00111111 00000002 309-369      
Average 76.0 35.5 18.4 11.1 4.39 4.32
International sunspot number (SILSO-WDC): 10.4
K factor   0.29 0.57 0.94  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]