Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
Measured (20h UT) (02-11 UT) 2K 1K
  1AU
20210430 72.9 73.3 74.4 25 22 35 5.1 5 0-12 11010322 12012322 10010333 284-354      
20210429 74.5## 75.2 76.3 53 48 37 4.1 4 3-5 11111111 22111221 11012200 282-337      
20210428 76.8 76.6 77.6 78 59 42 1.9 2 0-5 10010001 20111220 41101022 310-393      
20210427 79.4 79.5 80.5 107 62 47 6.8 7 2-15 33211101 33222311 64222323 381-502      
20210426 80.3 80.5 81.5 117 93 54 12.9 13 2-32 44312102 44422312 66623104 401-460 1    
20210425 78.8 80.7 81.7 114 62 57 18.8 19 6-56 54333232 53342322 66344344 432-506 1    
20210424 78.5 81.2 82.2 101 85 62 8.4 8 4-15 33221113 33331222 54333234 379-468      
20210423 77.4 78.6 79.4 82 66 29 13.9 14 4-39 33221335 32422324 53122457 354-440 6    
20210422 83.5     85 49 42 4.4 4 0-9 21111002 22312202 32122005 358-454 12    
20210421 78.0 79.6 80.4 91 67 47 6.0 6 3-9 22222111 23332111 42322113 468-556 1    
20210420 80.0 81.6 82.3 92 54 54 12.4 12 5-18 33231233 34331232 44232455 539-646 1    
20210419 85.9 76.4 77.0 118 78 36 18.0 18 12-22 44343333 34443333 56333364 549-647   1  
20210418 78.1 74.9 75.5 90 55 15 17.3 17 9-22 43343234 34442233 75443366 470-658      
20210417 75.3 74.9 75.5 71 62 28 29.9 30 15-48 55544434 44534433 66433556 436-643      
20210416 76.5 77.0 77.6 76 56 44 16.9 17 7-39 22323354 23323443 22233455 351-481      
20210415 77.1## 76.6 77.1 94 68 22 12.5 12 3-39 33512211 23523312 52412200 329-403      
20210414 74.4 75.4 75.8 74 32 17 5.6 6 0-15 11021223 12112323 00021216 346-447      
20210413 72.8 74.8 75.3 53 27 16 4.6 5 2-7 01111212 02122322 00112231 346-360      
20210412 75.3## 74.7 75.1 69 40 16 4.3 4 2-7 10121211 10231311 10112322 338-361      
20210411 72.9 73.6 73.9 40 21 0 5.5 6 3-9 22211122 12212222 32111243 340-352      
20210410 73.1## 72.5 72.8 46 26 0 3.8 4 2-7 10011212 10011202 01012304 318-347      
20210409 73.0## 73.3 73.5 11 0 0 2.5 2 0-7 02010100 02011210 12012201 347-393      
20210408 74.0 74.1 74.3 23 11 0 3.5 4 0-6 11011121 11011211 21011133 388-478      
20210407 75.7 74.2 74.3 35 22 0 15.4 15 4-32 22344431 12344432 22135443 287-588      
20210406 73.6 72.1 72.2 47 23 11 1.8 2 0-4 00001011 11011222 00001132 311-357      
20210405 71.9     36 23 11 3.9 4 2-9 10022110 11123211 10023210 271-443      
20210404 70.0 72.0 72.1 48 24 11 2.6 3 0-4 10101101 00201100 30101102 270-380      
20210403 72.8 72.1 72.0 25 20 0 3.6 4 2-5 11111011 12111211 33112144 341-426      
20210402 72.1     0 0 0 5.3 5 0-15 21011321 11111321 30112441 345-434      
20210401 71.6##     23 12 0 7.3 7 2-15 33210121 23321222 62210243 350-447      

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2)
Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]