Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
2K 1K
20201031 76.8 35 33 26 5.5 6 0-12 11322201 12432210 21233302 332-428      
20201030 79.6 38 29 32 4.1 4 0-9 21110012 22121212 42110035 350-408      
20201029 84.6 65 50 35 11.6 12 6-22 23332422 12343411 21233535 366-471 4    
20201028 87.6 63 41 36 10.4 10 5-18 23123332 24232332 23223464 483-528* 4    
20201027 82.4 76 32 22 7.4 7 2-15 21331022 22341221 51331034 459-557 5    
20201026 75.0 91 60 17 14.3 14 7-22 24333233 24433333 34435355 523-592      
20201025 74.2 82 42 11 13.9 14 4-27 31234342 31333332 51234564 477-570      
20201024 72.1 39 23 11 18.0 18 6-32 44432332 45442232 55333355 448-568      
20201023 71.7 30 24 11 13.8 14 2-39 11002355 21101244 21001266 349-533      
20201022 74.9 62 34 11 5.3 5 2-18 31001022 21002211 50000044 345-376      
20201021 73.7 25 11 11 8.5 8 3-22 32421112 21421212 32222224 346-366      
20201020 74.7 28 22 11 4.0 4 0-9 22110011 21211211 42010022 346-443      
20201019 74.8 30 26 12 6.5 6 3-15 11123222 01133221 20012135 344-442      
20201018 75.9 71 49 28 1.8 2 0-5 00000011 11001111 20000013 279-347      
20201017 73.1 37 26 15 4.3 4 0-7 12211011 12311122 10111003 276-336      
20201016 75.3 36 27 14 3.8 4 2-6 11111012 11112211 10000013 272-346 2    
20201015 73.8 21 15 14 1.1 1 0-4 00000011 00001212 00000003 270-285      
20201014 74.5 20 15 12 0.0 0 0-0 00000000 00001111 00000000 270-310      
20201013 72.3 46 11 0 2.4 2 0-4 11000100 11000110 20000001 272-311      
20201012 73.8 29 12 15 2.4 2 0-5 00001111 00011211 10001003 270-283      
20201011 72.9 22 15 26 2.0 2 0-5 00000101 00110210 00000013 270-314      
20201010 73.6 58 28 26 0.8 1 0-3 00010100 00011210 00000000 272-287      
20201009 73.1 51 28 24 0.5 0 0-2 00000000 00001000 10000000 270-347      
20201008 71.6 38 23 0 2.1 2 0-3 10100001 10011210 00100003 270-420      
20201007 70.7 26 12 0 4.0 4 2-9 01012111 01113211 00112114 321-412      
20201006 71.7 33 11 0 6.1 6 2-22 24111001 24312221 44110021 327-414      
20201005 72.3 0 0 0 10.4 10 2-32 00112343 10213332 10013363 333-366      
20201004 71.2 11 0 0 3.5 4 2-6 12012001 12122221 12001123 342-396      
20201003 71.8 0 0 0 4.5 4 3-6 21121111 12231211 30021122 359-489      
20201002 72.2 11 0 0 7.5 8 5-12 22132221 23333221 52123354 453-558      
20201001 72.8 12 12 0 10.1 10 5-18 21233322 31232321 31323355 461-587      
Average 74.7 38.3 22.9 13.5 6.13 6.13
International sunspot number (SILSO-WDC): 14.4
K factor   0.38 0.63 1.07  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]