Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200531 70.8 11 0 0 3.3 3 2-4 11011101 21012111 343-396      
20200530 70.0 23 0 0 13.6 14 7-18 23333233 23443332 294-413      
20200529 69.5 0 0 0 2.5 2 0-6 10001002 11012212 277-311 2 1  
20200528 67.5 0 0 0 3.0 3 2-4 11101101 10112211 278-311      
20200527 68.0 0 0 0 3.1 3 2-5 10011110 10111221 275-314      
20200526 69.7 0 0 0 3.4 3 2-6 11110012 11112211 281-298      
20200525 70.3 12 11 0 4.9 5 3-7 21112112 22212212 280-326      
20200524 68.8 0 0 0 4.1 4 0-9 10002221 111***** 279-323      
20200523 69.1 0 0 0 3.0 3 0-6 12100100 23201210 290-338      
20200522 70.8 34 23 0 5.4 5 2-9 21102221 22212321 288-336      
20200521 70.2 12 11 0 4.9 5 3-7 12111112 13111222 287-344      
20200520 69.6 34 11 0 2.4 2 0-5 10000011 21012211 323-358      
20200519 68.7 0 0 0 4.8 5 2-7 11222011 22222212 331-368      
20200518 70.2 56 11 0 2.9 3 0-7 00001221 10112301 278-339      
20200517 69.6 11 0 0 2.4 2 0-4 00010101 10011211 280-310      
20200516 69.4 11 0 0 3.0 3 2-6 00012101 11112211 281-321      
20200515 67.8 0 0 0 2.5 2 0-4 01110000 12222211 279-313      
20200514 67.6 0 0 0 2.0 2 2-2 00000000 11111111 274-308      
20200513 68.8 0 0 0 3.0 3 0-5 10011101 21111211 285-316      
20200512 68.9 0 0 0 3.3 3 2-9 10101002 11111302 286-318      
20200511 66.2 0 0 0 3.9 4 2-6 12210001 22222211 285-335      
20200510 67.9 0 0 0 3.1 3 0-9 00000122 10011213 275-322      
20200509 67.7 0 0 0 1.4 1 0-3 10000000 10011211 277-317      
20200508 67.9 0 0 0 2.9 3 0-5 10111001 11122311 299-329      
20200507 68.7 0 0 0 3.1 3 2-5 01111000 02211211 278-322      
20200506 69.8 45 0 0 4.9 5 0-18 32001010 33112111 274-325      
20200505 69.3 11 0 0 5.3 5 3-7 11111222 12222312 283-327      
20200504 69.3 22 11 0 4.6 5 2-7 21112101 22212211 290-334      
20200503 68.7 36 23 0 4.3 4 2-12 01001023 02102123 277-325      
20200502 69.2 11 0 0 4.0 4 0-6 02211111 02311311 295-342      
20200501 70.2 0 0 0 4.3 4 2-7 01212101 11232201 279-324      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]