Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200131 73.9 24 11 11 6.9 7 2-18 32211001 24121111 425-545      
20200130 74.1 39 13 11 11.0 11 6-18 23222333 12322322 370-473      
20200129 74.3 31 12 11 8.0 8 0-18 33210112 33221222 329-433      
20200128 74.2 35 28 11 4.5 4 0-15 11100013 01100113 286-351      
20200127 72.9 42 26 12 1.9 2 0-4 01100000 11200121 299-308      
20200126 74.7 48 18 18 2.9 3 0-6 11001210 11001211 285-305      
20200125 72.7 32 16 14 2.8 3 0-9 02100000 13101110 289-311      
20200124 71.0 26 13 12 1.5 2 0-4 10000000 00101211 285-291      
20200123 70.8 34 11 0 3.8 4 0-9 22000011 22011111 298-327      
20200122 71.9 0 0 0 6.1 6 2-15 22111013 12222002 315-340      
20200121 70.5 23 12 0 4.8 5 0-9 00121222 00112221 277-331      
20200120 71.2 12 0 0 1.3 1 0-2 00000000 00100110 279-314      
20200119 71.6 23 11 0 1.8 2 0-4 01000000 02010101 281-349      
20200118 70.2 13 12 0 2.9 3 0-5 11100001 21100001 286-319      
20200117 70.1 0 0 0 2.8 3 0-5 10100110 00100111 279-304      
20200116 71.8 22 0 0 4.3 4 2-9 12211101 02131210 279-337      
20200115 71.2 11 0 0 3.3 3 0-7 00121111 00131211 278-311      
20200114 71.9 11 11 0 1.6 2 0-3 00010000 00010210 279-337      
20200113 71.5 0 0 0 2.1 2 0-3 01000011 01101111 326-370      
20200112 71.9 0 0 0 2.3 2 0-6 12100000 11111101 339-413      
20200111 73.5 24 0 0 5.0 5 2-7 22210101 22321211 376-454      
20200110 72.8 25 12 11 5.6 6 4-9 11222211 11321211 427-519      
20200109 74.4 49 36 14 11.0 11 6-22 33422222 23432222 377-522      
20200108 73.7 34 15 0 5.6 6 2-12 11002322 10122221 320-406      
20200107 71.6 23 22 0 4.4 4 2-7 12101112 12101212 352-448      
20200106 70.5 18 12 11 7.9 8 2-18 33201122 34111221 440-539      
20200105 71.8 17 14 11 8.1 8 4-18 21212233 11212232 278-507      
20200104 72.2 20 14 11 5.3 5 3-9 21111222 11112221 299-383      
20200103 71.2 31 16 13 5.0 5 2-12 11321101 11231211 291-394      
20200102 71.9 16 13 13 2.1 2 0-4 00000111 00101211 289-337      
20200101 71.8 17 13 0 2.5 2 0-5 00011111 10022211 287-326      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]