Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190930 67.9 15 12 0 12.1 12 5-22 33422312 34433312 369-482      
20190929 67.4 12 0 0 12.4 12 4-22 23221443 23331333 448-558      
20190928 67.3 0 0 0 23.6 24 9-39 24543344 35553334 565-723      
20190927 66.4 0 0 0 21.6 22 2-56 01223455 31223335 449-758      
20190926 67.1 0 0 0 3.0 3 0-9 21000001 21002201 346-439      
20190925 67.5 0 0 0 3.6 4 2-7 01220001 11221111 350-521      
20190924 67.1 0 0 0 11.5 12 3-22 23213431 23213422 278-513      
20190923 66.1 0 0 0 2.5 2 0-5 00010111 00011211 281-381      
20190922 68.3 11 11 0 3.4 3 2-9 21000110 22000111 330-375      
20190921 67.7 0 0 0 6.3 6 3-9 22221111 13333212 274-378      
20190920 67.2 34 11 0 2.6 3 2-4 10001011 20102110 273-358      
20190919 67.1 0 0 0 3.0 3 2-5 10111010 ******** 345-375      
20190918 66.3 0 0 0 7.6 8 4-15 32223111 31323212 371-454      
20190917 67.5 0 0 0 8.1 8 2-22 31110124 32211124 346-459      
20190916 68.7 0 0 0 10.3 10 3-27 44111222 55112312 398-482      
20190915 67.7 12 11 0 7.6 8 4-15 13211223 23222222 389-475      
20190914 68.6 0 0 0 4.9 5 0-7 02221122 02321223 417-507      
20190913 68.3 23 11 0 7.0 7 4-12 23322111 23312221 440-599      
20190912 69.4 0 0 0 5.1 5 3-7 21221211 11342222 354-479      
20190911 68.1 0 0 0 4.1 4 2-7 11221101 12320211 367-463      
20190910 70.0 11 11 0 3.8 4 0-7 11122000 22123211 454-553      
20190909 68.8 0 0 0 13.1 13 6-18 32333322 32442312 384-554      
20190908 67.5 0 0 0 8.0 8 6-12 22222223 13322224 385-469      
20190907 69.7 0 0 0 5.9 6 2-9 01211222 11322212 409-496      
20190906 68.9 12 11 0 7.1 7 2-18 23231021 14341111 453-565      
20190905 68.3 23 11 0 12.4 12 5-27 34332122 43342222 455-555      
20190904 68.6 11 0 0 10.5 10 7-15 33322232 33332322 421-562      
20190903 68.6 0 0 0 8.3 8 5-15 33222122 43332222 556-715      
20190902 68.8 13 13 12 21.6 22 7-48 54432343 55422332 589-768      
20190901 67.1 20 17 12 44.6 45 32-56 55555455 55656445 610-872      
Average 67.9 6.6 4.0 0.8 9.81 9.83
International sunspot number (SILSO-WDC): 1.1
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]