Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20191031 71.2 15 11 0 6.4 6 0-22 40010032 31111121 394-456      
20191030 69.7 0 0 0 6.6 7 4-9 11112222 12223222 345-397      
20191029 69.2 0 0 0 7.4 7 0-15 33101321 44211321 356-452      
20191028 69.4 0 0 0 10.0 10 6-18 23322232 22433222 444-555      
20191027 68.8 0 0 0 15.3 15 5-27 43321343 44422333 550-606      
20191026 68.6 0 0 0 23.8 24 15-39 33354444 42454333 555-693      
20191025 68.6 11 0 0 25.4 25 9-56 54543322 55543322 557-630      
20191024 65.0 0 0 0 17.9 18 0-32 01143444 02233434 321-637      
20191023 64.5 0 0 0 1.3 1 0-3 00000110 10002200 325-384      
20191022 65.6 0 0 0 2.5 3 0-5 00110110 00101210 344-356      
20191021 64.0 11 11 0 4.4 4 0-12 30121011 21121211 337-348      
20191020 65.0 0 0 0 4.4 4 3-9 11111112 12222212 337-350      
20191019 66.0 0 0 0 4.3 4 3-6 11111221 10212221 341-355      
20191018 66.1 0 0 0 5.0 5 3-7 12211112 13331211 342-358      
20191017 66.1 0 0 0 4.8 5 4-6 21211111 22222211 371-442      
20191016 66.3 0 0 0 5.1 5 2-7 21211022 22322221 347-447      
20191015 67.2 0 0 0 3.4 3 0-9 21000021 21011222 320-373      
20191014 66.2 0 0 0 4.8 5 3-7 12111221 12212311 291-356      
20191013 67.2 0 0 0 0.4 0 0-3 10000000 10001210 326-363      
20191012 68.3 22 0 0 4.5 4 3-7 22111111 22122211 347-452      
20191011 68.5 13 11 0 6.9 7 3-15 11221321 02332312 446-520      
20191010 67.5 11 0 0 13.4 13 5-32 14421312 14332312 449-518      
20191009 68.1 33 0 0 7.9 8 4-22 22241211 22242212 345-387      
20191008 67.1 0 0 0 4.4 4 3-6 11111121 21311121 349-421      
20191007 67.7 0 0 0 5.6 6 2-12 01111322 01012221 346-390      
20191006 67.4 12 0 0 4.0 4 0-7 12211100 22221210 345-449      
20191005 67.8 11 0 0 6.8 7 4-15 11122223 12122322 349-443      
20191004 68.1 0 0 0 6.4 6 3-12 12322221 12322311 350-451      
20191003 68.2 0 0 0 4.1 4 2-6 21110111 21211221 384-478      
20191002 68.3 12 11 11 6.4 6 0-15 30023112 21134212 444-515      
20191001 68.7 15 12 11 10.5 10 3-27 34321111 21134212 449-534      
Average 67.4 5.4 1.8 0.7 7.53 7.39
International sunspot number (SILSO-WDC): 0.4
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]