Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190331 69.5 21 16 14 9.0 9 3-22 24312221 24312222 346-437      
20190330 69.4 12 0 0 3.1 3 2-7 21001000 21101101 345-443      
20190329 68.8 0 0 0 6.3 6 4-7 22221221 12331212 387-553      
20190328 68.4 0 0 0 9.0 9 3-15 12223223 13423222 350-533      
20190327 68.9 12 0 0 6.4 6 3-12 22322121 22332321 328-352      
20190326 69.0 0 0 0 4.4 4 2-9 22001002 22001212 335-361      
20190325 71.2 0 0 0 4.5 4 2-9 21101102 22102212 313-424      
20190324 75.4 14 11 11 1.1 1 0-7 00000002 00102212 271-324      
20190323 79.4 35 19 22 0.8 1 0-4 00010000 00021211 270-329      
20190322 82.4 50 34 27 0.9 1 0-3 00100000 00211210 280-346 6    
20190321 80.1 44 32 49 1.5 2 0-4 01000000 02111120 308-359 5    
20190320 76.8 61 39 28 4.8 5 3-6 12112211 02212211 353-432 1    
20190319 69.7 51 33 15 6.3 6 3-12 11122232 11212212 345-441      
20190318 70.0 35 17 13 2.3 2 0-3 01001110 11102111 330-382      
20190317 69.3 25 13 0 15.8 16 2-39 54432210 54543210 346-446      
20190316 69.5 22 0 0 12.3 12 3-39 11232325 12232223 369-464      
20190315 69.6 0 0 0 6.8 7 3-12 23211131 23311221 333-432      
20190314 70.1 12 0 0 7.0 7 0-15 01113133 02213212 310-348      
20190313 70.8 16 14 0 3.5 4 2-6 02101110 02200121 337-357      
20190312 70.7 0 0 11 6.0 6 3-12 21321111 11322211 330-403      
20190311 70.4 11 11 11 2.0 2 0-5 00111001 00121221 320-353      
20190310 71.1 11 11 11 3.4 3 0-9 22100000 23201111 344-451      
20190309 70.7 23 22 11 4.1 4 0-9 00112112 10112312 371-478      
20190308 71.8 15 11 11 4.4 4 0-12 31120101 20111121 364-447 1    
20190307 70.9 17 13 14 6.4 6 0-12 00002333 11103222 347-461      
20190306 72.5 27 21 17 6.6 7 3-15 12312122 11313221 349-551      
20190305 72.0 21 18 14 4.3 4 2-9 21011112 22111111 341-431      
20190304 70.9 36 34 0 5.8 6 2-9 12122102 12332312 348-448      
20190303 69.5 0 0 0 5.6 6 3-12 23111112 24121212 388-484      
20190302 69.4 0 0 0 12.8 13 6-27 43322322 33333311 448-558      
20190301 69.9 11 0 0 23.0 23 12-32 44343444 45432333 543-600      
Average 71.6 18.8 11.9 9.0 6.12 6.06
International sunspot number (SILSO-WDC): 9.5
K factor   0.51 0.80 1.06  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]