Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20180731 68.9 11 0 0 4.3 4 2-9 11000122 21101322 284-332      
20180730 68.3 23 12 0 3.9 4 0-7 10002122 11001222 277-339      
20180729 68.0 0 0 0 3.9 4 3-5 11111111 21221212 288-360      
20180728 67.9 0 0 0 4.5 4 2-7 22111110 12122322 309-374      
20180727 66.6 0 0 0 2.9 3 2-6 11000012 01112322 350-426      
20180726 66.2 0 0 0 3.3 3 2-4 11011111 12201311 349-495      
20180725 65.8 0 0 0 7.6 8 4-18 33211111 33322312 467-559      
20180724 66.9 0 0 0 16.9 17 7-27 43332334 34442424 351-566      
20180723 67.0 0 0 0 2.9 3 0-4 01110111 12111211 347-436      
20180722 68.2 0 0 0 4.4 4 3-5 11111111 12222211 401-452      
20180721 70.0 11 0 11 10.3 10 6-18 22333322 24443324 378-544      
20180720 70.5 29 12 0 5.6 6 3-7 21122122 21233222 361-431      
20180719 70.5 0 0 0 3.4 3 2-4 10111111 11111312 326-378      
20180718 71.2 0 0 0 2.9 3 2-4 00101111 10101212 349-404      
20180717 71.2 22 0 0 6.6 7 3-15 13311111 25422311 323-428      
20180716 71.9 15 0 0 7.4 7 3-12 12321223 12321332 276-342      
20180715 71.7 15 0 0 2.8 3 2-5 11000010 11111211 285-401      
20180714 72.3 38 15 0 3.5 4 0-6 21111010 21222311 353-458      
20180713 72.5 20 14 0 5.3 5 3-12 32111111 23212222 383-491      
20180712 72.1 29 23 0 6.9 7 5-12 13312111 12322312 338-448      
20180711 73.3 0 0 0 7.4 7 2-12 01223222 12233322 286-378      
20180710 72.1 12 0 0 6.1 6 2-9 22212210 23332111 288-376      
20180709 72.9 11 0 0 1.9 2 0-3 01000000 22111211 347-378      
20180708 71.4 0 0 0 3.5 4 2-5 11111011 12222222 356-451      
20180707 72.0 11 11 0 4.9 5 3-7 22111121 22122321 371-476      
20180706 70.5 11 0 0 7.3 7 3-22 42121112 32222212 375-464 1    
20180705 68.1 0 0 0 17.1 17 2-39 21024454 21122433 304-457      
20180704 67.9 0 0 0 3.6 4 3-5 11111111 11122211 304-342      
20180703 68.2 12 11 0 2.5 2 0-6 00002211 00002211 278-333      
20180702 66.6 33 11 0 1.9 2 0-4 01001000 11011220 278-349      
20180701 68.1 0 0 0 1.9 2 0-3 01000000 01012321 327-364      
Average 69.6 9.8 3.5 0.4
5.38 5.39
International sunspot number (SILSO-WDC): 1.6
K factor   0.16 0.45 4.0  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]