Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20180131 69.2 12 0 13 5.5 6 0-12 00122213 00332212 288-421      
20180130 68.9 15 18 15 3.4 3 0-9 12210000 12311110 287-328      
20180129 68.2 0 0 0 3.0 3 2-4 00111110 00111110 292-391      
20180128 68.5 0 0 0 3.4 3 0-6 11011101 11011111 325-361      
20180127 68.8 0 0 0 5.6 6 3-12 32111121 21121221 346-433      
20180126 69.8 22 11 0 7.1 7 2-15 32310122 32310222 376-466      
20180125 70.3 24 11 0 9.1 9 5-15 32221322 32231221 346-418      
20180124 69.9 0 0 0 8.6 9 0-27 00013314 00112313 340-394      
20180123 70.5 24 11 0 4.0 4 2-7 22011100 22111211 347-481      
20180122 70.1 0 0 0 11.1 11 4-18 33221333 33322332 448-546      
20180121 68.3 0 0 0 8.9 9 3-15 11223233 11233222 355-493      
20180120 69.6 0 0 0 7.4 7 3-15 33311111 23322221 336-413      
20180119 70.8 14 13 11 7.4 7 3-12 13221123 23221212 302-365      
20180118 71.1 17 13 12 1.3 1 0-2 00000000 00001100 280-326      
20180117 70.9 17 14 12 0.9 1 0-3 00010000 00010110 283-340      
20180116 71.1 25 19 13 3.9 4 3-7 20111111 10131211 329-429      
20180115 70.2 31 16 12 8.6 9 3-22 42311222 33421311 425-472      
20180114 70.5 16 11 0 12.8 13 4-39 54212212 33311211 448-580      
20180113 70.8 25 12 0 5.9 6 0-15 00112232 00122232 288-576      
20180112 70.9 0 0 0 3.3 3 0-5 11111100 11221210 283-346      
20180111 70.8 12 12 12 2.0 2 0-4 01001001 01101221 330-379      
20180110 70.4 25 12 11 3.4 3 0-6 12110100 22221211 363-474      
20180109 70.8 42 26 13 8.6 9 5-22 42212222 32222221 446-519      
20180108 70.3 55 14 13 8.8 9 2-22 01224322 00324421 285-531      
20180107 69.9 12 11 11 1.8 2 0-4 10000110 00001221 278-301      
20180106 69.4 26 24 11 1.8 2 0-5 10100000 10101210 280-307      
20180105 69.3 35 11 11 4.5 4 3-7 12111112 12221221 291-371      
20180104 69.5 18 13 13 2.6 3 0-5 10101011 11111121 322-378      
20180103 70.7 39 14 0 2.3 2 0-4 01110100 11221220 322-360      
20180102 69.5 13 11 0 4.4 4 2-7 21012121 11112221 352-427      
20180101 69.1 0 0 0 10.4 10 4-22 34223111 33233111 328-448      
Average 69.9 16.7 9.6 5.9 5.53 5.52  
International sunspot number (SILSO-WDC): 6.7
K factor   0.40 0.70 1.13  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]