Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO/DSCOVR)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20181231 69.3 24 24 0 6.6 7 2-15 32222101 33132111 416-475      
20181230 69.4 44 33 0 9.4 9 5-15 23322321 14322311 451-549      
20181229 69.0 11 11 0 9.0 9 6-15 23322222 23333221 449-587      
20181228 69.3 14 12 0 21.8 22 15-32 44434333 44533432 351-569      
20181227 68.5 0 0 0 3.1 3 0-9 21000012 22102212 284-370      
20181226 68.7 0 0 0 1.6 2 0-4 00001100 01012210 290-349      
20181225 69.6 0 0 0 3.1 3 0-6 12001111 11001211 282-348      
20181224 69.5 11 0 0 2.1 2 0-5 10011011 10001111 283-344      
20181223 70.2 0 0 0 1.6 2 0-3 10000000 00011211 282-346      
20181222 71.0 0 0 0 1.8 2 0-4 11000010 11011211 331-382      
20181221 71.1 0 0 0 4.3 4 2-7 21111021 11121221 355-508      
20181220 69.8 0 0 0 10.6 11 3-15 33321233 22311112 463-598      
20181219 70.2 14 0 0 5.1 5 3-7 11121212 01231212 361-528      
20181218 70.4 0 0 0 6.5 6 3-12 31112231 21122221 350-416      
20181217 70.1 0 0 0 4.8 5 0-9 01211122 00112222 310-411      
20181216 69.8 0 0 0 2.0 2 0-3 00100100 01101111 280-340      
20181215 71.2 48 34 12 1.3 1 0-2 00000000 00001210 281-338      
20181214 70.8 14 12 12 1.5 2 0-3 01000100 11010211 317-361      
20181213 70.2 24 22 0 1.4 1 0-4 01000100 01011210 345-383      
20181212 70.8 14 12 0 3.9 4 3-7 21111121 11001111 350-458      
20181211 71.0 12 12 11 7.6 8 2-12 12320331 12341222 446-558      
20181210 71.0 14 13 0 9.5 10 5-15 33322211 23332111 527-671      
20181209 71.6 12 0 12 9.0 9 4-22 11111334 11112223 498-681      
20181208 70.5 13 13 12 10.3 10 6-18 23322322 23322311 446-575      
20181207 70.1 19 14 16 9.4 9 4-18 12322232 13322322 350-490      
20181206 69.7 26 18 17 4.6 5 3-7 22112111 21212110 347-381      
20181205 70.9 33 23 16 4.4 4 2-7 22001112 22001212 349-461      
20181204 68.7 26 17 0 7.8 8 2-15 33210222 32221211 370-458      
20181203 68.4 11 11 0 8.5 8 4-15 21122332 23223322 399-479      
20181202 69.0 0 0 0 10.6 11 6-22 22222334 22332333 370-437      
20181201 69.4 0 0 0 6.1 6 0-15 01102332 01112322 283-401      
Average 70.0 12.4 9.1 3.5 6.10 6.13
International sunspot number (SILSO-WDC): 3.1
K factor   0.25 0.34 0.88  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]