Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20180831 67.5 0 0 0 4.4 4 3-9 11111121 11212311 345-422      
20180830 68.3 0 0 0 3.3 3 0-7 11100012 21112211 345-460      
20180829 70.5 0 0 0 4.8 5 3-9 21111211 22222212 446-563      
20180828 69.8 11 0 11 7.1 7 2-18 32222101 33333211 509-563      
20180827 69.6 36 11 12 20.8 21 5-56 12333553 23354443 509-637      
20180826 71.1 43 26 26 66.3 66 9-154 57754652 55755553 347-555      
20180825 71.6 38 30 31 10.5 10 3-32 11222134 11323434 337-485      
20180824 72.4 55 34 29 3.6 4 0-9 01112111 01132321 331-362      
20180823 69.5 47 40 15 3.8 4 2-7 21101111 21212221 347-449      
20180822 66.9 36 11 12 4.6 5 2-7 22111102 23212222 423-544      
20180821 67.8 55 26 15 5.4 5 3-9 21221112 32332222 537-689      
20180820 68.0 21 17 15 12.5 12 5-22 33122342 44122242 449-694      
20180819 66.8 20 15 15 6.4 6 4-12 21111322 22332322 352-552      
20180818 67.2 39 23 11 9.3 9 4-18 23332212 14542312 448-555      
20180817 67.3 34 22 11 10.0 10 2-22 34221033 44332223 435-562      
20180816 68.3 15 12 12 8.8 9 5-18 32222112 32332323 423-543      
20180815 68.8 30 24 12 13.0 13 4-27 21234333 12344333 311-530      
20180814 68.7 28 14 12 3.3 3 2-5 10111101 11111311 285-384      
20180813 67.8 0 0 0 3.5 4 2-5 01111101 12123311 344-385      
20180812 68.1 0 0 0 4.9 5 3-7 11122122 21122321 351-373      
20180811 67.4 0 0 0 9.5 10 5-22 12223224 22323333 344-382      
20180810 69.5 12 0 0 3.4 3 2-5 11001111 11112211 346-361      
20180809 70.3 37 11 0 3.6 4 2-5 11111011 11222212 279-380      
20180808 69.6 0 0 0 4.4 4 3-6 11112111 11222**2 354-428      
20180807 69.5 49 23 0 9.3 9 5-15 22123332 23333333 281-366      
20180806 69.1 25 11 0 2.6 3 0-4 01111110 11112321 277-339      
20180805 69.2 23 0 0 3.8 4 2-7 11121101 11122311 299-356      
20180804 70.4 27 0 0 4.1 4 2-7 22110101 23221212 325-358      
20180803 70.2 15 0 0 5.4 5 2-12 11132101 21242312 335-380      
20180802 69.9 12 11 11 4.8 5 0-12 32211000 32212211 322-373      
20180801 70.2 24 12 11 5.3 5 2-9 20012222 20023322 285-420      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]