Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20171031 75.4 40 11 11 1.6 2 0-6 10002000 00112210 270-274      
20171030 75.6 41 22 22 1.8 2 0-4 11000001 11100100 270-324      
20171029 75.3 51 38 23 2.6 3 0-6 12001010 13011210 295-348      
20171028 75.4 42 25 22 4.8 5 3-7 12121111 12331211 346-413      
20171027 76.0 41 30 23 4.0 4 0-7 21110011 22121221 400-467      
20171026 77.3 29 23 23 16.8 17 5-32 32434431 42453321 460-561      
20171025 78.8 32 26 24 19.0 19 9-39 44532233 35443233 553-618      
20171024 77.5 28 24 23 18.4 18 3-39 21234525 12233324 345-684      
20171023 78.0 30 25 23 4.3 4 2-9 21121101 21112201 345-430      
20171022 77.3 37 25 13 5.5 6 2-15 32011112 31011212 347-501      
20171021 76.5 58 22 11 8.1 8 5-15 12222223 13222323 340-523      
20171020 75.7 36 34 0 7.4 7 2-22 42212012 33423211 347-467   1  
20171019 73.4 0 0 0 11.9 12 7-22 32222433 33433422 344-506      
20171018 73.2 14 11 0 4.1 4 0-9 12111012 11222212 340-447      
20171017 70.3 0 0 0 4.8 5 4-6 11112111 21121101 424-510      
20171016 70.9 12 12 0 8.0 8 4-15 23221132 13222121 468-560      
20171015 70.3 14 12 12 24.9 25 3-56 45344431 45354321 544-687      
20171014 69.0 0 0 0 30.4 30 12-48 54554433 54553333 568-775      
20171013 69.7 24 22 0 37.3 37 7-67 34236565 35246545 463-757      
20171012 70.2 11 11 0 26.5 26 15-48 53444334 44445324 461-599      
20171011 69.6 0 0 0 27.6 28 18-39 34544544 33544433 350-558      
20171010 70.9 22 11 0 1.9 2 0-7 00000002 00011212 284-334      
20171009 72.3 0 0 0 1.4 1 0-7 20000000 20001220 310-407      
20171008 76.7 11 0 0 2.8 3 0-6 12000001 12001211 378-451      
20171007 79.6 12 11 11 3.4 3 2-6 10001121 11012322 352-460      
20171006 84.1 15 13 22 7.6 8 5-12 33112212 23213212 387-464      
20171005 84.7 41 26 26 5.8 6 0-18 31000113 30101223 354-454 1    
20171004 86.8 52 29 27 4.6 5 2-9 22000022 13001212 348-374      
20171003 86.4 75 30 25 6.0 6 0-15 23310001 23421121 349-471      
20171002 86.0 59 26 25 5.4 5 0-18 13121000 24332210 351-457      
20171001 85.7 56 39 34 11.0 11 6-18 32322323 32332322 406-519      
Average 76.4 28.5 18.0 12.9 10.30 10.32  
International sunspot number (SILSO-WDC): 13.2
K factor   0.46 0.73 1.02  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]