Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20170630 71.5 35 33 11 3.1 3 2-6 00111012 11112212 316-344      
20170629 71.8 13 12 12 3.9 4 2-7 12211001 12331212 335-430      
20170628 72.1 16 13 13 3.0 3 0-6 12111000 12221321 351-462      
20170627 74.1 45 21 17 4.3 4 3-6 21111111 12113211 400-540      
20170626 73.7 34 23 19 6.0 6 4-9 22121121 32232332 444-539      
20170625 73.7 51 37 20 8.1 8 5-18 22322212 33422332 377-480      
20170624 74.1 27 20 28 7.8 8 5-12 11232223 12332323 334-393      
20170623 73.7 45 36 22 4.0 4 2-7 10110122 21122323 298-359      
20170622 73.7 31 24 23 3.9 4 2-7 21000021 31112332 282-346      
20170621 73.7 32 25 35 3.3 3 0-7 00011112 11111122 285-368      
20170620 74.4 55 35 34 2.5 2 0-5 01101100 11111100 300-381      
20170619 73.6 53 36 26 4.0 4 0-7 12121000 23222211 354-523      
20170618 74.9 49 30 27 8.5 8 5-18 32222122 33223222 458-566      
20170617 74.8 40 36 28 12.1 12 4-22 43122233 44222333 410-558      
20170616 73.5 55 43 28 21.3 21 3-48 12444435 22434333 347-594      
20170615 77.4 50 36 28 3.4 3 2-6 21011010 11112211 348-441      
20170614 74.1 44 41 11 4.8 5 0-9 01122211 11222311 404-460      
20170613 74.9 47 22 11 6.1 6 2-12 32121210 32132221 442-482      
20170612 75.2 23 11 0 6.4 6 3-9 11112222 11212232 370-541      
20170611 74.3 26 12 0 15.0 15 2-48 02213543 12323532 275-398      
20170610 74.7 70 34 0 3.0 3 2-5 11010011 11112211 276-308      
20170609 73.7 28 0 0 3.3 3 0-9 21001110 21111201 276-301      
20170608 74.0 50 34 12 3.1 3 2-5 11001101 11012211 280-309      
20170607 75.5 35 26 13 4.1 4 2-6 12211101 12211222 286-337 2    
20170606 75.4 49 28 18 4.1 4 2-7 22111101 23112211 303-355      
20170605 79.4 50 35 22 4.9 5 2-12 11013111 01122312 326-367 2    
20170604 77.7 83 39 23 2.0 2 0-3 11000000 11101001 347-439      
20170603 77.9 71 41 22 8.4 8 2-22 00223421 11234421 316-445 3    
20170602 78.2 51 26 19 4.1 4 3-6 21111111 22222211 326-401 4    
20170601 75.7 49 37 18 6.0 6 2-12 01101323 11222323 291-442 7    

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]