Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20170131 76.0 73 64 42 22.4 22 12-39 33333454 22342434 423-744      
20170130 77.0 107 75 35 5.9 6 2-12 01112213 01122212 368-521      
20170129 76.6 51 37 24 6.5 6 2-12 32212210 22112211 387-461      
20170128 78.5 47 38 28 9.0 9 3-18 33211123 33101012 450-554 1    
20170127 80.3 59 39 33 20.5 20 5-32 44444312 34533321 509-642      
20170126 83.1 57 36 31 10.6 11 0-22 00223443 01234443 325-557      
20170125 85.1 68 48 46 4.6 5 0-15 23120001 12211211 305-351      
20170124 82.3 56 44 55 2.5 2 0-7 21000011 20101211 285-377      
20170123 84.1 72 46 53 3.8 4 0-7 00111222 00111211 394-462      
20170122 86.8 84 70 61 9.1 9 6-18 33222222 33332221 445-550      
20170121 86.1 103 80 67 10.4 10 5-18 31221233 21321222 447-497 6    
20170120 83.2 104 75 61 9.9 10 4-18 33212123 23322222 459-560      
20170119 79.5 68 58 26 9.6 10 4-18 33332212 33342221 489-583      
20170118 78.6 64 54 25 14.3 14 2-22 03333343 13334433 287-580      
20170117 78.6 63 60 26 2.8 3 0-7 10001200 01011111 277-308      
20170116 78.3 56 54 24 1.5 2 0-3 10000010 00201111 278-321      
20170115 77.5 61 45 23 4.5 4 2-7 21211120 10211221 298-355      
20170114 76.6 64 35 25 3.8 4 2-6 12101111 02201111 300-375      
20170113 74.9 38 36 24 3.5 4 0-6 11001211 12000112 333-360      
20170112 75.5 36 22 11 3.6 4 0-9 22000012 13000112 351-433 1    
20170111 74.5 11 11 0 7.0 7 2-12 32201222 22311322 429-527      
20170110 72.7 23 0 0 9.6 10 3-22 22211433 11211432 459-591      
20170109 71.2 13 11 0 11.3 11 5-18 32223312 32213322 570-715      
20170108 71.5 12 11 0 16.3 16 9-27 33233344 33333233 576-731      
20170107 72.0 0 0 0 19.9 20 12-32 43334433 42334433 586-753      
20170106 72.0 22 11 0 14.5 14 9-22 44323333 45433332 574-741      
20170105 73.4 0 0 0 17.0 17 7-27 33223444 34323324 453-731      
20170104 72.4 11 0 0 10.0 10 4-22 12122243 11232332 352-530      
20170103 73.4 11 11 11 11.0 11 2-22 02243333 12243322 352-529      
20170102 73.0 13 12 0 5.6 6 2-9 22221201 13322211 353-446      
20170101 72.5 12 12 0 12.3 12 6-22 34322322 34432321 442-547      
Average 77.3 47.1 35.3 23.6 9.45 9.45  
International sunspot number (SILSO-WDC): 25.8
K factor   0.55 0.73 1.09  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]