Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160930 80.6 25 11 12 20.5 20 7-48 44332352 44442332 547-761      
20160929 82.7 29 14 17 35.9 36 15-56 45554543 45543442 602-773      
20160928 84.4 41 29 20 36.5 36 15-67 45344564 55453444 563-786      
20160927 85.6 51 36 19 35.1 35 15-67 54454634 52444433 464-734      
20160926 86.8 45 25 23 19.6 20 12-32 34333344 34334434 371-494      
20160925 84.6 48 34 18 22.0 22 4-32 44143344 44144334 343-439 1    
20160924 84.9 77 48 47 3.8 4 3-9 00101122 11112212 343-364      
20160923 85.5 87 62 49 2.9 3 0-5 01101101 01211211 345-447      
20160922 85.1 96 71 30 2.9 3 0-7 21211000 11211100 409-511 5    
20160921 85.5 80 68 35 8.5 8 0-27 42231011 42232212 451-564 2    
20160920 84.5 79 66 32 18.4 18 6-32 44442332 54442212 565-769      
20160919 82.6 80 61 56 8.4 8 3-15 11222313 11332323 316-600      
20160918 83.0 67 56 47 6.1 6 4-9 11122211 11232211 282-353      
20160917 80.3 55 27 14 2.6 3 0-5 10011001 21122211 271-344      
20160916 83.7 42 25 13 2.1 2 0-6 00001120 00011211 270-332      
20160915 84.4 41 14 12 5.6 6 3-12 32211112 33322212 273-339      
20160914 85.2 54 47 24 7.5 8 5-15 11122232 22223222 273-370      
20160913 86.0 48 41 27 4.0 4 3-6 21111111 22132211 270-283      
20160912 86.5 69 56 57 4.4 4 2-7 22112011 22122221 270-362      
20160911 86.4 91 65 63 3.3 3 2-4 10111111 11222211 329-383      
20160910 93.0 111 92 66 3.1 3 0-6 11110002 12212211 345-466      
20160909 91.0 98 75 65 3.4 3 0-7 20001112 20102312 350-463      
20160908 94.5 117 89 49 11.5 12 6-22 34322222 34443322 433-543      
20160907 93.0 103 77 50 11.5 12 5-18 33123312 34233422 448-533      
20160906 92.4 116 87 32 13.3 13 9-22 33323242 34323232 456-576      
20160905 93.8 67 46 22 17.1 17 5-39 33321353 35332432 501-674      
20160904 97.4 60 53 59 25.3 25 18-32 43444444 54434443 563-770      
20160903 99.0 76 63 46 36.3 36 22-67 46544544 45443434 585-760      
20160902 94.6 112 89 50 36.9 37 12-80 65335435 66344323 555-739      
20160901 95.2 113 89 66 27.9 28 15-48 44434355 34543345 406-651      
Average 87.7 72.6 53.9 37.3 14.54 14.50  
International sunspot number (SILSO-WDC): 44.7
K factor   0.62 0.83 1.2  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]