Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160630 72.9 12 12 0 5.8 6 2-15 01010233 10011223 310-369      
20160629 73.6 25 0 0 4.1 4 3-6 21111121 21111111 325-397      
20160628 73.1 24 0 0 5.4 5 2-9 22112110 33123221 371-470      
20160627 75.4 11 0 0 7.5 8 4-15 32311112 34312312 417-502      
20160626 76.6 11 11 0 10.1 10 5-22 21212334 22212324 406-506      
20160625 77.1 22 22 0 6.9 7 3-12 32211123 32211222 418-541      
20160624 75.7 0 0 0 12.5 12 6-22 34322223 25432313 422-542      
20160623 77.5 0 0 0 10.4 10 3-22 23111334 23111334 318-499      
20160622 78.3 25 23 22 12.0 12 3-39 11112353 11122444 334-420      
20160621 80.2 49 47 22 2.9 3 2-4 11011110 11111211 352-443      
20160620 84.3 36 35 35 3.6 4 2-5 11101111 21111211 374-461      
20160619 85.2 68 62 48 4.3 4 0-7 22211110 12222211 442-560 1    
20160618 83.6 78 63 46 7.4 7 5-9 22222122 13323221 505-582      
20160617 86.6 57 50 36 7.1 7 3-12 12223221 12223321 455-605      
20160616 88.2 86 68 26 6.1 6 5-9 21122211 11223221 451-563      
20160615 87.3 60 53 22 11.4 11 3-32 42233211 54233322 483-711      
20160614 87.6 85 77 26 21.1 21 5-94 32122364 22233343 409-613      
20160613 91.0 44 39 27 8.1 8 5-22 34122121 35222221 455-561 1    
20160612 94.1 84 53 39 10.3 10 5-22 12223342 22332232 409-502 1    
20160611 88.2 55 41 40 8.8 9 5-18 31212223 33222324 384-553 1    
20160610 84.9 62 41 28 6.0 6 2-18 01011132 12122333 314-421      
20160609 85.2 55 42 22 3.3 3 2-7 21001110 21011222 315-358 2    
20160608 80.1 41 25 15 5.0 5 2-7 22122200 23131211 370-451      
20160607 78.5 16 13 12 8.4 8 3-15 21122233 22131333 406-505      
20160606 78.5 41 25 0 23.4 23 6-56 45444232 47454322 459-616      
20160605 79.1 61 46 0 28.9 29 5-56 12245555 22344444 281-614      
20160604 80.0 16 12 0 3.0 3 2-5 10000111 11112222 276-318      
20160603 83.2 26 12 0 2.1 2 0-4 10000001 12011101 270-312      
20160602 85.2 13 12 27 2.6 3 2-4 01011001 11111201 284-441      
20160601 86.0 45 38 30 4.9 5 3-7 21111121 22222322 427-467      
Average 81.9 40.3 30.7 17.4 8.44 8.37  
International sunspot number (SILSO-WDC): 20.9
K factor   0.52 0.68 1.20  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]