Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20161231 73.5 36 23 11 11.0 11 3-18 12233332 02234432 276-557      
20161230 73.6 11 11 11 2.5 2 0-5 01001101 12011210 292-360      
20161229 73.4 11 0 0 4.1 4 2-7 21011200 21222211 338-408      
20161228 73.3 28 23 14 4.8 5 2-7 22011211 12111211 375-468      
20161227 73.7 48 46 14 10.9 11 5-22 43222123 *******2 456-642      
20161226 73.8 30 26 13 20.5 20 12-39 53334433 ******** 576-728      
20161225 72.5 11 11 0 19.8 20 7-27 33244443 4323333* 554-720      
20161224 73.1 0 0 0 11.9 12 7-15 33323322 23423322 554-704      
20161223 73.7 0 0 0 19.3 19 12-27 34333344 35443333 578-730      
20161222 74.8 23 22 12 21.6 22 12-39 54333343 44442*32 553-690      
20161221 75.0 30 28 15 23.3 23 5-80 22133644 222335*3 346-654      
20161220 74.9 46 41 14 5.4 5 3-12 11111213 11131212 300-360      
20161219 72.8 49 24 12 4.6 5 3-7 12111121 12221111 308-364      
20161218 72.3 42 37 13 7.8 8 4-15 33212211 23222321 337-432      
20161217 72.1 37 24 0 5.1 5 0-18 00001223 00111222 320-405      
20161216 72.6 11 0 0 1.4 1 0-4 10000001 11000111 337-362      
20161215 72.5 12 11 12 2.0 2 0-4 00010011 01110121 345-428      
20161214 72.4 13 12 25 3.6 4 2-5 11111011 11021221 405-461      
20161213 71.2 37 35 14 3.6 4 2-6 11011102 10011211 446-538      
20161212 70.8 14 13 13 4.9 5 2-9 22100211 23201211 449-546      
20161211 71.4 38 36 13 14.3 14 6-32 34232332 35242221 504-658      
20161210 72.2 0 0 0 15.4 15 9-27 43233333 44333223 570-714 1    
20161209 72.9 0 0 12 23.6 24 7-39 42343455 42443443 553-707      
20161208 74.8 38 26 14 20.9 21 12-32 34333444 44333333 435-692      
20161207 77.2 44 27 18 9.1 9 0-18 02322333 02322233 303-522      
20161206 79.8 54 45 24 6.8 7 2-18 00123212 10123312 302-355      
20161205 82.7 46 32 37 3.5 4 0-9 21001111 21001212 278-329 1    
20161204 82.4 55 46 37 0.9 1 0-3 01000000 01001110 275-304 3    
20161203 84.7 76 60 62 1.6 2 0-4 00100010 01100110 282-312      
20161202 84.4 90 70 59 3.5 4 2-5 01111111 01112200 284-373      
20161201 84.5 98 81 49 2.1 2 0-6 12100000 02121010 288-377      
Average 75.1 33.2 26.1 16.7 9.34 9.39  
International sunspot number (SILSO-WDC): 18.9
K factor   0.57 0.72 1.13  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]