Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160831 97.5 118 85 91 5.5 6 2-12 21101133 21112333 372-448 2    
20160830 100.4 130 94 64 17.3 17 6-32 32223444 33324443 337-442 4    
20160829 87.8 105 80 67 5.1 5 2-9 10012222 11023222 306-346 3    
20160828 85.4 90 74 64 2.1 2 0-3 00011010 01112221 341-370 1    
20160827 83.9 81 61 52 4.3 4 2-9 22121010 23022220 359-427      
20160826 81.9 96 75 44 5.5 6 2-12 31001222 32012222 384-485      
20160825 78.7 55 46 39 9.4 9 4-18 21232223 21332313 449-552      
20160824 78.0 84 68 43 15.9 16 6-48 53233223 54233323 458-598      
20160823 81.3 62 49 47 16.8 17 3-39 12123355 12113344 342-515      
20160822 80.0 73 47 33 3.5 4 2-5 11100111 11212212 335-394      
20160821 76.7 24 22 11 8.3 8 2-22 00113423 01113423 277-424      
20160820 78.1 34 26 12 3.0 3 0-6 21110001 22321211 278-348      
20160819 80.8 52 47 37 3.6 4 0-5 10111111 00122311 298-338      
20160818 82.4 60 54 39 5.6 6 3-15 23111112 23222312 303-378      
20160817 82.9 56 51 49 7.4 7 2-15 23211023 34221222 308-406      
20160816 86.5 81 74 66 5.1 5 2-18 00111113 01213424 277-317      
20160815 87.6 112 80 68 2.9 3 0-5 10110101 11311311 274-356 1    
20160814 87.2 93 71 46 3.4 3 2-6 10112011 21102211 351-427 1    
20160813 90.5 93 86 58 4.4 4 3-6 11111121 12212211 368-516      
20160812 94.8 95 82 71 9.6 10 4-22 43222211 44332212 462-590      
20160811 94.7 119 85 67 8.0 8 5-15 21121233 21322323 546-594 1    
20160810 95.0 97 79 54 15.3 15 7-22 43332333 33432232 515-624      
20160809 92.2 117 89 57 11.9 12 5-18 13233323 23243324 446-662 2    
20160808 96.4 109 71 91 10.4 10 3-22 32223421 42232421 428-514 7    
20160807 92.7 116 81 63 11.6 12 5-32 42113323 42122322 462-572 7 1  
20160806 83.1 78 52 33 12.5 12 6-18 32333323 22343323 538-660      
20160805 79.8 88 38 36 16.0 16 5-27 14443323 24433323 518-719 1    
20160804 76.3 51 32 27 15.9 16 6-22 43333332 33543432 479-613      
20160803 74.8     0 32.3 32 15-48 54554533 44554422 412-556      
20160802 74.9 36 34 11 16.8 17 4-48 11122445 12223455 283-472      
20160801 71.9 27 25 13 2.5 2 0-5 10000011 11101311 282-336      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]