Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20150630 100.8 95 62 41 5.0 5 2-9 12101122 23312323 347-388 2    
20150629 97.1 77 64 36 4.5 4 3-7 11211111 22332211 340-456 7    
20150628 97.3 116 95 39 13.3 13 5-22 33324231 34433332 371-508 2    
20150627 97.3 67 45 25 7.8 8 5-12 22312113 23322223 381-762 1    
20150626 101.2 62 32 28 7.5 8 2-12 32231103 33311212 445-584 3    
20150625 101.8 50 26 33 31.5 32 7-67 23556433 22545343 490-691 1 1  
20150624 109.5 55 28 39 15.9 16 4-27 43433331 43443332 474-785 4    
20150623 116.1 81 45 61 72.5 72 12-179 78655343 67654343 485-717 2    
20150622 130.1 144 84 77 57.0 57 4-236 13435585 24435585 335-712 6 1  
20150621 131.7 144 84 79 7.1 7 2-22 11001423 ******** 276-360 9 4  
20150620 135.4 171 89 89 1.0 1 0-2 00000000 ******** 272-326 6 1  
20150619 137.3 192 116 74 3.1 3 0-9 21011000 ******** 286-381 13    
20150618 137.3 190 121 82 6.0 6 2-12 32112210 232222** 358-425 16 2  
20150617 135.8 153 86 94 13.6 14 3-27 33334311 43433311 378-548 8    
20150616 136.1 208 123 87 10.0 10 6-15 33322322 33332312 446-551 10    
20150615 134.8 170 112 107 12.0 12 7-22 22234332 2334332* 466-573 12    
20150614 131.7 269 180 117 17.3 17 6-32 43442333 43452322 434-587 8 1  
20150613 136.1 232 141 97 8.4 8 6-12 32222222 33433323 436-489 17 1  
20150612 136.7 264 149 96 5.9 6 4-9 11112222 22213322 439-518 16    
20150611 139.9 230 156 101 8.6 9 5-15 23222311 23333322 472-589 19 1  
20150610 135.4 233 133 105 11.4 11 7-15 32333232 ******22 563-648 13    
20150609 131.4 243 143 110 13.5 14 5-22 43313332 43333*** 563-684 2    
20150608 134.2 217 133 122 36.1 36 15-80 34654544 43644433 405-681      
20150607 137.3 241 170 136 6.8 7 0-15 01112233 02223233 275-409 5    
20150606 132.7 225 160 129 4.0 4 2-7 12021111 13122322 280-360 3    
20150605 126.0 227 136 105 1.5 2 0-2 00000000 10011311 271-285 6    
20150604 118.0 174 115 80 1.8 2 0-4 00000010 10012311 273-303 4    
20150603 108.5 158 114 55 3.3 3 2-5 01111101 10132322 286-355 1    
20150602 101.0 95 74 39 1.8 2 0-2 00000000 10102211 296-362 1    
20150601 100.4 122 102 38 6.5 6 2-15 32120121 33232232 313-370      
Average 122.3 163.5 103.9 77.4 13.15 13.16  
International sunspot number (SILSO-WDC): 68.3   (K factor of 0.6 removed from June 2015)
K factor   0.42 0.66 0.88  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]