Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20150228 123.4 154 92 70 11.3 11 3-22 13222343 01323433 308-461 7    
20150227 118.0 123 82 58 2.3 2 0-5 00001101 00101211 301-361 1    
20150226 111.3 130 94 39 3.5 4 0-6 20111001 11212211 351-444      
20150225 111.0 107 63 64 8.3 8 2-15 11323320 1233331* 397-485      
20150224 114.4 142 95 63 24.9 25 5-56 55443213 43643322 397-485 1    
20150223 116.8 166 88 44 16.3 16 12-22 33333334 32333522 307-437 1    
20150222 117.5 113 87 49 6.3 6 3-9 22121112 21122212 295-345      
20150221 116.1 136 97 54 7.0 7 4-12 33112112 23111322 312-363 2    
20150220 119.7 170 114 53 5.0 5 3-7 12222112 12222212 311-361 3    
20150219 118.7 138 104 86 8.3 8 6-15 33222222 22322212 349-427 2    
20150218 121.0 185 142 95 18.3 18 7-48 54332233 44332322 377-445 2    
20150217 118.5 157 110 40 22.1 22 12-48 43343345 32343434 338-444      
20150216 118.1 130 83 44 5.1 5 0-12 00112123 01112222 314-356      
20150215 119.4 123 94 45 6.1 6 2-15 02213221 12322211 296-352      
20150214 120.4 181 118 49 2.3 2 0-6 02000001 01101211 300-348      
20150213 124.9 173 128 59 1.9 2 0-4 00011100 00011211 300-353      
20150212 127.6 177 127 50 4.0 4 0-7 11012111 10002221 337-358 2    
20150211 131.1 125 90 76 5.4 5 0-15 13122100 23013222 346-382 2    
20150210 141.0 191 127 82 6.1 6 2-15 12101223 12102222 349-404 10    
20150209 145.8 171 127 82 7.0 7 2-15 31102222 21112322 350-523* 13 1  
20150208 152.8 189 131 94 9.9 10 5-15 23321233 23322432 380-581 14    
20150207 153.0 233 164 80 9.3 9 3-18 11332321 10342422 366-442 9    
20150206 143.3 214 147 71 5.1 5 0-12 01232110 01222311 362-441 4    
20150205 141.9 235 135 86 11.5 12 6-18 23123332 13133342 355-452 3    
20150204 154.4 255 153 85 7.8 8 4-15 22123311 21123211 393-484 7 1  
20150203 149.3 240 153 112 15.8 16 9-27 44323323 34322333 470-707 11    
20150202 144.0 229 150 117 26.9 27 15-48 55443443 44343433 516-714 13    
20150201 141.7 231 160 132 20.4 20 7-48 43322345 42222344 392-638 13    
Average 129.1 172.1 116.3 70.7 9.92 9.86  
International sunspot number (SILSO-WDC): 44.8
K factor   0.26 0.39 0.63  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]