Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20151231 96.2 78 32 18 35.0 35 15-67 33445456 33446554 322-520 2    
20151230 101.5 58 33 34 2.5 2 0-5 00011001 11112211 303-364 2    
20151229 105.4 85 38 54 5.8 6 2-9 21012222 21112312 350-380 4    
20151228 112.1 97 49 64 4.5 4 2-7 11122101 11122111 353-464 4 1  
20151227 110.3 151 70 67 9.4 9 7-15 32223222 21332222 455-557 2    
20151226 117.4 119 76 63 13.6 14 7-32 32223324 22222334 464-613 6    
20151225 126.4 134 82 71 7.1 7 6-9 22222222 21422221 459-561 6    
20151224 132.7 147 80 51 10.6 11 6-18 32323232 22323223 436-546 6 1  
20151223 133.9 102 59 63 9.4 9 6-18 22222233 22322222 405-470 4 1  
20151222 130.1 132 82 68 12.5 12 4-32 32342122 22342122 324-447 6 1  
20151221 121.7 147 72 38 38.1 38 5-111 76543213 66553222 361-491 16 2  
20151220 116.6 85 31 33 70.1 70 27-111 46645676 36455644 362-504 10    
20151219 119.0 90 58 44 10.4 10 2-27 11011344 11111443 336-490 7    
20151218 117.1 122 48 49 4.8 5 3-12 21111113 10101112 362-423 2    
20151217 117.8 166 52 52 6.4 6 2-22 00011242 11022332 375-475 2    
20151216 126.2 145 64 49 5.8 6 0-22 43000000 33101211 374-576 1    
20151215 118.9 129 71 64 15.8 16 6-39 54223313 43213322 438-559 1    
20151214 124.0 185 109 81 20.4 20 3-56 22113455 22123445 358-522 1    
20151213 122.5 210 139 74 6.6 7 2-12 33222101 23221110 444-468 2    
20151212 116.7 200 113 89 9.8 10 6-18 33322222 24332222 469-598 13    
20151211 113.7 181 102 77 19.0 19 12-32 43333433 44332333 571-664 5    
20151210 108.5 175 113 86 23.6 24 12-48 35433444 26543334 455-646 1    
20151209 108.8 161 116 77 8.1 8 2-18 23011232 23012232 419-462 3    
20151208 105.7 148 113 58 10.3 10 4-22 43233112 43233212 453-561 3    
20151207 100.7 110 71 50 18.9 19 9-22 34334442 44434332 549-669 2    
20151206 102.2 140 90 38 22.0 22 7-32 24344444 25355333 469-615 1    
20151205 100.5 99 56 41 14.3 14 4-22 11442333 02343432 357-480 2    
20151204 97.6 108 82 25 4.1 4 2-9 12100102 12211111 342-422 2    
20151203 94.5 96 46 47 3.5 4 2-5 11100011 12111111 357-445 1    
20151202 95.3 71 53 26 7.6 8 5-12 22312222 21332211 396-463 1    
20151201 94.6 102 60 27 13.3 13 4-22 23123434 23133323 448-546 2    
Average 113.1 129.0 73.3 55.0 14.29 14.26  
International sunspot number (SILSO-WDC): 57.7
K factor   0.45 0.79 1.05  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]