Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20140531 103.7 129 90 56 2.8 3 2-4 11100010 22111221 331-360 2    
20140530 101.6 114 77 56 8.0 8 2-27 01122241 12322332 297-356      
20140529 102.7 191 107 55 5.5 6 3-12 11132211 11133322 330-365 1    
20140528 99.4 100 75 72 3.5 4 2-5 11011111 22011312 302-348 1    
20140527 105.9 165 131 96 3.8 4 2-6 01111121 00002321 273-326 2    
20140526 108.1 165 108 110 1.5 2 0-4 11100000 11111211 278-434 5    
20140525 113.0 167 108 133 3.5 4 2-7 21100100 22201211 384-464 5    
20140524 118.2 229 145 130 4.3 4 3-6 21111111 21212221 448-520 7 1  
20140523 116.3 231 146 112 16.3 16 2-56 32101345 43112434 344-556 2    
20140522 111.3 161 118 70 7.6 8 3-18 11112323 22213423 286-413 3    
20140521 113.9 166 101 100 2.0 2 0-3 10000001 10111211 276-377 3    
20140520 117.2 192 126 126 2.9 3 0-4 11111100 11122211 326-358 2    
20140519 116.9 186 144 130 4.8 5 4-7 11111112 12111312 336-352 1    
20140518 127.5 261 215 138 3.9 4 2-6 11001211 22102312 340-358 3    
20140517 133.5 280 225 146 2.6 3 2-5 11010000 11021211 322-404 2    
20140516 138.7 324 230 136 5.4 5 3-7 22112221 12112311 336-429 7    
20140515 152.1 319 202 130 4.0 4 3-6 11111121 21111312 312-354 5    
20140514 163.2 347 237 162 4.3 4 2-7 11002211 21012322 316-378 12    
20140513 159.4 380 283 138 3.0 3 0-4 01111011 11113312 333-447 5    
20140512 162.9 289 235 164 6.5 6 5-9 22222121 33332321 362-468 8    
20140511 164.4 387 261 161 10.3 10 5-22 43231222 34232312 334-452 13    
20140510 152.1 331 245 125 7.5 8 3-15 23111133 23222222 327-383 11    
20140509 152.3 265 179 123 6.5 6 2-15 32320001 42322211 345-414 9    
20140508 148.1 308 229 124 20.0 20 9-39 23353434 24343433 328-403 7 1  
20140507 145.9 226 157 105 2.3 2 0-7 00011012 10012413 324-390 8 1  
20140506 138.9 238 189 137 1.9 2 0-3 01110000 12121311 344-416 6 2  
20140505 139.0 254 183 131 8.5 8 4-15 13222222 13323322 344-497 10    
20140504 131.5 260 182 128 13.4 13 5-32 34423211 24443321 311-453 8    
20140503 132.6 279 183 121 4.8 5 0-12 00000233 10011222 271-381 10    
20140502 135.4 208 167 111 1.9 2 0-6 12000000 12101211 339-419 7    
20140501 125.7 238 170 93 4.5 4 2-9 22111110 14211211 292-427      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]