Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20140430 123.6 187 122 81 15.5 16 4-27 33334331 42333321 272-344 2    
20140429 120.1 147 81 80 4.1 4 0-18 10001013 10012224 271-291      
20140428 120.8 147 114 79 4.6 5 2-9 12111101 24232412 270-383 1    
20140427 118.1 197 147 84 2.8 3 0-6 10001112 10002211 336-363      
20140426 120.7 152 124 34 4.8 5 3-9 12111112 13212211 346-425 4    
20140425 124.7 154 97 73 8.0 8 3-18 33112221 43122221 367-555 4   1
20140424 130.1 179 125 71 11.0 11 7-18 32322333 22332422 378-502 5    
20140423 136.1 237 168 105 5.3 5 3-7 11121222 11222312 367-468 14    
20140422 144.8 200 159 136 3.5 4 2-6 12110101 12222211 448-509 18    
20140421 158.8 302 198 168 17.8 18 4-27 44343421 45343422 461-655 12    
20140420 162.5 380 276 192 22.1 22 4-48 32145444 32134434 524-968 20    
20140419 169.3 408 297 259 13.5 14 5-22 43233331 34333321 445-641 10    
20140418 172.3 415 278 263 6.3 6 3-12 22112123 12122223 382-540 12 1  
20140417 178.9 403 247 296 10.6 11 4-22 33213421 33213422 343-445 13    
20140416 173.1 386 270 245 3.0 3 0-7 00111012 01122322 272-345 15 1  
20140415 161.9 310 243 149 4.6 5 3-9 12111111 22212212 336-373 12    
20140414 150.3 266 198 105 6.3 6 0-15 22310122 21412332 341-442 11    
20140413 137.1 248 130 95 14.9 15 6-27 44332232 33332232 324-410 4    
20140412 135.9 153 108 74 19.6 20 6-39 54433232 43534423 308-380 2    
20140411 137.6 155 119 83 6.8 7 0-22 01211224 02312322 345-419 7    
20140410 136.7 163 115 78 1.8 2 0-3 00001010 01112321 345-461 9    
20140409 130.9 202 129 95 3.9 4 0-6 00112111 01222221 438-567 3    
20140408 132.0 214 152 94 3.5 4 0-7 21012110 11013020 391-492 1    
20140407 139.9 272 214 106 10.3 10 3-27 32213422 10214411 334-431 7    
20140406 140.9 254 179 127 2.3 2 0-7 20000101 20002201 356-467 2    
20140405 142.1 283 203 172 11.9 12 3-22 11144323 11244333 425-551 3    
20140404 156.9 338 220 159 4.8 5 2-9 01112210 11223321 367-467 10    
20140403 153.0 333 226 137 5.1 5 3-7 12122111 12132322 349-454 7    
20140402 154.7 279 187 126 3.1 3 0-5 00011111 11113312 371-499 9 1  
20140401 153.3 245 170 124 4.8 5 2-9 00102212 11102422 358-504 9    
Average 143.9 253.6 176.5 129.7 7.88 8.0  
International sunspot number (SILSO-WDC): 84.7
K factor   0.33 0.48 0.65  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]