Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20130731 108.7 184 115 94 3.8 4 0-7 21011111 21012221 328-394 1    
20130730 113.1 172 106 105 4.8 5 3-7 11112112 12222212 334-407 4    
20130729 112.1 174 94 97 4.5 4 2-7 12112101 22222212 358-435 4    
20130728 109.4 177 91 68 5.8 6 3-9 22111122 22232223 358-471 7    
20130727 107.9 150 98 64 9.3 9 5-12 32123232 32233322 385-480 1    
20130726 109.5 134 71 58 11.0 11 6-27 43222222 44232322 437-558 4    
20130725 106.9 198 93 71 11.8 12 2-27 01112444 12112344 283-450 2    
20130724 107.6 157 83 65 3.9 4 2-7 21101111 20112322 299-354 2    
20130723 106.7 177 61 84 4.3 4 2-7 21011111 22111322 347-373      
20130722 109.9 105 66 53 4.8 5 2-12 00012213 21112313 352-397      
20130721 109.4 122 81 49 3.9 4 3-5 11111111 11012212 362-493 1    
20130720 112.5 129 54 57 4.6 5 2-15 31111001 31222222 376-573 1    
20130719 113.6 198 103 94 15.3 15 12-22 33433343 33323323 437-709      
20130718 114.8 227 107 112 17.3 17 2-39 10224552 10224433 328-545 2    
20130717 111.3 225 105 74 3.5 4 2-6 01101112 11212212 303-360 2    
20130716 113.9 207 118 61 4.5 4 2-9 01111121 12112212 320-367 2    
20130715 114.1 201 105 77 23.8 24 6-56 55444222 65543322 337-423 5    
20130714 112.9 130 74 88 25.5 26 15-48 33344454 33344433 347-394 1    
20130713 114.0 126 76 66 8.3 8 3-15 33211122 43211313 349-518 1    
20130712 117.6 134 97 87 8.4 8 6-15 22222223 13322223 325-540 3    
20130711 113.4 147 83 85 19.8 20 7-39 23533452 23634332 336-463 3    
20130710 117.9 207 95 76 25.6 26 15-32 44344443 55453343 351-478 3    
20130709 119.9 229 85 98 8.6 8 0-18 00122333 00122333 286-410 4    
20130708 119.3 235 100 143 3.6 4 2-6 02211111 13322311 283-316 2    
20130707 125.6 294 158 112 5.6 6 0-27 41001110 41112221 289-323 5    
20130706 134.2 286 137 115 27.0 27 15-39 34545434 34555323 285-402 5    
20130705 140.8 248 155 113 8.3 8 5-22 22212242 22322332 318-383 18    
20130704 137.7 265 158 109 3.4 3 0-6 10001112 10112222 322-391 19    
20130703 124.5 236 112 94 3.5 4 2-6 10110112 10111212 341-412 13 1  
20130702 114.3 255 131 101 3.4 3 2-5 01111111 11112211 361-461 4    
20130701 107.8 194 120 102 6.3 6 2-15 32211010 23332211 451-562 3    
Average 115.5 191.1 101.0 86.2 9.47 9.52  
International sunspot number: 57.0
K factor   0.30 0.56 0.66  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]