Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20131231 145.3 252 194 136 4.9 5 3-7 12211111 11222221 329-432 8 1  
20131230 142.9 258 192 93 1.9 2 0-4 00111101 00211210 288-359 8    
20131229 137.0 262 173 119 3.6 4 0-6 21121110 11020111 336-425 14 1  
20131228 134.5 290 173 95 1.8 2 0-4 00001111 00101221 271-397 7    
20131227 130.6 292 184 107 0.8 1 0-4 00000010 00000221 271-365 6    
20131226 124.7 244 148 96 1.9 2 0-3 00001000 01211111 270-287 2    
20131225 122.7 204 136 81 6.4 6 2-15 21213210 21233310 270-333 9    
20131224 128.3 250 150 96 1.4 1 0-6 00000102 00001222 272-341 3    
20131223 136.1 243 156 108 2.0 2 0-3 10000001 01001111 272-342 11 1  
20131222 137.9 274 160 111 0.6 1 0-3 00010000 01001211 280-386 16 6  
20131221 144.2 260 176 131 2.8 3 0-6 12010010 11212221 308-405 16    
20131220 149.2 289 176 137 4.9 5 0-9 22011121 13121211 337-418 16 1  
20131219 153.4 252 156 138 4.6 5 0-9 11001222 11101211 309-446 10 1  
20131218 156.0 269 185 118 3.1 3 0-5 11110101 01211212 338-390 8    
20131217 159.0 265 170 91 3.1 3 0-9 21000121 10000221 351-459 6    
20131216 154.3 290 181 114 5.9 6 3-12 23211111 23211112 434-554 7    
20131215 156.2 265 169 158 5.4 5 4-12 21111311 12112311 440-610 3    
20131214 164.2 288 171 163 14.5 14 4-27 34212342 35312332 310-614 5    
20131213 163.1 321 188 141 3.1 3 0-7 00002211 01002211 270-325 8    
20131212 164.8 307 196 156 0.8 1 0-2 00000000 01010101 270-362 11    
20131211 170.8 299 189 166 3.0 3 2-4 11111001 01102111 338-374 5    
20131210 175.2 329 218 169 4.0 4 0-12 13111000 12222111 348-472 11    
20131209 168.1 305 190 125 3.4 3 0-7 10001211 10012211 377-610 10    
20131208 165.5 288 187 83 27.8 28 6-80 66422332 44423321 429-662 10    
20131207 156.9 253 120 104 5.0 5 0-12 21200023 11301213 275-479 8 1  
20131206 150.5 195 139 105 3.4 3 2-5 11100011 11011121 323-378 12    
20131205 149.6 239 129 103 3.9 4 2-6 01121111 01221211 328-389 11    
20131204 138.0 215 153 98 3.8 4 0-9 21100121 12100221 331-443 8    
20131203 135.7 292 175 97 7.3 7 5-12 12122232 11143222 356-436 2    
20131202 133.7 290 178 124 0.8 1 0-2 00000000 00001211 348-530 2    
20131201 130.5 319 158 104 9.5 10 0-22 43313101 33323211 443-633 2    
Average 147.7 270.9 170.0 118.3 4.68 4.71  
International sunspot number: 90.3
K factor   0.33 0.53 0.76  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]