Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20121231 113.6 155 89 87 1.0 1 0-2 00000000 00000211 348-470      
20121230 106.7 190 134 37 4.6 5 2-7 10112221 10112321 276-523      
20121229 104.3 189 112 49 2.8 3 0-5 01110001 11211111 270-383 1    
20121228 105.8 143 94 54 1.4 1 0-4 00000011 00000110 271-287      
20121227 106.8 94 55 78 0.4 0 0-3 10000000 00001210 270-362 1    
20121226 109.8 123 81 82 2.6 3 0-6 02111001 02111110 272-366 6    
20121225 113.0 106 76 58 2.6 3 0-5 11000111 11111111 286-359 5    
20121224 113.1 97 64 53 2.3 2 0-9 00000210 10002211 286-347 2    
20121223 114.2 110 73 90 1.4 1 0-4 00001100 00001111 289-415 3    
20121222 115.3 159 99 67 0.8 1 0-2 00000000 00111101 334-447 3    
20121221 114.6 103 65 55 3.9 4 2-9 21110100 11221210 380-560 1    
20121220 114.1 113 68 53 7.9 8 2-15 02223322 12222321 429-550      
20121219 113.4 77 62 46 4.5 4 2-9 12111110 12222110 404-520      
20121218 116.2 92 66 66 6.3 6 2-9 22222201 12233211 445-576 3    
20121217 115.0 86 60 83 11.5 12 3-22 23344211 23344210 383-541 4    
20121216 119.5 124 79 74 5.1 5 2-7 10122221 20333211 347-457 3    
20121215 122.4 124 77 88 8.9 9 6-15 23223222 23133222 317-431 1    
20121214 119.2 130 52 71 3.1 3 0-6 11100012 11101112 271-431 1    
20121213 116.6 165 82 77 2.3 2 0-6 21000010 11001210 270-317 1    
20121212 111.9 172 111 82 1.6 2 0-3 00101001 10101210 269-292 1    
20121211 103.7 136 84 55 1.8 2 0-5 11000010 11100111 270-332      
20121210 104.0 172 88 49 3.4 3 2-9 21110010 10111110 275-349 1    
20121209 103.7 119 60 40 4.3 4 0-12 11011113 02011212 273-343 1    
20121208 101.1 93 63 35 0.8 1 0-2 00000000 01000111 269-313      
20121207 97.1 103 61 23 0.4 0 0-3 00000010 00001110 269-280 1    
20121206 97.4 112 69 49 0.5 0 0-2 00000000 00011110 272-378      
20121205 95.5 99 65 78 1.3 1 0-5 00000011 00010011 341-422 1    
20121204 96.2 103 76 58 3.8 4 0-12 13200000 13210011 346-458      
20121203 96.6 94 64 44 3.8 4 2-5 01111111 11211212 297-427 1    
20121202 97.7 80 50 43 7.5 8 0-12 33332100 23433111 291-391      
20121201 101.7 90 56 49 4.5 4 2-9 11001122 21001221 278-421 3    
Average 108.6 122.1 76.0 60.8 3.44 3.42  
International sunspot number: 40.8
K factor   0.33 0.54 0.67  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. The source for Ap and Kp was changed to Potsdam (WDC) on March 15, 2012. Values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]