Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SDO NOAA STAR NOAA Daily ap range Planetary Boulder C M X
20111231 132.9 136 68 4.4 4 2-7 11120112 11121221 344-408 1 2  
20111230 141.1 129 89 5.3 5 0-12 11101322 11112322 334-473 12 1  
20111229 147.1 176 105 6.9 7 3-15 12331111 12342222 318-508 16 2  
20111228 144.8 189 122 2.8 3 0-6 00011211 10012321 275-329 13    
20111227 140.3 180 126 0.6 1 0-3 00000001 00001221 271-344 10    
20111226 145.6 201 123 0.5 0 0-2 00000000 00101220 271-404 4 2  
20111225 144.3 175 66 1.6 2 0-4 11100001 11101031 343-419 6 1  
20111224 142.8 142 90 0.9 1 0-3 00000001 00111221 339-384 4    
20111223 138.2 150 123 1.0 1 0-3 11000000 11010211 348-439 7    
20111222 145.8 214 105 2.5 2 0-6 21000011 21001212 357-446 7    
20111221 144.5 197 93 4.5 4 0-9 11011222 12012222 334-424 16    
20111220 137.4 241 128 4.5 4 3-7 21111121 21222222 332-401 7    
20111219 128.2 215 133 5.8 6 2-12 11101232 12111232 284-436      
20111218 127.4 212 103 1.8 2 0-5 00010011 10021012 270-313 2    
20111217 119.6 176 95 0.5 0 0-4 00000001 00001100 269-277 3    
20111216 121.0 171 60 0.5 0 0-2 00000000 00001100 270-361      
20111215 124.2 127 44 1.1 1 0-3 00100000 01111111 336-373 2    
20111214 132.0 119 65 2.1 2 0-4 11000011 12011211 360-437 16    
20111213 133.1 138 77 4.1 4 2-6 10111000 12112122 448-497 5    
20111212 131.5 91 57 4.1 4 0-9 10001221 10102222 449-583 2    
20111211 134.3 160 103 4.8 5 0-9 10112221 11223221 363-593      
20111210 140.0 181 90 8.1 8 4-15 21321223 22331123 350-532 3    
20111209 143.5 212 116 3.0 3 0-6 00112101 00112211 274-373 1    
20111208 144.8 249 142 2.4 2 0-4 11001111 11001111 276-332 2    
20111207 148.9 282 122 1.4 1 0-3 00010101 00010111 270-332 3    
20111206 151.1 249 143 1.3 1 0-5 00001100 00001110 270-356      
20111205 158.1 266 185 2.1 2 0-4 00001101 11001211 336-386 8    
20111204 163.6 299 154 4.4 4 0-9 21121100 20222201 370-480 4    
20111203 164.1 278 138 8.8 9 3-12 10100131 10200222 347-466 7    
20111202 157.3 251 106 4.3 4 0-12 10100131 10200222 347-466 6    
20111201 152.2 223 89 7.1 7 4-15 32212211 32222221 449-544 4    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]