Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20101031 81.2 36 32 3.3 3 0-6 02012001 02122111 344-364 2    
20101030 84.8 35 32 2.1 2 0-7 00011200 00011301 347-421      
20101029 83.7 50 24 3.1 3 0-6 11001200 21102200 348-388      
20101028 86.4 44 27 2.9 3 2-5 00001111 10112210 379-471      
20101027 87.6 46 53 4.1 4 0-9 11101022 11212121 465-553 1    
20101026 86.1 70 74 7.6 8 3-15 32221222 32331221 495-640 2    
20101025 86.2 93 57 5.9 6 3-12 21112131 11222122 548-662 1    
20101024 82.1 67 57 14.4 14 5-27 34233241 44233332 568-685      
20101023 84.3 54 43 23.1 23 7-48 32445424 42444424 479-686      
20101022 81.4 52 34 6.1 6 2-18 01211223 11311234 345-532      
20101021 83.5 34 34 3.1 3 0-6 10002111 10102211 338-401      
20101020 83.9 35 61 3.8 4 0-9 20012011 21112011 368-430 1    
20101019 86.6 63 65 5.3 5 0-9 22211002 23222111 346-455 2    
20101018 90.6 99 58 5.1 5 2-15 20011123 21121113 326-381 3    
20101017 83.6 64 61 11.1 11 2-27 23431023 23532122 315-411 2    
20101016 86.9 68 48 5.9 6 0-15 12101132 12202222 300-343   1  
20101015 82.2 49 51 5.3 5 2-15 01011131 11121211 285-326      
20101014 80.4 60 34 1.6 2 0-4 10000001 11000000 289-331      
20101013 78.1 36 24 4.5 4 3-6 21211111 22221111 299-380      
20101012 75.2 17 11 10.4 10 5-15 33312322 33212322 348-417      
20101011 75.3 12 11 19.9 20 4-56 12345432 12345322 306-360      
20101010 75.9 15 13 1.6 2 0-5 00001001 00011101 296-324      
20101009 76.4 16 12 3.9 4 2-5 11111101 11220101 316-361      
20101008 74.9 0 11 4.3 4 0-12 31110101 22111102 297-353      
20101007 75.1 0 0 4.5 4 2-6 12111101 12222101 285-318      
20101006 74.2 0 0 8.1 8 2-18 10223231 10323111 304-343      
20101005 75.4 22 11 6.5 6 4-12 12321211 13321111 275-346      
20101004 76.1 0 23 2.6 3 0-6 00002112 00001211 277-309 1    
20101003 80.0 28 28 3.0 3 0-5 10011101 11000001 286-313      
20101002 85.0 34 42 2.5 2 0-6 00002111 10000001 294-342      
20101001 86.7 45 44 2.8 3 0-6 10002111 11001101 327-361      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]