Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090531 68.5 21 15 3.4 3 0-5 10101111 00101110 287-347      
20090530 68.5 0 0 3.4 3 2-6 22000001 22100111 342-351      
20090529 68.2 0 0 5.4 5 3-7 12112222 12112111 346-441      
20090528 67.7 0 0 7.4 7 3-15 13232212 13332210 269-466      
20090527 66.7 0 0 3.0 3 0-6 10000212 11111100 269-279      
20090526 68.2 0 0 3.6 3 0-7 10101112 10211100 272-346      
20090525 68.9 0 0 2.6 3 0-6 10011102 10110210 301-353      
20090524 69.2 0 0 3.9 4 0-7 22100112 12111111 345-403      
20090523 70.4 0 13 4.4 4 2-7 00110222 00121122 344-412      
20090522 72.1 12 0 5.0 5 2-9 10122212 00122211 317-430      
20090521 71.8 0 0 4.8 5 3-6 21111122 10122001 313-352      
20090520 71.5 0 0 4.5 4 2-9 11001122 21102121 269-348      
20090519 72.3 0 11 4.8 5 3-6 22111112 12211111 269-326      
20090518 72.9 12 14 3.6 4 0-9 21001102 11101102 270-346      
20090517 74.0 13 13 3.3 3 0-6 11000112 11000001 270-365      
20090516 74.2 12 15 5.1 5 2-7 11021212 11122112 303-426      
20090515 73.7 12 12 2.4 2 0-6 10001102 10001000 328-423      
20090514 73.9 15 18 7.9 8 4-22 12122242 11222222 308-373      
20090513 73.8 12 12 2.8 3 0-5 10001111 10100101 271-352      
20090512 73.9 0 0 1.9 2 0-5 00000111 00001101 314-344      
20090511 71.9 0 0 3.9 4 3-7 21111111 21112111 348-394      
20090510 71.8 0 0 4.1 4 2-7 12001022 12011111 360-426      
20090509 72.3 0 0 5.9 6 3-9 12122212 12232122 448-472      
20090508 70.8 0 0 12.8 13 3-27 44412222 44411222 431-498      
20090507 69.5 0 0 9.8 10 5-27 24122213 23131113 402-479      
20090506 68.7 0 0 6.5 6 3-15 21112223 22112222 327-482      
20090505 68.0 0 0 2.5 2 0-6 00001212 00011102 303-337      
20090504 68.0 0 0 4.5 4 3-7 11121111 11122100 304-346      
20090503 68.6 0 0 4.8 5 0-9 20011222 21011111 294-343      
20090502 68.3 0 0 4.8 5 2-7 11202112 11201111 273-333      
20090501 68.5 0 0 4.8 5 2-9 10111212 00221111 278-315      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]