Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090331 71.2 0 0 4.1 4 2-7 00102221 11112101 348-399      
20090330 70.9 0 0 3.6 4 0-6 11002111 12013221 359-421      
20090329 70.9 0 0 5.1 5 4-7 11111212 11111111 364-433      
20090328 70.6 0 0 4.1 4 0-9 10001222 10001021 351-430      
20090327 71.6 0 0 4.0 4 0-12 00001232 10001222 370-432      
20090326 69.1 0 0 7.0 7 2-15 23302111 23412221 390-469      
20090325 68.5 12 0 9.6 10 3-22 44231111 44332121 445-503      
20090324 69.1 0 0 8.1 8 2-15 03233212 03332212 332-460      
20090323 68.0 0 0 2.6 3 0-5 10100111 10101211 320-396      
20090322 68.7 0 0 3.9 4 0-12 23000002 23101111 350-430      
20090321 70.1 11 0 8.5 8 0-18 01133123 01233222 346-439      
20090320 68.7 0 0 3.6 4 0-7 20000212 10011322 280-392      
20090319 69.1 0 0 2.9 3 0-5 10101011 11212102 275-312      
20090318 68.4 0 0 1.3 1 0-4 00000001 00110001 280-343      
20090317 68.8 0 0 3.4 3 0-5 10101111 01211211 343-384      
20090316 69.4 0 0 4.6 5 2-6 21111220 21221210 367-460      
20090315 68.4 0 0 7.3 7 2-12 33221202 33332211 445-545      
20090314 68.5 0 0 8.8 8 4-15 32221223 32321212 477-561      
20090313 68.2 0 0 15.5 16 7-39 54422222 44433312 351-562      
20090312 68.7 0 0 5.5 6 0-15 32000012 33111113 303-380      
20090311 68.9 0 0 2.8 3 0-9 00000112 00100112 282-352      
20090310 68.8 0 0 2.9 3 0-7 10001211 10011211 285-327      
20090309 68.1 0 0 1.5 2 0-4 00000001 00011000 304-413      
20090308 68.9 0 0 7.6 8 3-15 21333211 11333201 312-444      
20090307 69.1 0 12 0.8 1 0-3 00000101 00001110 287-346      
20090306 69.1 12 12 2.0 2 0-4 10000101 10110101 321-359      
20090305 69.2 0 0 3.0 3 0-9 22000001 12111100 328-368      
20090304 69.7 0 0 6.9 7 3-12 23211123 13222122 308-369      
20090303 69.1 0 0 4.8 5 0-9 10111222 00222222 289-386      
20090302 69.2 0 0 1.6 2 0-4 00000011 00001100 292-361      
20090301 69.4 0 0 2.8 3 0-5 11000011 21101101 352-458      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]