Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090131 69.4 0 0 6.8 7 4-9 11222212 11333212 394-526      
20090130 69.1 0 0 3.5 4 0-7 01011112 01021212 337-444      
20090129 69.3 0 0 4.4 4 0-9 02211101 02222111 360-443      
20090128 69.5 0 0 2.3 2 0-5 00011101 10031111 284-421      
20090127 69.7 11 0 3.6 4 0-9 01001122 11111222 342-420      
20090126 69.9 0 0 10.3 10 2-18 32223320 42333221 318-366      
20090125 69.8 0 0 1.4 1 0-7 00000002 00000012 270-375      
20090124 68.8 0 0 1.3 1 0-3 10000001 00001001 269-338      
20090123 70.0 0 0 0.8 1 0-4 00000001 00100101 272-359      
20090122 69.0 0 0 0.9 1 0-3 00000001 10000111 275-433      
20090121 69.4 0 0 2.3 2 0-5 00010111 10021111 381-446      
20090120 70.4 0 0 2.6 3 0-7 20000011 21101121 381-474      
20090119 70.8 0 13 9.0 9 2-32 42201122 42312222 392-475      
20090118 71.1 13 0 1.6 2 0-4 00000011 00011121 285-451      
20090117 71.9 0 0 2.3 2 0-5 01100111 01211222 312-358      
20090116 70.8 0 0 2.0 2 0-6 21000010 21000121 322-441      
20090115 71.1 0 0 4.5 4 2-7 11210122 12221223 320-429      
20090114 71.2 0 0 5.3 5 0-7 22122102 22223221 287-352      
20090113 70.5 0 11 2.9 3 0-4 11101101 01101111 275-345      
20090112 69.3 11 12 0.3 0 0-2 00000000 00000000 270-344      
20090111 70.0 13 20 2.5 2 0-5 10000111 21010100 281-377      
20090110 70.9 18 17 4.0 4 2-9 21110011 21110011 350-395      
20090109 69.7 14 14 4.3 4 2-6 11102111 11112221 319-430      
20090108 68.7 0 0 2.9 3 0-6 00002111 10112111 275-349      
20090107 69.0 0 0 2.8 3 0-5 00100111 01210111 277-348      
20090106 68.7 12 0 3.0 3 0-6 21011100 22121201 331-407      
20090105 69.2 0 0 4.0 4 3-6 11111112 11122222 363-453      
20090104 68.8 0 0 4.5 4 2-7 21011211 21121211 442-529      
20090103 69.5 0 0 8.8 9 0-22 33242201 33242211 459-557      
20090102 69.9 0 0 3.4 3 0-7 01001122 01012221 355-450      
20090101 68.9 0 0 6.3 6 0-12 12332101 13333101 406-547      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]