Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090228 70.6 0 0 4.6 5 0-12 32200012 32210011 444-646      
20090227 68.9 0 0 8.5 8 4-18 11233222 23244311 427-683      
20090226 69.9 0 12 2.5 2 0-6 11000012 12001101 348-443      
20090225 70.7 11 14 3.1 3 0-5 11011100 11221101 365-432      
20090224 71.0 12 12 6.0 6 2-15 23211101 23322111 359-443      
20090223 70.8 0 0 5.1 5 0-15 10002322 00112312 380-469      
20090222 70.3 0 0 3.3 3 0-7 00221001 11232101 352-434      
20090221 70.6 0 0 3.0 3 0-5 00011011 01022211 340-420      
20090220 69.2 0 0 3.1 3 0-7 11001012 11001012 286-352      
20090219 68.9 0 0 1.0 1 0-4 00000101 00011200 277-319      
20090218 69.8 0 0 2.5 2 0-6 20000011 11012000 287-348      
20090217 70.6 0 0 1.3 1 0-4 10001001 00001011 319-430      
20090216 69.5 0 0 3.1 3 0-5 10011101 20012111 406-470      
20090215 69.6 0 0 10.4 10 5-27 24123222 24223212 469-564      
20090214 70.1 0 0 14.0 14 5-32 12334323 13534323 453-570      
20090213 70.1 0 11 3.1 3 0-6 00001211 00011211 271-335      
20090212 69.7 11 11 3.6 4 0-7 10012211 11012110 334-347      
20090211 70.3 11 11 4.9 5 2-7 20111222 10111132 272-342      
20090210 67.6 0 0 2.9 3 0-6 10000211 11111101 270-289      
20090209 70.7 0 0 3.8 4 0-7 10001222 10001000 270-346      
20090208 71.2 0 0 3.8 4 0-9 00001221 00001100 274-340      
20090207 71.1 0 0 3.3 3 0-6 12001111 12101110 274-331      
20090206 70.1 0 0 2.5 2 0-5 10000011 11000012        
20090205 70.1 0 0 6.6 7 2-27 41111102 42111112        
20090204 69.5 0 0 15.9 16 4-27 41243342 31253332 339-379      
20090203 69.3 0 0 3.6 4 0-18 00000013 10000023 275-378      
20090202 69.1 0 0 2.0 2 0-5 00001111 11000001 344-383      
20090201 69.5 0 0 3.4 3 2-7 12011101 12110101 352-537      
20090131 69.4 0 0 6.8 7 4-9 11222212 11333212 394-526      
20090130 69.1 0 0 3.5 4 0-7 01011112 01021212 337-444      
20090129 69.3 0 0 4.4 4 0-9 02211101 02222111 360-443      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]