Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20081031 68.1 15 16 5.9 6 3-15 13211112 13211221 498-713      
20081030 66.8 16 13 11.1 11 6-22 32232432 33333322 587-720      
20081029 66.7 0 0 11.4 11 5-22 22412233 33412332 479-731      
20081028 67.1 0 0 4.3 4 0-7 00111222 01212222 286-572      
20081027 67.0 0 0 1.1 1 0-3 10000000 10111010 288-368      
20081026 66.9 0 0 4.3 4 2-7 02111101 02111211 277-377      
20081025 67.5 0 0 1.0 1 0-3 00001001 00001111 277-295      
20081024 67.5 0 0 2.0 2 0-4 00001101 01101100 292-343      
20081023 67.2 0 0 3.0 3 0-6 11200100 12311110 330-411      
20081022 67.7 0 0 5.0 5 0-15 00001233 00001333 324-420      
20081021 68.8 0 0 3.1 3 0-6 12011101 22121111 339-392      
20081020 69.2 0 0   2   20001101 20112312 325-369      
20081019 69.6 0 0   6   11122233 11122233 276-337      
20081018 69.2   0   1   00000001 00001111 274-294      
20081017 70.0   11   2   01002100 01123101 279-292      
20081016 71.9   24   2   21121001 11231111 285-348      
20081015 70.9 14 13 8.5 8 3-18 23321212 23321211 322-369      
20081014 70.4 14 14 4.4 4 2-7 10122111 11232221 334-419      
20081013 70.8 13 15 8.9 9 3-15 33221312 33331122 386-521      
20081012 70.1 15 16 12.8 13 6-22 43333223 43442223 461-552      
20081011 70.8 19 16 36.9 37 5-111 12346752 12355542 282-544      
20081010 68.9 0 12 2.6 3 0-5 00011101 10111101 277-316      
20081009 68.7 11 0 1.8 2 0-5 00001111 00001010 280-302      
20081008 67.7 0 0 1.5 2 0-4 10001001 11001101 275-352      
20081007 66.7 0 0 2.8 3 0-7 00002211 10101121 337-395      
20081006 67.2 0 0 4.4 4 2-9 02012101 13111111 368-455      
20081005 67.4 0 0 4.1 4 0-7 12211101 12321211 452-560      
20081004 66.6 0 12 11.3 11 4-39 35222212 35232312 507-637      
20081003 67.2 0 0 12.8 13 6-18 33333223 23442223 567-710      
20081002 66.3 0 0 12.6 12 9-22 22244232 33343221 500-707      
20081001 65.8 0 0 5.6 6 3-7 11212222 21223322 428-594      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]