Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20080531 66.9 0 0 8.1 8 5-12 12223222 21223322 544-710      
20080530 67.1 0 0 10.8 11 0-22 41012342 31023333 468-656      
20080529 68.1 0 0 8.9 9 3-15 33212222 33212222 453-567      
20080528 67.8 0 0 11.8 12 6-18 32323333 32333322 324-556      
20080527 67.9 0 0 3.4 3 0-9 10100112 11112223 334-363      
20080526 68.0 0 12 4.3 4 2-7 11111011 22221132 348-459      
20080525 68.3 0 0 6.1 6 3-12 33211111 33222122 445-514      
20080524 68.5 0 0 6.6 7 3-12 31122212 31222222 465-570      
20080523 67.8 0 0 9.6 10 2-18 22013233 23023233 462-550      
20080522 69.3 0 0 8.8 9 3-12 32112333 32212333 500-602      
20080521 69.1 0 0 13.4 13 5-32 34332213 34333323 471-632      
20080520 68.6 0 23 9.5 10 5-15 22312323 22322333 352-502      
20080519 68.9 15 28 7.6 8 3-12 32132211 33232212 307-432      
20080518 71.6 29 30 3.4 3 2-6 11012101 00112211 292-341      
20080517 71.2 11 23 2.5 2 0-5 10001101 10010210 299-371      
20080516 71.6 33 34 4.5 4 3-7 21112111 11112211 324-394      
20080515 71.1 22 0 3.5 4 2-7 01101112 11102211 294-349      
20080514 69.0 0 0 3.0 3 0-5 11001011 12012210 298-354      
20080513 68.5 0 0 4.1 4 0-9 22001211 32012322 293-363      
20080512 68.0 0 0 3.8 4 2-9 10101112 11112222 287-325      
20080511 68.0 0 0 3.4 3 0-6 21001121 21111111 291-353      
20080510 67.4 0 0 5.4 5 3-9 12111112 12220112 318-366      
20080509 67.3 0 0 3.4 3 0-5 11111101 12211011 351-445      
20080508 66.4 0 0 4.4 4 0-7 21221011 12222110 436-470      
20080507 66.5 0 0 4.4 4 0-7 21001222 21112211 453-508      
20080506 67.2 0 0 10.4 10 5-27 43321111 43422221 467-636      
20080505 67.6 0 15 10.9 11 0-18 22302332 23312432 557-639      
20080504 68.3 12 13 7.6 8 3-12 12331222 12332112 461-608      
20080503 67.3 13 0 12.4 12 7-18 33232232 33223222 396-546      
20080502 68.1 0 0 11.6 12 2-27 44303202 44313211 415-483      
20080501 68.5 0 0 9.1 9 2-32 01201334 11212324 410-481      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]