Date | Solar flux at Earth | Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR | NOAA | STAR | NOAA | Daily low - high | Planetary | Boulder | C | M | X | |||
20080430 | 67.0 | 11 | 0 | 9.4 | 9 | 0-39 | 10011352 | 11021331 | 355-486 | |||
20080429 | 68.6 | 0 | 0 | 7.9 | 8 | 3-15 | 33111321 | 33111112 | 371-434 | |||
20080428 | 68.5 | 0 | 0 | 11.4 | 11 | 3-18 | 21233333 | 21333333 | 400-483 | |||
20080427 | 68.1 | 0 | 0 | 9.5 | 10 | 6-15 | 23331323 | 13332432 | 441-515 | |||
20080426 | 69.0 | 0 | 0 | 10.0 | 10 | 7-15 | 22232332 | 23232332 | 447-479 | |||
20080425 | 69.8 | 0 | 0 | 8.3 | 8 | 5-15 | 33231222 | 33322222 | 459-587 | |||
20080424 | 70.4 | 0 | 11 | 17.5 | 18 | 9-32 | 34433223 | 34434222 | 483-622 | |||
20080423 | 70.7 | 13 | 13 | 32.4 | 32 | 18-56 | 34544554 | 33544534 | 358-665 | |||
20080422 | 71.3 | 14 | 13 | 5.0 | 5 | 0-12 | 00011323 | 00112322 | 322-367 | |||
20080421 | 70.9 | 0 | 0 | 4.0 | 4 | 2-9 | 12110111 | 23221100 | 342-464 | |||
20080420 | 70.8 | 0 | 12 | 4.0 | 4 | 0-7 | 20001212 | 20111321 | 457-541 | |||
20080419 | 71.0 | 12 | 13 | 5.4 | 5 | 3-9 | 22111112 | 22221211 | 456-547 | |||
20080418 | 70.2 | 0 | 0 | 6.3 | 6 | 4-12 | 23211111 | 13222211 | 457-549 | |||
20080417 | 69.2 | 0 | 0 | 7.8 | 8 | 3-18 | 33111221 | 33211210 | 464-561 | |||
20080416 | 69.5 | 0 | 0 | 15.0 | 15 | 7-22 | 32423343 | 32423323 | 334-574 | |||
20080415 | 69.2 | 0 | 12 | 4.8 | 5 | 0-18 | 00002123 | 11102123 | 332-373 | |||
20080414 | 68.5 | 0 | 11 | 2.4 | 2 | 0-5 | 11000011 | 11001001 | 351-564 | |||
20080413 | 69.3 | 12 | 0 | 7.4 | 7 | 5-12 | 12122322 | 12232321 | 523-608 | |||
20080412 | 68.2 | 0 | 0 | 11.4 | 11 | 5-22 | 24323122 | 24333222 | 489-563 | |||
20080411 | 67.1 | 0 | 0 | 4.4 | 4 | 0-9 | 21021102 | 21122211 | 467-561 | |||
20080410 | 67.9 | 0 | 0 | 8.1 | 8 | 4-15 | 32212123 | 22322222 | 556-707 | |||
20080409 | 68.0 | 0 | 0 | 11.5 | 12 | 4-22 | 33432112 | 33432222 | 580-728 | |||
20080408 | 69.8 | 0 | 0 | 8.9 | 9 | 4-15 | 11233223 | 22333222 | 572-725 | |||
20080407 | 69.1 | 11 | 0 | 11.6 | 12 | 5-22 | 34211323 | 34221423 | 537-655 | |||
20080406 | 70.9 | 0 | 0 | 17.5 | 18 | 7-48 | 35433222 | 35433222 | 567-743 | |||
20080405 | 71.0 | 0 | 0 | 20.6 | 21 | 2-67 | 11033654 | 11134533 | 514-653 | |||
20080404 | 73.0 | 0 | 0 | 10.6 | 11 | 0-39 | 00012353 | 00022343 | 344-586 | |||
20080403 | 76.4 | 15 | 14 | 1.8 | 2 | 0-4 | 11000100 | 01000100 | 313-359 | |||
20080402 | 75.9 | 13 | 24 | 1.0 | 1 | 0-4 | 00000100 | 01000111 | 340-410 | |||
20080401 | 77.8 | 24 | 25 | 4.4 | 4 | 2-9 | 12201110 | 22311100 | 354-418 |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.