Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20070731 68.0 0 11 5.5 6 4-7 11221112 11331111 481-596      
20070730 68.9 0 13 10.5 10 3-22 34211222 44313221 528-655      
20070729 69.0 24 14 14.1 14 7-22 34233233 34233333 354-726      
20070728 69.9 14 13 3.9 4 2-7 21110102 22201212 346-405      
20070727 68.7 0 0 7.5 8 2-15 33222101 34322211 377-527      
20070726 68.4 0 0 8.6 9 0-27 00011433 00122533 271-548      
20070725 68.6 0 0 2.3 2 0-4 00011110 00011101 282-354      
20070724 68.0 0 0 2.4 2 0-5 00001101 10112111 349-378      
20070723 67.2 0 0 3.1 3 0-7 11110012 01121012 348-428      
20070722 66.2 0 0 3.9 4 2-5 12101111 22211111 367-466      
20070721 66.4 0 0 12.3 12 6-39 25222232 35323231 452-555      
20070720 67.3 0 0 12.3 12 2-32 01334322 01434322 299-533      
20070719 68.3 0 12 3.1 3 0-6 10002111 00111111 276-362      
20070718 69.6 12 13 2.9 3 0-4 11001011 11101111 344-383      
20070717 72.3 15 17 4.9 5 4-6 11111222 11221011 349-457      
20070716 72.9 17 30 5.5 6 5-6 12212112 22221121 445-544      
20070715 74.7 35 41 12.6 13 5-32 44322212 34322212 459-636      
20070714 75.7 42 41 23.3 23 4-67 21244563 21233443 351-606      
20070713 78.0 46 38 3.6 4 0-12 11000113 21111113 403-450      
20070712 76.9 33 25 7.9 8 2-15 23301222 23311112 448-568      
20070711 78.5 21 28 22.6 23 7-39 55542222 55543322 337-655      
20070710 78.1 27 25 5.6 6 2-18 10011213 10101213 274-352 12    
20070709 77.1 27 20 2.9 3 0-5 11001111 10011111 278-350 3    
20070708 75.1 25 16 4.4 4 3-7 12111111 11201112 346-446 3    
20070707 73.1 14 23 5.8 6 3-9 21111222 22111222 439-463 1    
20070706 71.1 12 12 5.1 5 3-9 11112212 11112112 381-485      
20070705 71.5 13 24 5.1 5 3-7 11212112 11211212 386-547      
20070704 72.4 12 13 16.3 16 6-32 44343232 34343221 462-692      
20070703 71.7 12 12 9.4 9 3-32 11112324 10111324 322-531      
20070702 72.6 12 13 3.4 3 2-5 10211011 10012101 345-441      
20070701 74.3 30 30 4.9 5 3-7 22111112 12221112 387-458      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]