Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060930 77.7 39 38 12.0 12 2-32 03342213 14442322 302-432      
20060929 76.5 39 51 3.3 3 0-7 11100121 11221120 283-353      
20060928 73.0 37 36 2.5 2 0-5 00111001 10112111 339-393      
20060927 72.0 11 11 3.9 4 0-12 32011001 32021110 364-472      
20060926 70.7 11 13 5.8 6 0-15 23201112 24211111 461-555      
20060925 70.2 0 11 5.9 6 2-12 12132012 12232112 477-699      
20060924 69.8 11 13 23.1 23 6-48 55453222 55352222 394-664      
20060923 70.4 15 13 9.1 9 0-32 01211134 02222334 277-432      
20060922 72,3 19 17 3.1 3 0-6 01001221 11011220 288-310 1    
20060921 71.4 13 11 4.2 4 2-7 01110122 11122220 287-348      
20060920 70.9 11 11 4.9 5 3-9 22111111 32211110 337-463      
20060919 73.4 11 11 11.9 12 6-22 43422222 43432221 461-618      
20060918 74.4 11 11 24.4 24 9-39 55333253 54442243 466-632 1    
20060917 78.0 11 11 15.8 16 4-32 11244143 11254243 332-471      
20060916 79.2 23 13 3.3 3 0-7 00001122 10012111 286-348      
20060915 80.1 12 13 3.1 3 0-7 10001022 10111000 292-359      
20060914 82.8 11 25 5.6 6 4-12 13221111 12222111 347-378 1    
20060913 82.9 23 38 5.5 6 2-15 13221101 13321100 348-380      
20060912 84.1 24 41 4.1 4 2-6 10211111 11221111 323-354      
20060911 84.6 23 42 8.5 8 2-18 33322101 33322112 326-388 1    
20060910 87.3 40 50 6.0 6 4-9 12111212 03222212 338-367      
20060909 85.5 48 51 2.0 2 0-5 11000001 12010010 339-349      
20060908 87.2 36 49 4.0 4 2-7 12101102 12211110 345-444      
20060907 86.7 41 39 8.3 8 5-22 22412221 12422221 414-447      
20060906 84.0 48 53 7.1 7 5-9 22122222 22132221 435-476      
20060905 80.4 37 26 8.4 8 5-12 32321222 33332312 456-657      
20060904 79.0 0 0 22.8 23 7-80 46433331 46433332 439-687      
20060903 76.5 0 0 6.4 6 3-18 23111112 24223212 405-486      
20060902 75.6 0 27 7.4 7 3-15 31111133 31121122 360-543      
20060901 76.9 28 32 13.1 13 4-22 31223344 31233323 346-413 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]