Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060531 78.4 11 44 6.0 6 3-15 32111112 32101212 312-426      
20060530 80.0 59 51 8.9 9 0-18 22023232 22035332 275-350      
20060529 81.1 62 54 2.8 3 0-5 11000101 10001111 284-311      
20060528 84.7 59 78 6.9 7 3-12 22112123 23220112 279-333      
20060527 83.0 73 69 3.3 3 0-7 20001112 10100012 278-323      
20060526 81.6 52 51 4.8 5 0-12 31001112 21001001 303-336      
20060525 83.7 39 33 4.9 5 2-7 11101122 22212012 300-351      
20060524 83.7 35 44 4.0 4 2-6 11212101 12212100 328-385      
20060523 84.2 39 48 7.0 7 3-15 33211121 33211101 370-477      
20060522 83.1 46 32 8.3 8 2-22 22012224 22122223 384-502      
20060521 77.5 34 30 7.3 7 2-15 30121132 20221122 383-511      
20060520 76.2 33 29 7.0 7 4-12 22231222 12241222 467-558      
20060519 75.3 29 15 8.0 8 2-15 22301223 12312222 478-566      
20060518 73.3 11 0 16.4 16 7-48 22322542 23433532 305-582      
20060517 72.0 0 0 5.4 5 3-12 12111113 12212312 295-350      
20060516 71.5 0 0 2.4 2 0-5 10001011 11001101 309-368      
20060515 71.7 0 0 4.3 4 3-6 11111112 12121021 357-457      
20060514 72.0 0 11 8.1 8 3-22 34211112 33222222 450-574      
20060513 73.5 11 24 10.6 11 5-22 34322122 33332122 563-621      
20060512 75.7 12 38 16.3 16 6-27 44423223 44423222 518-687      
20060511 76.4 11 36 18.4 18 7-27 34443234 34433324 430-692      
20060510 78.2 27 27 3.6 4 0-12 00011113 10011013 349-434      
20060509 82.6 31 56 3.8 4 2-6 00121112 10122012 367-477      
20060508 84.7 55 53 8.1 8 4-22 24311111 24321011 467-607      
20060507 86.2 61 64 19.3 19 6-56 34543223 34543222 499-662      
20060506 87.0 63 69 23.5 24 6-56 23234554 13323445 342-555      
20060505 86.7 46 61 13.3 13 2-27 42432201 43542101 297-359      
20060504 91.8 50 50 14.0 14 3-39 11325333 11334323 293-338 1    
20060503 89.0 69 52 3.4 3 0-9 10000112 11001112 272-314      
20060502 89.4 57 58 3.5 4 0-9 10100121 11211321 278-304      
20060501 93.4 66 51 2.4 2 0-4 00110101 11211100 284-318 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]