Solar and geomagnetic data (last month)

Date Solar flux Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060131 77.6 0 0 1.5 2 0-4 00001101 00011210 282-346      
20060130 78.8 0 0 1.3 1 0-3 10000100 00001100 315-364      
20060129 79.5 0 0 2.8 3 0-5 11101100 12110110 347-483      
20060128 80.0 0 11 5.5 6 4-7 21221122 11322222 454-574      
20060127 83.5 11 29 8.5 8 4-15 31222222 31232222 555-755      
20060126 86.9 18 24 29.4 29 6-67 44233653 44233544 442-719      
20060125 89.0 25 42 6.6 7 0-18 11011133 21121233 372-491      
20060124 92.6 40 62 7.3 7 2-22 34201011 24311111 444-626 1    
20060123 92.4 70 73 15.0 15 5-27 14343223 14353333 354-648 1    
20060122 92.8 62 60 6.5 6 0-12 11123302 02233321 347-381 5    
20060121 93.8 49 28 4.1 4 2-9 12111001 13121010 351-445      
20060120 90.7 31 33 6.3 6 2-12 12012332 12112321 431-467      
20060119 88.6 33 48 7.0 7 4-12 21223212 11223212 422-512      
20060118 85.6 52 50 5.4 5 4-9 21121211 22351101 435-563      
20060117 82.5 37 36 7.5 8 4-12 23222211 23232212 395-515      
20060116 83.4 44 42 14.0 14 2-22 03224343 14433323 418-511      
20060115 80.9 49 32 4.0 4 0-7 21000222 11101222 327-428 1    
20060114 77.4 12 0 2.8 3 0-4 01011111 01021101 271-346      
20060113 76.5 0 0 2.0 2 0-5 10001101 10001211 274-350      
20060112 76.5 0 12 2.8 3 0-5 11110001 12110110 276-342      
20060111 77.3 12 12 2.3 2 0-4 00001111 00012211 272-341      
20060110 77.8 11 11 1.0 1 0-4 00000100 00001210 272-315      
20060109 77.6 11 11 1.5 2 0-3 01000010 01000000 282-364      
20060108 78.2 11 11 3.5 4 0-7 01222001 11223200 337-413      
20060107 79.2 11 11 5.0 5 2-9 11221210 12321122 349-442      
20060106 82.0 33 24 6.3 6 3-12 12223211 13224212 328-410      
20060105 83.4 11 23 3.3 3 0-6 00122001 00222201 323-359 1    
20060104 84.0 25 25 1.6 2 0-3 01000000 01001100 349-448      
20060103 84.9 30 39 2.8 3 0-6 20001111 21001100 379-469      
20060102 84.5 40 37 4.8 5 3-7 12121112 22221212 423-543      
20060101 87.4 39 41 4.4 4 2-7 21002111 22012210 440-551 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]