Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) |
Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
20040531 | 95.4 | 58 | 54 | 14.8 | 14 | 8-22 | 42333332 | 43333222 | 462-546 | 5 | ||
20040530 | 99.6 | 55 | 64 | 13.3 | 13 | 5-21 | 32143334 | 32233334 | 377-505 | 1 | ||
20040529 | 101.2 | 64 | 57 | 14.4 | 14 | 10-21 | 33343323 | 43343333 | 349-459 | |||
20040528 | 102.4 | 60 | 52 | 10.0 | 9 | 2-17 | 20123333 | 21322233 | 331-438 | 3 | ||
20040527 | 101.8 | 54 | 62 | 7.4 | 6 | 4-12 | 11322221 | 22221011 | 330-423 | 2 | ||
20040526 | 103.3 | 62 | 89 | 7.0 | 6 | 4-12 | 11213322 | 11111223 | 374-428 | |||
20040525 | 102.4 | 106 | 101 | 8.8 | 8 | 5-12 | 21333222 | 20222222 | 413-552 | |||
20040524 | 105.2 | 125 | 118 | 12.8 | 11 | 7-23 | 32433222 | 32433332 | 435-539 | 2 | ||
20040523 | 104.0 | 130 | 127 | 12.4 | 12 | 8-18 | 33233233 | 33332433 | 443-505 | 4 | ||
20040522 | 102.4 | 88 | 79 | 12.3 | 11 | 7-23 | 23433222 | 33423312 | 449-535 | 6 | ||
20040521 | 106.9 | 100 | 82 | 10.9 | 10 | 6-18 | 33323322 | 33323323 | 426-557 | 3 | 1 | |
20040520 | 104.6 | 86 | 109 | 14.1 | 13 | 6-43 | 22352233 | 21353333 | 348-553 | 3 | ||
20040519 | 108.8 | 114 | 87 | 8.3 | 6 | 4-14 | 12113222 | 13133433 | 302-374 | 2 | ||
20040518 | 107.8 | 103 | 91 | 5.6 | 4 | 3-9 | 11122111 | 21223331 | 284-343 | 3 | ||
20040517 | 111.1 | 95 | 147 | 6.8 | 5 | 2-14 | 21012322 | 11112232 | 294-341 | 1 | ||
20040516 | 118.3 | 119 | 148 | 5.8 | 4 | 4-7 | 22112112 | 22212222 | 285-333 | |||
20040515 | 115.3 | 119 | 117 | 10.1 | 9 | 6-23 | 42222222 | 43223322 | 298-360 | 1 | ||
20040514 | 109.6 | 125 | 98 | 9.0 | 8 | 5-12 | 23113222 | 33201022 | 319-435 | |||
20040513 | 100.8 | 104 | 107 | 14.9 | 13 | 7-29 | 23433333 | 33522433 | 370-428 | 3 | ||
20040512 | 98.8 | 76 | 83 | 12.4 | 11 | 7-30 | 34222232 | 44321232 | 378-437 | 1 | ||
20040511 | 90.2 | 55 | 46 | 10.9 | 10 | 3-20 | 33112234 | 33212233 | 378-435 | |||
20040510 | 93.0 | 28 | 55 | 7.8 | 7 | 5-11 | 12212233 | 22212213 | 361-426 | |||
20040509 | 93.2 | 59 | 57 | 7.8 | 6 | 5-12 | 23212221 | 23223212 | 392-466 | |||
20040508 | 87.2 | 42 | 37 | 10.6 | 10 | 8-13 | 33223332 | 33132222 | 444-502 | |||
20040507 | 85.2 | 37 | 34 | 17.4 | 17 | 9-28 | 34423432 | 44423423 | 447-564 | 1 | ||
20040506 | 86.4 | 38 | 30 | 9.3 | 8 | 7-14 | 22322232 | 23323322 | 443-621 | |||
20040505 | 88.5 | 36 | 47 | 13.8 | 13 | 7-18 | 23333333 | 23343443 | 376-670 | |||
20040504 | 87.4 | 53 | 62 | 10.9 | 10 | 6-16 | 23323223 | 33322223 | 349-447 | |||
20040503 | 91.3 | 68 | 50 | 8.3 | 7 | 5-10 | 21222222 | 12332222 | 339-374 | 1 | ||
20040502 | 97.5 | 53 | 41 | 7.6 | 6 | 2-15 | 31022222 | 22122222 | 314-446 | 10 | ||
20040501 | 94.2 | 75 | 65 | 13.5 | 13 | 11-19 | 33333333 | 33232313 | 358-454 | 2 |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.