Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) |
Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
20031031 | 248.9 | 350 | 266 | 96.9 | 93 | 21-250 | 87766544 | 76755434 | 712-1200+ | 7 | 2 | |
20031030 | 271.4 | 383 | 293 | 166.0 | 162 | 42-340 | 87655899 | 77554789 | 635-986 | 6 | 2 | |
20031029 | 291.7 | 446 | 330 | 191.9 | 189 | 15-400 | 43987798 | 43976798 | 578-905 | 5 | 4 | 1 |
20031028 | 274.4 | 341 | 230 | 20.6 | 20 | 11-28 | 34443434 | 24442434 | 459-808 | 5 | 5 | 1 |
20031027 | 257.2 | 296 | 238 | 15.3 | 15 | 5-33 | 33432331 | 44433421 | 438-560 | 10 | 5 | |
20031026 | 243.4 | 293 | 191 | 11.1 | 10 | 6-18 | 22232333 | 11222344 | 356-640 | 7 | 2 | 2 |
20031025 | 221.5 | 172 | 139 | 15.4 | 14 | 7-28 | 33224433 | 43214332 | 441-615 | 13 | 3 | |
20031024 | 190.6 | 167 | 160 | 35.6 | 34 | 7-108 | 32245745 | 02235745 | 384-658 | 9 | 4 | |
20031023 | 183.2 | 156 | 122 | 8.5 | 7 | 6-14 | 32222222 | 31213332 | 375-584 | 2 | 5 | 2 |
20031022 | 153.5 | 139 | 117 | 33.3 | 33 | 7-66 | 45654432 | 45544432 | 467-773 | 3 | 8 | |
20031021 | 151.5 | 110 | 144 | 39.9 | 39 | 26-57 | 55555445 | 45555434 | 577-765 | 11 | 3 | |
20031020 | 135.1 | 101 | 113 | 32.3 | 30 | 19-51 | 34554445 | 34434445 | 494-700 | 12 | 1 | |
20031019 | 120.4 | 68 | 89 | 33.4 | 32 | 13-50 | 34555444 | 34544544 | 532-658 | 6 | 2 | 1 |
20031018 | 108.6 | 60 | 101 | 26.9 | 27 | 19-38 | 45444344 | 55433334 | 479-588 | 9 | ||
20031017 | 98.8 | 71 | 66 | 32.1 | 31 | 13-50 | 45554333 | 45554233 | 488-583 | |||
20031016 | 95.2 | 25 | 28 | 27.4 | 26 | 19-45 | 53454444 | 53453334 | 542-622 | |||
20031015 | 95.9 | 33 | 29 | 43.8 | 42 | 13-106 | 34764444 | 34654344 | 583-744 | |||
20031014 | 92.4 | 16 | 24 | 49.8 | 48 | 14-75 | 34666456 | 34544556 | 416-671 | |||
20031013 | 94.4 | 12 | 25 | 14.5 | 13 | 8-25 | 33233334 | 32234434 | 316-537 | |||
20031012 | 97.8 | 23 | 35 | 7.0 | 6 | 4-11 | 12132222 | 00113311 | 286-369 | |||
20031011 | 105.8 | 51 | 77 | 6.0 | 5 | 5-9 | 21212212 | 00111321 | 350-433 | |||
20031010 | 111.8 | 85 | 79 | 6.1 | 5 | 4-8 | 21122212 | 00003221 | 408-517 | |||
20031009 | 110.8 | 94 | 68 | 9.9 | 8 | 6-21 | 42222222 | 42222231 | 456-651 | 1 | ||
20031008 | 113.3 | 94 | 69 | 10.3 | 9 | 7-15 | 22223333 | 31222223 | 474-678 | 1 | ||
20031007 | 111.9 | 65 | 76 | 14.1 | 13 | 7-24 | 42233333 | 51243332 | 481-650 | 2 | ||
20031006 | 112.1 | 85 | 93 | 10.8 | 10 | 6-18 | 22223333 | 21113334 | 368-734 | |||
20031005 | 109.6 | 77 | 101 | 10.4 | 9 | 5-21 | 22122334 | 11012134 | 333-503 | 6 | ||
20031004 | 119.0 | 98 | 89 | 9.9 | 9 | 5-20 | 12423222 | 22413101 | 388-538 | 6 | 1 | |
20031003 | 120.1 | 65 | 104 | 17.1 | 16 | 8-39 | 35333332 | 35223422 | 465-572 | 6 | ||
20031002 | 124.8 | 87 | 75 | 10.0 | 9 | 7-13 | 23222333 | 23113213 | 275-537 | 4 | ||
20031001 | 136.8 | 105 | 126 | 11.5 | 10 | 7-17 | 32232233 | 32222234 | 276-326 | 6 | 1 |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.