Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) |
Min-max solar wind speed (km/sec) | Number of flares | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
20030131 | 120.4 | 60 | 96 | 17.0 | 18 | 5-36 | 32454321 | 32343321 | 399-620 | 3 | ||
20030130 | 121.2 | 103 | 105 | 26.9 | 26 | 6-39 | 54444542 | 44343541 | 417-554 | |||
20030129 | 124.4 | 121 | 173 | 14.8 | 14 | 7-22 | 22233444 | 21233423 | 389-468 | 2 | ||
20030128 | 125.6 | 153 | 133 | 13.0 | 12 | 7-24 | 33432322 | 33432222 | 413-493 | 1 | ||
20030127 | 121.3 | 150 | 134 | 9.5 | 8 | 3-16 | 32112323 | 32112333 | 446-641 | 1 | ||
20030126 | 125.0 | 147 | 133 | 17.1 | 17 | 9-24 | 43444332 | 34433323 | 560-770 | 1 | ||
20030125 | 128.9 | 90 | 103 | 28.6 | 28 | 8-54 | 44554322 | 35554312 | 621-771 | 4 | ||
20030124 | 129.8 | 105 | 129 | 15.9 | 15 | 8-23 | 42233433 | 42333333 | 593-810 | 3 | 1 | |
20030123 | 135.9 | 129 | 123 | 19.5 | 19 | 5-51 | 54133333 | 43233323 | 532-712 | 3 | 2 | |
20030122 | 129.5 | 144 | 152 | 18.4 | 17 | 11-41 | 33333335 | 33332425 | 498-693 | 1 | 1 | |
20030121 | 133.6 | 160 | 167 | 18.0 | 17 | 13-23 | 33343333 | 33443323 | 562-717 | 7 | 1 | |
20030120 | 138.0 | 122 | 184 | 18.3 | 17 | 10-38 | 54233332 | 54233332 | 546-738 | 5 | ||
20030119 | 130.2 | 173 | 168 | 16.4 | 16 | 7-26 | 22344433 | 22344433 | 447-719 | |||
20030118 | 137.4 | 141 | 148 | 13.1 | 12 | 7-23 | 22344433 | 22344433 | 359-478 | |||
20030117 | 141.7 | 123 | 150 | 9.3 | 8 | 4-15 | 22233321 | 21233322 | 323-380 | |||
20030116 | 144.6 | 119 | 135 | 8.6 | 7 | 5-14 | 22123322 | 21122212 | 307-393 | 3 | ||
20030115 | 149.9 | 112 | 173 | 9.0 | 8 | 6-14 | 32223322 | 21222222 | 367-425 | 1 | ||
20030114 | 164.0 | 127 | 176 | 11.3 | 10 | 5-15 | 33333321 | 22332321 | 336-417 | 10 | ||
20030113 | 171.8 | 182 | 182 | 9.4 | 8 | 5-12 | 32123322 | 32112322 | 361-412 | 8 | ||
20030112 | 173.4 | 179 | 232 | 11.4 | 11 | 7-19 | 22333332 | 22322332 | 358-463 | 8 | ||
20030111 | 188.8 | 196 | 238 | 11.8 | 10 | 4-19 | 33112333 | 33112223 | 388-486 | 16 | ||
20030110 | 184.7 | 219 | 199 | 11.4 | 10 | 7-17 | 22223333 | 32223333 | 337-492 | 8 | ||
20030109 | 182.9 | 208 | 206 | 7.9 | 7 | 3-14 | 22112333 | 11112222 | 277-339 | 14 | 1 | |
20030108 | 173.7 | 210 | 198 | 8.5 | 7 | 6-13 | 22322222 | 21312211 | 275-321 | 14 | ||
20030107 | 163.2 | 163 | 199 | 10.0 | 9 | 6-13 | 23232232 | 12332222 | 311-393 | 10 | 2 | |
20030106 | 162.1 | 169 | 141 | 7.8 | 7 | 3-12 | 22112322 | 11112322 | 369-428 | 4 | ||
20030105 | 148.1 | 144 | 128 | 9.0 | 9 | 6-14 | 22223332 | 12212222 | 377-480 | 3 | ||
20030104 | 143.0 | 165 | 117 | 14.8 | 13 | 7-24 | 44223332 | 33223332 | 473-654 | 5 | ||
20030103 | 137.6 | 117 | 108 | 14.3 | 13 | 7-34 | 22223434 | 22223533 | 357-610 | 8 | ||
20030102 | 118.3 | 76 | 74 | 9.0 | 8 | 5-13 | 22223331 | 21222332 | 339-415 | 1 | ||
20030101 | 115.0 | 43 | 47 | 11.4 | 10 | 7-19 | 22333322 | 22322222 | 358-447 |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.