STAR Coronal hole tag |
Location | Earth facing position - date interval | Geomagnetic disturbance - date interval |
Kp dominant / Kp max / ap max(1) | Max solar wind speed (km/s) | Comment |
CH1150 | trans equatorial | 2023.05.31-2023.06.01 | -/-/- | |||
CH1149 | trans equatorial | 2023.05.20-2023.05.22 | 2023.05.22-2023.05.25 | 3/4/32 | 669 | ref. CH1142 |
CH1148 | trans equatorial | 2023.05.16-2023.05.17 | 2023.05.19-2023.05.21 | 3/6/80 | 652 | ref. CH1141 |
CH1147 | southern | 2023.05.11 | 2023.05.14-2023.05.16 | 2/3/15 | 532 | |
CH1146 | northern | 2023.05.08-2023.05.11 | 2023.05.13-2023.05.14 | 2/4/27 | 570 | |
CH1145 | northern | 2023.05.04 | 2023.05.07-2023.05.08 | 2/4/27 | 511 | ref. CH1140 disturbance contribution hard to estimate due to embedded CME |
CH1144 | southern | 2023.05.02-2023.05.03 | 2023.05.06-2023.05.07 | 4/6/94 | 587 | |
CH1143 | northern | 2023.04.27-2023.04.28 | 2023.05.01-2023.05.02 | 2/3/18 | 588 | |
CH1142 | trans equatorial | 2023.04.23-2023.04.26 | 2023.04.25-2023.04.30 | 3/4/32 | 754 | ref. CH1138 |
CH1141 | trans equatorial | 2023.04.19 | 2023.04.21-2023.04.22 | 2/3/15 | 411 | ref. CH1137 |
CH1140 | northern | 2023.04.07-2023.04.08 | 2023.04.10-2023.04.11 | 3/3/18 | 567 | ref. CH1134 |
CH1139 | southern | 2023.04.01 | 2023.04.03-2023.04.05 | 3/4/22 | 566 | |
CH1138 | trans equatorial | 2023.03.27-2023.03.29 | 2023.03.30-2023.04.03 | 3/5/39 | 711 | ref. CH1133 |
CH1137 | trans equatorial | 2023.03.23 | -/-/- | extension of CH1136? Collapsed on March 23 | ||
CH1136 | southern | 2023.03.20-2023.03.22 | 2023.03.24-2023.03.26 | 3/5/39 | 658 | |
CH1135 | southern | 2023.03.16-2023.03.17 | 2023.03.19-2023.03.22 | 2/4/27 | 542 | ref. CH1131 |
CH1134 | northern | 2023.03.11-2023.03.12 | none | -/-/- | no disturbance due to CMEs | |
CH1133 | trans equatorial | 2023.03.01-2023.03.03 | 2023.03.03-2023.03.07 | 3/4/32 | 855 | ref. CH1129 |
CH1132 | trans equatorial | 2023.02.24-2023.02.25 | none | -/-/- | ref. CH1128 CME disturbances dominant |
|
CH1131 | southern | 2023.02.17 | none | -/-/- | ref. CH1126 | |
CH1130 | northern | 2023.02.14 | none | -/-/- | ||
CH1129 | trans equatorial | 2023.02.03-2023.02.04 | 2023.02.06-2023.02.09 | 3/4/32 | 655 | |
CH1128 | southern | 2023.01.28-2023.01.29 | 2023.01.30-2023.01.31 | 2/3/18 | 550 | ref. CH1123 |
CH1127 | northern | 2023.01.24 | 2023.01.28 | 3/3/15 | 566 | |
CH1126 | trans equatorial | 2023.01.21-2023.01.22 | 2023.01.25-2023.01.27 | 3/3/15 | 575 | |
CH1125 | trans equatorial | 2023.01.16 | 2023.01.21 | 3/4/32 | 532 | poorly defined |
CH1124 | northern | 2023.01.07 | 2023.01.10-2023.01.12 | 2/3/15 | 458 | |
CH1123 | southern | 2023.01.01-2023.01.02 | none | -/-/- | ref. CH1118 no disturbance, maybe because of CME |
|
CH1122 | northern | 2022.12.25-2022.12.27 | 2022.12.29-2022.12.01 | 4/5/39 | 714 | ref. CH1117? |
CH1121 | northern | 2022.12.20-2022.12.21 | 2022.12.23-2022.12.25 | 4/5/39 | 703 | ref. CH1115 |
CH1120 | northern | 2022.12.17-2022.12.18 | 2022.12.21-2022.12.22 | 3/4/27 | 500 | ref. CH1114 |
CH1119 | southern | 2022.12.14-2022.12.17 | 2022.12.19 | -/-/- | ref. CH1113 | |
CH1118 | trans equatorial | 2022.12.04-2022.12.05 | 2022.12.07-2022.12.10 | 3/5/39 | 628 | ref. CH1112 |
CH1117 | trans equatorial | 2022.11.28-2022.11.29 | 2022.11.30-2022.12.03 | 4/5/56 | 817 | ref. CH1111 |
CH1116 | northern | 2022.11.25-2022.11.26 | 2022.11.28-2022.11.30 | 4/5/48 | 790 | ref. CH1110 |
CH1115 | trans equatorial | 2022.11.23-2022.11.24 | 2022.11.26-2022.11.27 | 3/4/27 | 693 | ref. CH1109 |
CH1114 | northern | 2022.11.20-2022.11.21 | 2022.11.24-2022.11.26 | 3/4/27 | 600 | ref. CH1108 |
CH1113 | southern | 2022.11.16-2022.11.19 | 2022.11.20-2022.11.22 | 2/4/22 | 462 | ref. CH1107 |
CH1112 | southern | 2022.11.06-2022.11.07 | 2022.11.11-2022.11.12 | 2/3/12 | 515 | |
CH1111 | trans equatorial | 2022.11.01-2022.11.02 | 2022.11.03-2022.11.05 | 3/5/48 | 713 | ref. CH1105 |
CH1110 | northern | 2022.10.28-2022.10.30 | 2022.10.31-2022.11.02 | 2/4/27 | 542 | ref. CH1104 northern part |
CH1109 | trans equatorial | 2022.10.26-2022.10.28 | 2022.10.28-2022.10.31 | 3/5/39 | 612 | ref. CH1104 |
CH1108 | northern | 2022.10.24-2022.10.25 | 2022.10.27-2022.10.28 | 2/3/15 | 482 | ref. CH1103 |
CH1107 | southern | 2022.10.20-2022.10.22 | 2022.10.22-2022.10.24 | 3/6/67 | 621 | |
CH1106 | trans equatorial | 2022.10.16 | none | -/-/- | closed on 2022.10.16 | |
CH1105 | trans equatorial | 2022.10.05 | 2022.10.08-2022.10.10 | 4/4/32 | 670 | |
CH1104 | trans equatorial | 2022.09.29-2022.10.01 | 2022.10.02-2022.10.06 | 3/6/67 | 682 | ref. CH1097 - eastern and southern part |
CH1103 | northern | 2022.09.27-2022.09.28 | 2022.09.30 | 3/4/22 | 596 | ref. CH1097 - western part |
CH1102 | southern | 2022.09.22-2022.09.24 | none | -/-/- | ref. CH1096 | |
CH1101 | trans equatorial | 2022.09.19-2022.09.20 | 2022.09.22-2022.09.24 | 3/4/22 | 503 | |
CH1100 | southern | 2022.09.15 | none? | -/-/- | may have contributed to disturbance attributed to CH1099 | |
CH1099 | northern | 2022.09.13-2022.09.14 | 2022.09.18-2022.09.20 | 2/3/18 | 559 | |
CH1098 | northern | 2022.09.10 | none | -/-/- | ||
CH1097 | trans equatorial | 2022.08.31-2022.09.03 | 2022.09.02-2022.09.07 | 5/6/94 | 748 | ref. CH1092 |
CH1096 | southern | 2022.08.25-2022.08.27 | 2022.08.27-2022.08.31 | 2/4/27 | 581 | |
CH1095 | southern | 2022.08.19 | none | -/-/- | ||
CH1094 | trans equatorial | 2022.08.14-2022.08.17 | 2022.08.17-2022.08.19 | 3/6/94 | 702 | ref. CH1089 |
CH1093 | trans equatorial | 2022.08.07-2022.08.08 | 2022.08.11-2022.08.13 | 3/4/27 | 627 | |
CH1092 | trans equatorial | 2022.08.05-2022.08.06 | 2022.08.07-2022.08.10 | 4/6/67 | 725 | ref. CH1087 |
CH1091 | southern | 2022.07.30-2022.08.01 | 2022.08.02-2022.08.03 | 2/3/12 | 569 | |
CH1090 | northern | 2022.07.26-2022.07.27 | 2022.07.30-2022.08.01 | 2/4/27 | 550 | |
CH1089 | trans equatorial | 2022.07.18-2022.07.20 | 2022.07.21-2022.07.23 | 3/5/56 | 604 | ref. CH1085 |
CH1088 | northern | 2022.07.15 | 2022.07.18 | -/-/- | disturbance cut short by CME? | |
CH1087 | northern | 2022.07.09-2022.07.10 | 2022.07.12-2022.07.13 | 3/5/39 | 562 | |
CH1086 | northern | 2022.07.02-2022.07.04 | none | -/-/- | ||
CH1085 | trans equatorial | 2022.06.22 | 2022.06.25-2022.06.27 | 4/5/39 | 810 | |
CH1084 | southern | 2022.06.23 | -/-/- | ref. CH1080 | ||
CH1083 | northern | 2022.06.21-2022.06.22 | none | -/-/- | ||
CH1082 | northern | 2022.06.15 | 2022.06.18-2022.06.19 | 3/4/32 | 626 | |
CH1081 | trans equatorial | 2022.06.11-2022.06.13 | 2022.06.15-2022.06.17 | 3/4/32 | 643 | ref. CH1079 |
CH1080 | southern | 2022.05.24-2022.05.26 | 2022.05.27-2022.05.31 | 3/5/48 | 596 | ref. CH1076 |
CH1079 | trans equatorial | 2022.05.15-2022.05.18 | 2022.05.17-2022.05.22 | 2/3/18 | 660 | |
CH1078 | northern | 2022.05.12-2022.05.14 | 2022.05.15-2022.05.16 | 2/4/22 | 627 | |
CH1077 | northern | 2022.05.07 | none | -/-/- | ||
CH1076 | southern | 2022.04.26-2022.04.27 | 2022.04.30-2022.05.01 | 3/4/32 | 588 | ref. CH1071 |
CH1075 | northern | 2022.04.20-2022.04.21 | 2022.04.23-2022.04.24 | 3/4/22 | 551 | ref. CH1070 |
CH1074 | northern | 2022.04.14-2022.04.15 | 2022.04.17-2022.04.19 | 2/3/18 | 686 | |
CH1073 | trans equatorial | 2022.04.12-2022.04.13 | 2022.04.15-2022.04.17 | 2/5/48 | 758 | |
CH1072 | southern | 2022.04.07-2022.04.08 | 2022.04.10-2002.04.11 | 3/7/111 | 578 | |
CH1071 | southern | 2022.03.30-2022.03.31 | 2022.04.03-2002.04.04 | 2/4/22 | 520 | |
CH1070 | trans equatorial | 2022.03.23-2022.03.25 | 2022.03.26-2022.03.28 | 3/4/27 | 566 | ref. CH1066 |
CH1069 | southern | 2022.03.19-2022.03.20 | 2022.03.22-2022.03.25 | 2/4/22 | 655 | |
CH1068 | southern | 2022.03.11 | none | -/-/- | closed on 2022.03.11 | |
CH1067 | trans equatorial | 2022.03.01-2022.03.04 | 2022.03.04-2022.03.08 | 2/5/56 | 631 | |
CH1066 | trans equatorial | 2022.02.24-2022.02.26 | 2022.02.27-2022.03.01 | 2/4/27 | 549 | |
CH1065 | northern | 2022.02.22 | 2022.02.25 | 2/3/18 | 497 | |
CH1064 | northern | 2022.02.17-2022.02.18 | 2022.02.20-2022.02.22 | 3/5/39 | 584 | ref. CH1056 |
CH1063 | southern | 2022.02.15-2022.02.16 | none | -/-/- | closed 2022.02.13 | |
CH1062 | northern | 2022.02.16 | none | -/-/- | ref. CH1055 closed 2022.02.14 |
|
CH1061 | northern | 2022.02.11 | none | -/-/- | ||
CH1060 | southern | 2022.02.10-2022.02.11 | 2022.02.12-2022.02.14 | 3/4/27 | 622 | ref. CH1054 |
CH1059 | southern | 2022.02.03-2022.02.04 | none | -/-/- | ||
CH1058 | trans equatorial | 2022.02.01-2022.02.02 | 2022.02.05-2022.02.06 | 3/4/22 | 625 | ref. CH1053 |
CH1057 | trans equatorial | 2022.01.24-2022.01.25 | 2022.01.27-2022.01.30 | 2/4/22 | 571 | ref. CH1052 |
CH1056 | trans equatorial | 2022.01.21-2022.01.22 | 2022.01.25-2022.01.26 | 3/3/15 | 538 | |
CH1055 | northern | 2022.01.20 | none | -/-/- | ref. CH1050 | |
CH1054 | southern | 2022.01.12-2022.01.14 | 2022.01.15-2022.01.17 | 3/5/39 | 654 | ref. CH1049 |
CH1053 | southern | 2022.01.04-2022.01.05 | 2022.01.08-2022.01.10 | 2/5/39 | 479 | |
CH1052 | trans equatorial | 2021.12.28-2021.12.29 | 2022.01.01-2022.01.04 | 3/4/27 | 587 | ref. CH1046 |
CH1051 | trans equatorial | 2021.12.25-2021.12.26 | 2021.12.30 | 2/3/15 | 465 | |
CH1050 | northern | 2021.12.22-2021.12.24 | 2021.12.27-2021.12.28 | 2/4/22 | 452 | ref. CH1044 |
CH1049 | trans equatorial | 2021.12.17-2021.12.18 | 2021.12.19-2021.12.22 | 3/5/48 | 694 | |
CH1048 | southern | 2021.12.12-2021.12.13 | 2021.12.15-2021.12.16 | 2/3/18 | 556 | |
CH1047 | northern | 2021.12.05-2021.12.06 | 2021.12.11 | 2/3/18 | 332 | |
CH1046 | trans equatorial | 2021.12.01-2021.12.02 | 2021.12.04-2021.12.07 | 2/3/12 | 505 | |
CH1045 | southern | 2021.11.30-2021.12.01 | 2021.12.03-2021.12.04 | 2/3/18 | 512 | |
CH1044 | northern | 2021.11.27-2021.11.28 | 2021.11.30-2021.12.02 | 3/5/56 | 582 | ref. CH1039 |
CH1043 | southern | 2021.11.23-2021.11.24 | none | -/-/- | ||
CH1042 | southern | 2021.11.17-2021.11.19 | 2021.11.20-2021.11.22 | 3/3/18 | 687 | new |
CH1041 | southern | 2021.11.13-2021.11.14 | 2021.11.15-2021.11.17 | 4/4/32 | 520 | |
CH1040 | southern | 2021.11.09 | none | -/-/- | ||
CH1039 | northern | 2021.10.30.2021.10.31 | 2021.11.01-2021.11.03 | 3/5/39 | 617 | |
CH1038 | southern | 2021.10.16-2021.10.17 | 2021.10.19-2021.10.21 | 2/4/22 | 551 | ref. CH1032 |
CH1037 | northern | 2021.10.15-2021.10.16 | 2021.10.18-2021.10.19 | 2/3/18 | 365 | ref. CH1031 |
CH1036 | trans equatorial | 2021.10.08.2021.10.09 | -/-/- | no observable effects due to CME | ||
CH1035 | northern | 2021.10.07 | 2021.10.10-2021.10.11 | 2/5/39 | 353 | closed on 2021.10.06 |
CH1034 | southern | 2021.09.30-2021.01.01 | none | -/-/- | ||
CH1033 | northern | 2021.09.23-2021.09.24 | 2021.09.27-2021.09.28 | 2/3/18 | 589 | |
CH1032 | trans equatorial | 2021.09.19-2021.09.22 | 2021.09.23-2021.09.25 | 2/3/12 | 557 | |
CH1031 | northern | 2021.09.18 | 2021.09.21-2021.09.23 | 3/4/27 | 412 | ref. CH1026 |
CH1030 | northern | 2021.09.13 | none | -/-/- | ref. CH1025, overlapping CME | |
CH1029 | northern | 2021.09.09 | 2021.09.13 | 2/3/15 | 526 | closed on 2021.09.10 |
CH1028 | trans equatorial | 2021.09.01-2021.09.02 | none | -/-/- | ||
CH1027 | northern | 2021.08.23 | none | -/-/- | ||
CH1026 | northern | 2021.08.20-2021.08.21 | 2021.08.24-2021.08.25 | 2/3/18 | 453 | ref. CH1022 |
CH1025 | northern | 2021.08.17 | none | -/-/- | ||
CH1024 | southern | 2021.08.04-2021.08.06 | 2021.08.10-2021.08.11 | 2/2/9 | 498 | ref. CH1021 |
CH1023 | northern | 2021.08.03 | 2021.08.07 | 2/3/15 | 547 | |
CH1022 | northern | 2021.07.24 | 2021.07.27-2021.07.29 | 3/4/22 | 568 | ref. CH1018 |
CH1021 | southern | 2021.07.09-2021.07.11 | 2021.07.12-2021.07.15 | 2/4/32 | 480 | ref. CH1016 |
CH1020 | northern | 2021.07.05 | 2021.07.10 | 2/3/12 | 447 | |
CH1019 | southern | 2021.07.02 | 2021.07.06 | 2/2/9 | 400 | |
CH1018 | northern | 2021.06.27 | 2021.06.30-2021.07.01 | 3/4/27 | 522 | |
CH1017 | northern | 2021.06.19-2021.06.20 | 2021.06.24-2021.06.25 | 2/3/18 | 387 | |
CH1016 | southern | 2021.06.12-2021.06.13 | 2021.06.15-2021.06.17 | 3/4/32 | 608 | ref. CH1013 |
CH1015 | northern | 2021.06.08-2021.06.09 | 2021.06.11-2021.06.13 | 2/4/27 | 487 | closed on 2021.06.08 |
CH1014 | southern | 2021.06.04-2021.06.05 | 2021.05.07 | 3/4/22 | 497 | |
CH1013 | trans equatorial | 2021.05.15-2021.05.17 | 2021.05.19-2021.05.21 | 4/5/48 | 569 | |
CH1012 | southern | 2021.05.10 | 2021.05.14-2021.05.15 | 2/3/18 | 424 | |
CH1011 | southern | 2021.04.30 | none | -/-/- | ref. CH1003 | |
CH1010 | northern | 2021.04.27-2021.04.28 | 2021.05.02-2021.05.03 | 2/3/18 | 453 | |
CH1009 | northern | 2021.04.21-2021.04.22 | none | -/-/- | ||
CH1008 | southern | 2021.04.19-2021.04.20 | 2021.04.23-2021.04.24 | 3/5/39 | 468 | ref. CH1001 |
CH1007 | southern | 2021.04.14-2021.04.17 | 2021.04.17-2021.04.21 | 3/5/48 | 658 | ref. CH1000 |
CH1006 | southern | 2021.04.12-2021.04.13 | 2021.04.16-2021.04.17 | 3/5/39 | 481 | new |
CH1005 | northern | 2021.04.09-2021.04.10 | 2021.04.14 | 2/3/18 | 447 | ref. CH999 |
CH1004 | northern | 2021.04.01 | none | -/-/- | ||
CH1003 | southern | 2021.04.02-2021.04.03 | 2021.04.07 | 4/5/39 | 588 | |
CH1002 | southern | 2021.03.24-2021.03.26 | 2021.03.27-2021.03.28 | 3/4/32 | 485 | ref. CH996 |
CH1001 | trans equatorial | 2021.03.23 | 2021.03.25-2021.03.26 | 3/4/22 | 472 | |
CH1000 | southern | 2021.03.17-2021.03.19 | 2021.03.20-2021.03.23 | 4/6/80 | 728 | ref. CH995 |
CH999 | northern | 2021.03.13 | none | -/-/- | ref. CH994 | |
CH998 | southern | 2021.03.09-2021.03.11 | 2021.03.12-2021.03.15 | 3/5/39 | 563 | ref. CH993 |
CH997 | trans equatorial | 2021.03.01-2021.03.04 | 2021.03.06-2021.03.07 | 2/4/32 | 602 | ref. CH992 |
CH996 | southern | 2021.02.26-2021.02.27 | 2021.03.01-2021.03.04 | 3/6/80 | 727 | ref. CH990 |
CH995 | southern | 2021.02.17-2021.02.20 | 2021.02.19-2021.02.23 | 3/4/32 | 683 | ref. CH989 |
CH994 | northern | 2021.02.12-2021.02.13 | 2021.02.15-2021.02.17 | 2/4/27 | 476 | ref. CH988 |
CH993 | southern | 2021.02.10-2021.02.11 | 2021.12.12-2021.12.13 | 3/4/27 | 559 | |
CH992 | trans equatorial | 2021.02.04-2021.02.05 | 2021.02.08-2021.02.09 | 2/3/18 | 531 | new |
CH991 | southern | 2021.02.02-2021.02.03 | 2021.02.06-2021.02.07 | 3/5/39 | 573 | ref. CH987 |
CH990 | southern | 2021.01.28-2021.01.29 | 2021.02.02-2021.02.03 | 3/4/27 | 601 | ref. CH985 |
CH989 | southern | 2021.01.21-2021.01.22 | 2021.01.25-2021.01.27 | 3/5/48 | 723 | ref. CH983 |
CH988 | northern | 2021.01.15-2021.01.18 | 2021.01.19-2021.01.20 | 1/3/12 | 346 | ref. CH982 |
CH987 | southern | 2021.01.06 | none | -/-/- | new | |
CH986 | northern | 2021.01.02 | 2021.01.06 | 3/4/22 | 584 | |
CH985 | southern | 2021.01.01-2021.01.02 | 2021.01.05 | 3/4/32 | 440 | |
CH984 | northern | 2020.12.30 | none | -/-/- | new | |
CH983 | southern | 2020.12.25-2020.12.26 | 2020.12.28-2020.12.30 | 2/3/12 | 561 | new |
CH982 | northern | 2020.12.17-2020.12.21 | 2020.12.21-2020.12.24 | 3/4/32 | 602 | ref. CH980 |
CH981 | trans equatorial | 2020.12.05-2020.12.07 | 2020.12.09-2020.12.11 | 2/3/15 | 529 | ref. CH979 |
CH980 | northern | 2020.11.18-2020.11.22 | 2020.11.21-2020.11.23+ 2020.11.25-2020.11.28 |
3/5/39 | 628 | ref. CH976 |
CH979 | trans equatorial | 2020.11.08 | 2020.11.11-2020.11.12 | 1/2/7 | 392 | closed 2020.11.08, weak disturbance |
CH978 | southern | 2020.11.02-2020.11.04 | 2020.11.05-2020.11.07 | 2/3/15 | 506 | |
CH977 | trans equatorial | 2020.10.21-2020.10.23 | -/-/- | any effects inseparable from CH976 effects | ||
CH976 | northern | 2020.10.19-2020.10.24 | 2020.10.23-2020.10.29 | 3/5/39 | 570 | ref. CH973 |
CH975 | southern | 2020.10.16-2020.10.17 | 2020.10.19-2020.10.21 | 2/4/22 | 443 | |
CH974 | northern | 2020.10.01 | 2020.10.05-2020.10.06 | 3/4/27 | 414 | |
CH973 | northern | 2020.09.19-2020.09.27 | 2020.09.23-2020.10.02 | 3/6/69 | 752 | ref. CH972 |
CH972 | northern | 2020.08.25-2020.08.29 | 2020.08.28-2020.09.02 | 3/5/39 | 774 | ref. CH969 |
CH971 | northern | 2020.08.21-2020.08.22 | 2020.08.26-2020.08.27 | 2/3/15 | 522 | |
CH970 | northern | 2020.08.19-2020.08.20 | none | -/-/- | closed 2020.08.20 |
|
CH969 | northern | 2020.07.29-2020.07.31 | 2020.08.02-2020.08.04 | 3/4/22 | 775 | ref. CH966 |
CH968 | southern | 2020.07.20 | 2020.07.24-2020.07.25 | 3/4/27 | 437 | |
CH967 | northern | 2020.07.08 | none | -/-/- | ||
CH966 | northern | 2020.07.01-2020-07.02 | 2020.07.04-2020.07.05 | 3/3/15 | 503 | |
CH965 | southern | 2020.05.26 | 2020.05.30 | 3/3/18 | 413 | |
CH964 | southern | 2020.05.24 | none | -/-/- | ||
CH963 | southern | 2020.05.13 | 2020.05.18-2020.05.19 (uncertain) | -/2/7 | 368 | |
CH962 | southern | 2020.05.05 | none | -/-/- | ||
CH961 | trans equatorial | 2020.04.18 | 2020.04.21-2020.04.22 | 2/3/18 | 490 | |
CH960 | southern | 2020.04.16 | none | -/-/- | ||
CH959 | northern | 2020.04.16 | none | -/-/- | closed 2020.04.14 |
|
CH958 | trans equatorial | 2020.04.07-2020.04.08 | 2020.04.11-2020.04.12 | 2/3/12 | 473 | |
CH957 | trans equatorial | 2020.03.31-2020.04.01 | none | -/-/- | ||
CH956 | southern | 2020.03.26-2020.03.27 | 2020.03.30-2020.03.31 | 3/4/27 | 553 | ref. CH953 |
CH955 | northern | 2020.03.14-2020.03.15 | 2020.03.18-2020.03.19 | 2/4/32 | 510 | |
CH954 | southern | 2020.03.06-2020.03.07 | none | -/-/- | ||
CH953 | southern | 2020.02.27-2020.02.28 | 2020.03.02-2020.03.03 | 2/2/9 | 450 | |
CH952 | trans equatorial | 2020.02.11-2020.02.13 | none | -/-/- | ||
CH951 | northern | 2020.02.07-2020.02.08 | none | -/-/- | 443 | ref. CH949 |
CH950 | southern | 2020.02.02-2020.02.03 | 2020.02.06-2020.02.08 | 3/4/27 | 651 | ref. CH948 |
CH949 | northern | 2020.01.11-2020.01.12 | none | -/-/- | ref. CH947 |
|
CH948 | southern | 2020.01.04-2020.01.05 | 2020.01.08-2020.01.09 | 3/4/22 | 522 | |
CH947 | trans equatorial | 2019.12.14-2019.12.15 | 2019.12.18-2019.12.19 | 3/4/27 | 529 | ref. CH945 |
CH946 | southern | 2019.11.23-2019.11.24 | none | -/-/- | ref. CH942 |
|
CH945 | trans equatorial | 2019.11.16-2019.11.18 | 2019.11.21-2019.11.24 | 2/4/22 | 591 | ref. CH941 |
CH944 | trans equatorial | 2019.11.12-2019.11.13 | 2019.11.16-2019.11.17 | 2/2/9 | 433 | ref. CH940 |
CH943 | trans equatorial | 2019.11.06-2019.11.08 | 2019.11.11 (uncertain source) | 2/3/12 | 366 | |
CH942 | southern | 2019.10.26-2019.10.28 | 2019.10.30-2019.10.31 | 2/4/22 | 456 | ref. CH939 |
CH941 | trans equatorial | 2019.10.20-2019.10.24 | 2019.10.24-2019.10.28 | 4/5/56 | 693 | ref. CH938 |
CH940 | trans equatorial | 2019.10.17 | none | -/-/- | ref. CH937 |
|
CH939 | southern | 2019.09.30-2019.10.01 | 2019.10.04-2019.10.05 | 2/3/15 | 451 | ref. CH936 |
CH938 | trans equatorial | 2019.09.24-2019.09.26 | 2019.09.27-2019.10.01 | 4/5/56 | 758 | ref. CH935 |
CH937 | trans equatorial | 2019.09.20-2019.09.21 | 2019.09.24 | 3/4/22 | 543 | ref. CH934 |
CH936 | southern | 2019.09.03-2019.09.04 | 2019.09.08-2019.09.09 | 2/3/18 | 554 | ref. CH933 |
CH935 | trans equatorial | 2019.08.27-2019.08.31 | 2019.08.30-2019.09.05 | 4/6/67 | 872 | ref. CH932 |
CH934 | trans equatorial | 2019.08.24-2019.08.25 | 2019.08.27 | 2/3/18 | 606 | ref. CH931 |
CH933 | southern | 2019.08.07 | 2019.08.13 | 2/2/9 | 495 | uncertain |
CH932 | trans equatorial | 2019.08.01-2019.08.02 | 2019.08.05-2019.08.08 | 3/5/56 | 708 | ref. CH928 |
CH931 | trans equatorial | 2019.07.28-2019.07.29 | 2019.07.30-2019.08.01 | 2/3/18 | 547 | ref. CH927 |
CH930 | southern | 2019.07.19 | 2019.07.22 | 2/2/9 | 402 | |
CH929 | trans equatorial | 2019.07.04-2019.07.05 | none | -/-/- | ||
CH928 | northern | 2019.07.05-2019.07.07 | 2019.07.09-2019.07.11 | 3/5/39 | 623 | ref. CH923 |
CH927 | trans equatorial | 2019.07.01-2019.07.02 | 2019.07.04-2019.07.05 | 2/2/7 | 421 | ref. CH922 |
CH926 | northern | 2019.06.21-2019.06.22 | none | -/-/- | ref. CH920 |
|
CH925 | trans equatorial | 2019.06.15-2019.06.16 | 2019.06.20-2019.06.21 | 2/2/9 | 391 | |
CH924 | southern | 2019.06.13 | none | -/-/- | ref. CH918 |
|
CH923 | northern | 2019.06.09 | 2019.06.12-2019.06.14 | 2/4/27 | 459 | |
CH922 | southern | 2019.06.05 | 2019.06.08-2019.06.09 | 3/5/56 | 437 | |
CH921 | northern | 2019.05.31-2019.06.02 | none | -/-/- | ||
CH920 | northern | 2019.05.26 | 2019.05.29-2019.05.30 | 2/3/15 | 532 | |
CH919 | southern | 2019.05.24-2019.05.25 | 2019.05.28-2019.05.29 | 3/3/18 | 552 | ref. CH916 |
CH918 | southern | 2019.05.17-2019.05.18 | none | -/-/- | ref. CH915 |
|
CH917 | trans equatorial | 2019.05.03-2019.05.04 | 2019.05.09 | 2/2/9 | 369 | |
CH916 | trans equatorial | 2019.04.27-2019.04.29 | 2019.05.01-2019.05.04 | 2/4/22 | 557 | ref. CH914 |
CH915 | southern | 2019.04.19-2019.04.21 | 2019.04.23-2019.04.24 | 2/3/18 | 443 | ref. CH912 |
CH914 | trans equatorial | 2019.03.31-2019.04.03 | 2019.04.03-2019.04.09 | 3/4/22 | 551 | |
CH913 | northern | 2019.03.28-2019.03.29 | 2019.03.31-2019.04.02 | 2/4/22 | 437 | |
CH912 | trans equatorial | 2019.03.24-2019.03.25 | 2019.03.28-2019.03.29 | 2/3/15 | 553 | ref. CH909 |
CH911 | trans equatorial | 2019.03.14-2019.03.15 | 2019.03.19 | 2/3/12 | 441 | |
CH910 | trans equatorial | 2019.03.10-2019.03.11 | none | -/-/- | ||
CH909 | southern | 2019.02.23-2019.02.28 | 2019.02.27-2019.03.04 | 3/4/32 | 611 | ref. CH905 |
CH908 | trans equatorial | 2019.02.15-2019.02.17 | 2019.02.20-2019.02.21 | 2/4/22 | 484 | ref. CH904 |
CH907 | southern | 2019.02.05-2019.02.06 | 2019.02.08-2019.02.10 | 2/4/27 | 505 | |
CH906 | northern | 2019.02.02 | 2019.02.06 | 2/3/12 | 464 | |
CH905 | trans equatorial | 2019.01.27-2019.02.01 | 2019.01.31-2019.02.04 | 3/5/56 | 587 | ref. CH902 |
CH904 | trans equatorial | 2019.01.18-2019.01.21 | 2019.01.23-2019.01.25 | 3/4/32 | 649 | ref. CH901 |
CH903 | southern | 2019.01.12-2019.01.13 | 2019.01.16-2019.01.18 | 2/3/15 | 497 | |
CH902 | trans equatorial | 2018.12.31-2019.01.02 | 2019.01.04-2019.01.07 | 3/5/48 | 544 | ref. CH898 |
CH901 | trans equatorial | 2018.12.23-2018.12.26 | 2018.12.27-2018.12.31 | 3/4/32 | 587 | ref. CH897 |
CH900 | southern | 2018.12.12-2018.12.14 | 2018.12.17-2018.12.20 | 2/3/12 | 598 | ref. CH895 |
CH899 | trans equatorial | 2018.12.08-2018.12.09 | none | -/-/- | closed on 2018.12.09? |
|
CH898 | trans equatorial | 2018.12.03-2018.12.06 | 2018.12.07-2018.12.11 | 2/4/27 | 681 | ref. CH893 |
CH897 | trans equatorial | 2018.11.26-2018.11.29 | 2018.12.01-2018.12.04 | 2/3/18 | 479 | ref. CH892 |
CH896 | southern | 2018.11.22-2018.11.24 | 2018.11.27-2018.11.28 | 2/2/7 | 417 | ref. CH891 |
CH895 | southern | 2018.11.17-2018.11.18 | 2018.11.20-2018.11.21 | 1/3/15 | 412 | |
CH894 | northern | 2018.11.14-2018.11.15 | none | -/-/- | ref. CH890 |
|
CH893 | trans equatorial | 2018.11.06-2018.11.10 | 2018.11.09-2018.11.13 | 2/4/27 | 648 | ref. CH889 |
