| STAR Coronal hole tag |
Location | Polarity | Earth facing position - date interval | Geomagnetic disturbance (includes CIR effects) | Kp dominant / Kp max / ap max(1) | Max solar wind speed (km/s) | Comment |
| CH1336 | trans equatorial | + | 2025.12.19-2025.12.20 | -/-/- | ref. CH1332 | ||
| CH1335 | trans equatorial | - | 2025.12.14-2025.12.15 | -/-/- | ref. CH1331 | ||
| CH1334 | northern | - | 2025.12.10-2025.12.15 | 2025.12.12-2025.12.15 | 3/5/56 | 731 | ref. CH1330 |
| CH1333 | trans equatorial | - | 2025.11.30-2025.12.03 | 2025.12.03-2025.12.07 | 4/7/111 | 804 | ref. CH1328 |
| CH1332 | trans equatorial | + | 2025.11.22-2025.11.24 | 2025.11.23-2025.12.01 | 4/5/39 | 819 | ref. CH1324 |
| CH1331 | northern | - | 2025.11.18 | 2025.11.20-2025.11.21 | 2/3/18 | 461 | ref. CH1325 |
| CH1330 | northern | - | 2025.11.13-2025.11.16 | 2025.11.17-2025.11.18 | 2/4/22 | 619 | |
| CH1329 | southern | - | 2025.11.10 | uncertain | -/-/- | unobservable due to CME | |
| CH1328 | trans equatorial | - | 2025.11.03-2025.11.06 | 2025.11.05-2025.11.07 | 4/7/132 | 726 | ref. CH1322 disturbance interrupted by CMEs |
| CH1327 | northern | + | 2025.10.29-2025.10.31 | 2025.11.01-2025.11.04 | 3/4/32 | 628 | |
| CH1326 | trans equatorial | + | 2025.10.27 | 2025.10.29-2025.10.30 (joint with CH1324) |
-/-/- | ref. CH1320 | |
| CH1325 | trans equatorial | - | 2025.10.21 | 2025.10.24-2025.10.25 | 2/3/12 | 619 | |
| CH1324 | southern | + | 2025.10.25-2025.10.29 | 2025.10.27-2025.11.01 | 3/5/56 | 745 | ref. CH1321 |
| CH1323 | trans equatorial | - | 2025.10.15-2025.10.18 | 2025.10.19-2025.10.21 | 2/3/18 | 665 | ref. CH1317 |
| CH1322 | trans equatorial | - | 2025.10.07-2025.10.10 | 2025.10.11-2025.10.15 | 4/5/48 | 798 | ref. CH1316 |
| CH1321 | southern | + | 2025.09.29-2025.10.04 | joint with CH1320 + 2025.10.04-2025.10.05 | -/-/- | ref. CH1315 | |
| CH1320 | trans equatorial | + | 2025.09.29-2025.10.01 | 2025.09.30-2025.10.03 | 5/7/132 | 801 | |
| CH1319 | northern | - | 2025.09.25 | joint with CH1318 | -/-/- | ||
| CH1318 | southern | - | 2025.09.24 | 2025.09.28 | 2/3/18 | 469 | ref. CH1314 |
| CH1317 | northern | - | 2025.09.19-2025.09.21 | 2025.09.22-2025.09.25 | 3/4/22 | 658 | ref. CH1313 |
| CH1316 | trans equatorial | - | 2025.09.10-2025.09.13 | 2025.09.14-2025.09.17 | 4/7/111 | 802 | ref. CH1312 |
| CH1315 | southern | + | 2025.09.02-2025.09.07 | 2025.09.06-2025.09.11 | 3/5/48 | 671 | ref. CH1310 (CME disturbance during latter half of 2025.09.06 and most of 2025.09.07) |
| CH1314 | southern | - | 2025.08.28 | 2025.08.31 | 2/3/12 | 498 | ref. CH1309, closed on 2025.08.28 |
| CH1313 | northern | - | 2025.08.22-2025.08.24 | 2025.08.25-2025.08.26 | 2/3/18 | 476 | ref. CH1308 |
| CH1312 | trans equatorial | - | 2025.08.15-2025.08.18 | 2025.08.18-2025.08.22 | 3/5/39 | 744 | ref. CH1307 |
| CH1311 | northern | + | 2025.08.07-2025.08.09 | 2025.08.10-> (joint with CH1310) | -/-/- | ref. CH1306 northern part | |
| CH1310 | southern | + | 2025.08.05-2025.08.12 | 2025.08.08-2025.08.15 | 4/6/67 | 750 | ref. CH1306 southern part |
| CH1309 | trans equatorial | - | 2025.08.01 | 2025.08.03-2025.08.04 | 2/4/27 | 564 | ref. CH1305 |
| CH1308 | northern | - | 2025.07.26-2025.07.27 | 2025.07.30-2025.08.02 | 2/3/15 | 599 | |
| CH1307 | northern | - | 2025.07.19-2025.07.21 | 2025.07.22-2025.07.25 | 4/5/39 | 902 | ref. CH1302 |
| CH1306 | trans equatorial | + | 2025.07.08-2025.07.16 | 2025.07.11-2025.07.19 | 3/5/54 | 867 | ref. CH1301 |
| CH1305 | trans equatorial | - | 2025.07.05 | 2025.07.08-2025.07.09 | -/-/- | ref. CH1300 | |
| CH1304 | southern | - | 2025.06.29-2025.07.04 | 2025.07.03-2025.07.08 | 3/5/56 | 638 | ref. CH1299 |
| CH1303 | trans equatorial | - | 2025.06.20-2025.06.21 | 2025.06.24 | 2/3/15 | 485 | ref. CH1296 |
| CH1302 | trans equatorial | - | 2025.06.22-2025.06.25 | 2025.06.25-2025.06.29 | 3/5/48 | 888 | ref. CH1298 |
| CH1301 | southern | + | 2025.06.11-2025.06.19 | 2025.06.13-2025.06.23 | 3/7/111 | 649 | ref. CH1294 |
| CH1300 | trans equatorial | - | 2025.06.08 | uncertain | -/-/- | new | |
| CH1299 | southern | - | 2025.06.02-2025.06.05 | 2025.06.07-2025.06.09 | 2/4/32 | 563 | |
| CH1298 | trans equatorial | - | 2025.05.27-2025.05.31 | 2025.05.29-2025.06.01 | 4/6/94 | 809 | ref. CH1290 |
| CH1297 | southern | - | 2025.05.26-2025.05.27 | 2025.05.29 | -/-/- | initial part of above disturbance | |
| CH1296 | trans equatorial | - | 2025.05.25 | 2025.05.27-2025.05.28 | 4/4/27 | 667 | ref. CH1289 |
| CH1295 | northern | + | 2025.05.21-2025.05.22 | none | -/-/- | ref. CH1288 | |
| CH1294 | southern | + | 2025.05.15-2025.05.23 | 2025.05.17-2025.05.26 | 3/6/80 | 785 | ref. CH1286 |
| CH1293 | southern | - | 2025.05.11-2025.05.12 | 2025.05.14-2025.05.15 | 3/4/27 | 479 | ref. CH1285 |
| CH1292 | northern | + | 2025.05.07-2025.05.09 | none | -/-/- | ||
| CH1291 | southern | - | 2025.05.04-2025.05.07 | 2005.05.08-2025.05.12 | 2/5/39 | 565 | ref. CH1284 |
| CH1290 | trans equatorial | - | 2025.05.01 | 2025.05.04-2025.05.07 | 4/5/39 | 792 | ref. CH1283 |
| CH1289 | trans equatorial | - | 2025.04.28-2025.04.29 | 2025.05.01-2025.05.03 | 4/5/56 | 803 | ref. CH1281 |
| CH1288 | northern | + | 2025.04.24 | uncertain | -/-/- | ||
| CH1287 | northern | + | 2025.04.22 | none | -/-/- | ref. CH1280 | |
| CH1286 | southern | + | 2025.04.17-2025.03.25 | 2025.04.20-2025.04.23 | 4/5/56 | 737 | ref. CH1279 |
| CH1285 | trans equatorial | - | 2025.04.14 | 2025.04.18-2025.04.19 | 2/4/32 | 537 | |
| CH1284 | southern | - | 2025.04.07-2025.04.09 | 2025.04.10-2025.04.14 | 3/5/39 | 592 | ref. CH1275 |
| CH1283 | trans equatorial | - | 2025.04.05-2025.04.06 | 2025.04.08-2025.04.10 | 3/5/39 | 598 | |
| CH1282 | northern | - | 2025.04.04 | 2025.04.07-2025.04.08 | 4/5/39 | 599 | |
| CH1281 | trans equatorial | - | 2025.04.01-2025.04.02 | 2025.04.04-2025.04.06 | 4/6/67 | 770 | ref. CH1274 |
| CH1280 | northern | + | 2025.03.25-2025.03.27 | -/-/- | |||
| CH1279 | southern | + | 2025.03.21-2025.03.27 | -/-/- | ref. CH1272 | ||
| CH1278 | trans equatorial | + | 2025.03.23-2025.03.25 | 2025.03.26-2025.03.29 | 4/6/80 | 805 | ref. CH1271 |
| CH1277 | trans equatorial | - | 2025.03.19-2025.03.20 | none? | -/-/- | new, unobservable due to CMEs | |
| CH1276 | southern | - | 2025.03.13 | 2025.03.17-2025.03.18 | 3/3/18 | 514 | |
| CH1275 | southern | - | 2025.03.09-2025.03.10 | 2025.03.12-2025.03.16 | 4/5/56 | 629 | ref. CH1270 |
| CH1274 | trans equatorial | - | 2025.03.05-2025.03.07 | 2025.03.08-2025.03.11 | 4/6/67 | 751 | ref. CH1269 |
| CH1273 | northern | - | 2025.02.21 | 2025.02.24-2025.02.25 | 3/4/32 | 445 | new CIR effects |
| CH1272 | southern | + | 2025.02.22-2025.02.27 | 2025.02.26-2025.02.28 | 4/6/67 | 680 | |
| CH1271 | trans equatorial | + | 2025.02.25-2025.02.26 | 2025.02.28-2025.03.01 | 4/5/48 | 881 | ref. CH1268 |
| CH1270 | southern | - | 2025.02.09-2025.02.14 | 2025.02.13-2025.02.19 | 3/5/48 | 704 | ref. CH1267 |
| CH1269 | trans equatorial | - | 2025.02.06-2025.02.08 | 2025.02.09-2025.02.12 | 3/5/39 | 684 | ref. CH1266 |
| CH1268 | trans equatorial | + | 2025.01.28-2025.02.01 | 2025.02.01-2025.02.03 | 4/4/32 | 739 | ref. CH1265 disturbance cut short by CME |
| CH1267 | southern | - | 2025.01.13-2025.01.17 | 2025.01.16-2015.01.22 | 3/4/27 | 713 | ref. CH1263 |
| CH1266 | northern | - | 2025.01.10-2025.01.11 | 2025.01.13-2025.01.16 | 3/4/27 | 536 | |
| CH1265 | trans equatorial | + | 2025.01.01-2025.01.03 | 2025.01.04-2024.01.07 | 3/4/32 | 700 | ref. CH1259 mixed with CME effects |
| CH1264 | southern | + | 2024.12.31-2025.01.01 | none | -/-/- | ||
| CH1263 | southern | - | 2024.12.19-2024.12.20 | 2024.12.21-2024.12.24 | 3/3/18 | 719 | |
| CH1262 | northern | + | 2024.12.11 | 2024.12.15-2024.12.16 | 3/3/18 | 486 | ref. CH1255 |
| CH1261 | northern | + | 2024.12.08-2024.12.09 | 2024.12.14-2024.12.15 | 2/3/15 | 346 | |
| CH1260 | southern | + | 2024.12.04-2024.12.06 | 2024.12.08 | 2/2/9 | 453 | |
| CH1259 | northern | + | 2024.12.06-2024.12.07 | 2024.12.09-2024.12.10 | 3/4/32 | 528 | ref. CH1254 |
| CH1258 | northern | + | 2024.11.27 | 2024.12.01-2024.12.02 | 2/3/15 | 462 | ref. CH1251 |
| CH1257 | southern | - | 2024.11.19-2024.11.21 | 2024.11.23-2024.11.25 | 2/4/27 | 471 | ref. CH1250 |
| CH1256 | southern | - | 2024.11.18 | 2024.11.21-2024.11.22 | 2/3/15 | 442 | |
| CH1255 | northern | + | 2024.11.14-2024.11.15 | 2024.11.19-2024.11.20 | 2/3/12 | 458 | ref. CH1248 |
| CH1254 | northern | + | 2024.11.08-2024.11.14 | 2024.11.10-2024.11.14? | 2/6/67 | 473 | ref. CH1246 |
| CH1253 | trans equatorial | - | 2024.11.04-2024.11.05 | uncertain | -/-/- | ||
| CH1252 | trans equatorial | + | 2024.10.31-2024.11.01 | 2024.11.04-2024.11.05 | 3/5/39 | 558 | ref. CH1245 |
| CH1251 | northern | + | 2024.10.30-2024.10.31 | uncertain | -/-/- | ||
| CH1250 | southern | - | 2024.10.24-2024.10.25 | 2024.10.30 | 3/4/27 | 628 | |
| CH1249 | trans equatorial | - | 2024.10.22 | none | -/-/- | ref. CH1244 unobservable due to CME |
|
| CH1248 | northern | + | 2024.10.18-2024.10.19 | 2024.10.23 | 2/3/12 | 409 | |
| CH1247 | northern | + | 2024.10.14-2024.10.16 | 2024.10.16-2024.10.20 | 3/5/48 | 504 | |
| CH1246 | northern | + | 2024.10.12 | 2024.10.14-2024.10.16 | 2/3/18 | 467 | |
| CH1245 | trans equatorial | + | 2024.10.04 | 2024.10.08-2024.10.09 | 4/4/32 | 525 | |
| CH1244 | trans equatorial | - | 2024.09.25-2024.09.26 | 2024.09.29-2024.09.30 | 3/4/27 | 553 | ref. CH1239 |
| CH1243 | trans equatorial | + | 2024.09.21-2024.09.23 | 2024.09.24-2024.09.26 | 4/5/48 | 617 | ref. CH1238 |
| CH1242 | northern | + | 2024.09.14 | none | -/-/- | ||
| CH1241 | southern | + | 2024.09.12-2024.09.13 | 2024.09.14-2024.09.16 | 4/4/27 | 567 | |
| CH1240 | northern | + | 2024.09.03-2024.09.04 | none | -/-/- | ||
| CH1239 | trans equatorial | - | 2024.08.29-2024.08.30 | 2024.09.02 | 2/3/12 | 458 | |
| CH1238 | trans equatorial | + | 2024.08.26 | none or very weak | ref. CH1233 unobservable due to CME |
||
| CH1237 | northern | + | 2024.08.20 | 2024.08.24 | 2/3/15 | 402 | |
| CH1236 | northern | + | 2024.08.18-2024.08.19 | 2024.08.22-2024.08.23 | 2/3/15 | 408 | |
| CH1235 | northern | - | 2024.08.13-2024.08.15 | none | -/-/- | ||
| CH1234 | northern | + | 2024.08.07 | none | -/-/- | ||
| CH1233 | trans equatorial | + | 2024.07.30-2024.07.31 | none or very weak | -/-/- | ||
| CH1232 | northern | - | 2024.07.14-2024.07.17 | none | -/-/- | ref. CH1228 | |
| CH1231 | northern | + | 2024.07.09-2024.07.12 | none | -/-/- | ||
| CH1230 | southern | - | 2024.07.06-2024.07.07 | none or very weak | -/-/- | ref. CH1225 | |
| CH1229 | northern | + | 2024.07.04-2024.07.05 | none | -/-/- | closed on 2024.07.03 | |
| CH1228 | northern | - | 2024.06.17-2024.06.18 | 2024.06.23 | 2/3/18 | 382 | |
| CH1227 | northern | + | 2024.06.12 | none | -/-/- | ||
| CH1226 | trans equatorial | + | 2024.06.13-2024.06.14 | 2024.06.17-2024.06.19 | 3/3/18 | 623 | |
| CH1225 | southern | - | 2024.06.10 | none | -/-/- | closed on 2024.06.10 | |
| CH1224 | northern | + | 2024.06.04-2024.06.05 | none | -/-/- | ||
| CH1223 | southern | 2024.05.26-2024.05.27 | none | -/-/- | |||
| CH1222 | northern | 2024.05.21-2024.05.22 | 2024.05.25-2024.05.26 | 2/3/12 | 454 | ||
| CH1221 | northern | 2024.05.08-2024.05.09 | none | -/-/- | unobservable due to multiple CMEs | ||
| CH1220 | trans equatorial | 2024.05.03 | see CH1219 | -/-/- | |||
| CH1219 | northern | 2024.05.01-2024.05.02 | 2024.05.05-2024.05.06 | 3/4/32 | 606 | combined disturbance with CH1220 | |
| CH1218 | northern | 2024.04.30 | none | -/-/- | |||
| CH1217 | trans equatorial | 2024.04.27-2024.04.28 | 2024.04.30-2024.05.01 | 3/4/32 | 447 | ref. CH1211 | |
| CH1216 | southern | 2024.04.23-2024.04.24 | 2024.04.27-2024.04.28 | 3/4/27 | 511 | ||
| CH1215 | trans equatorial | 2024.04.22-2024.04.23 | 2024.04.26-2024.04.27 | 3/5/56 | 414 | ref. CH1209 | |
| CH1214 | southern | 2024.04.17 | 2024.04.21-2024.04.22 | 3/4/22 | 529 | ref. CH1207 | |
| CH1213 | southern | 2024.04.09 | none | -/-/- | |||
| CH1212 | northern | 2024.04.05 | 2024.04.09-2024.04.11 | 2/3/18 | 495 | ||
| CH1211 | trans equatorial | 2024.03.31-2024.04.01 | 2024.04.04-2024.04.06 | 3/3/18 | 553 | ||
| CH1210 | northern | 2024.03.31 | -/-/- | probably combined with CH1211 | |||
| CH1209 | trans equatorial | 2024.03.27 | 2024.03.30-2024.03.31 | 2/4/27 | 632 | ||
| CH1208 | southern | 2024.03.27-2024.03.28 | 2024.03.31-2024.04.01 | 2/4/22 | 637 | ||
| CH1207 | southern | 2024.03.20-2024.03.22 | 2024.03.23-2024.03.24 | 4/6/67 | 513 | ref. CH1202 | |
| CH1206 | northern | 2024.03.14 | 2024.03.18-2024.03.19 | 2/3/12 | 421 | ||
| CH1205 | southern | 2024.03.13 | none | -/-/- | |||
| CH1204 | northern | 2024.03.10 | 2024.03.13-2024.03.15 | 2/4/22 | 467 | ||
| CH1203 | southern | 2024.03.05 | 2024.03.07-2024.03.10 | 3/4/27 | 569 | ||
| CH1202 | southern | 2024.02.21-2024.02.24 | 2024.02.25-2024.02.27 | 3/3/15 | 577 | ref. CH1199 | |
| CH1201 | southern | 2024.02.01-2024.02.02 | 2024.02.04-2024.02.06 | 2/3/15 | 571 | ||
| CH1200 | northern | 2024.01.25-2024.01.27 | none | -/-/- | |||
| CH1199 | southern | 2024.01.26-2024.01.28 | 2024.01.28-2024.01.31 | 2/3/15 | 529 | ref. CH1195 southern part | |
| CH1198 | northern | 2024.01.16-2024.01.18 | 2024.01.20-2024.01.21 | 2/2/9 | 416 | ||
| CH1197 | northern | 2024.01.13 | 2024.01.18-2024.01.19 | 2/3/12 | 454 | ||
| CH1196 | southern | 2024.01.04-2024.01.06 | 2024.01.08-2024.01.11 | 2/2/9 | 524 | ref. CH1191 | |
| CH1195 | trans equatorial | 2023.12.28-2023.12.31 | 2024.01.01-2024.01.03 | 3/4/32 | 483 | ref. CH1190 | |
| CH1194 | southern | 2023.12.18-2023.12.20 | none | -/-/- | |||
| CH1193 | northern | 2023.12.14-2023.12.16 | 2023.12.18-2023.12.20 | 3/5/39 | 755 | ref. CH1187 | |
| CH1192 | trans equatorial | 2023.12.11-2023.12.13 | 2023.12.13-2023.12.14 | 3/4/27 | 415 | ||
| CH1191 | southern | 2023.12.07 | none | -/-/- | ref. CH1184 | ||
| CH1190 | trans equatorial | 2023.12.01-2023.12.03 | 2023.12.04-2023.12.06 | 3/3/18 | 674 | ref. CH1183 | |
| CH1189 | northern | 2023.11.23-2023.11.24 | 2023.11.26-2023.11.28 | 3/4/32 | 630 | uncertain start time due to CME | |
| CH1188 | trans equatorial | 2023.11.15-2023.11.16 | none | -/-/- | |||
| CH1187 | northern | 2023.11.18 | 2023.11.21-2023.11.23 | 4/5/48 | 628 | ref. CH1181 | |
| CH1186 | northern | 2023.11.14 | none | -/-/- | |||
| CH1185 | trans equatorial | 2023.11.12-2023.11.13 | none | -/-/- | |||
| CH1184 | southern | 2023.11.10 | 2023.11.14-2023.11.15 | 2/3/18 | 524 | ||
| CH1183 | trans equatorial | 2023.11.04-2023.11.06 | 2023.11.06-2023.11.11 | 3/5/48 | 787 | ref. CH1178 | |
| CH1182 | trans equatorial | 2023.10.27-2023.10.28 | 2023.10.28-2023.11.01 | 4/5/39 | 701 | ref. CH1177 | |
| CH1181 | northern | 2023.10.22 | 2023.10.25-2023.10.27 | 3/5/39 | 555 | ||
| CH1180 | southern | 2023.10.16 | none | -/-/- | |||
| CH1179 | southern | 2023.10.12-2023.10.13 | 2023.10.18-2023.10.19 | 2/4/22 | 451 | ||
| CH1178 | trans equatorial | 2023.10.08-2023.10.09 | none? | -/-/- | disturbance on 2023.10.13, uncertain if related | ||
| CH1177 | northern | 2023.09.30 | 2023.10.03-2023.10.05 | 2/4/22 | 454 | ||
| CH1176 | northern | 2023.09.22-2023.09.23 | none | -/-/- | CME effects during the expected disturbance interval | ||
| CH1175 | trans equatorial | 2023.09.19 | none | -/-/- | |||
| CH1174 | northern | 2023.09.16-2023.09.17 | 2023.09.20 | 3/4/22 | probably some CME influence | ||
| CH1173 | trans equatorial | 2023.09.16 | none | -/-/- | |||
| CH1172 | trans equatorial | 2023.09.11-2023.09.12 | 2023.09.14-2023.09.15 | 3/4/32 | 573 | ||
| CH1171 | southern | 2023.09.09-2023.09.10 | none | -/-/- | |||
| CH1170 | northern | 2023.09.08-2023.09.09 | none | -/-/- | |||
| CH1169 | northern | 2023.09.09-2023.09.11 | 2023.09.13 | 3/5/48 | 470 | ref. CH1164 | |
| CH1168 | northern | 2023.09.03 | none | -/-/- | |||
| CH1167 | northern | 2023.08.28 | 2023.08.31-2023.09.01 | 2/3/15 | 448 | ||
| CH1166 | southern | 2023.08.23 | none | -/-/- | |||
| CH1165 | southern | 2023.08.13-2023.08.14 | 2023.08.17-2023.08.18 | 2/3/18 | 569 | ||
| CH1164 | northern | 2023.08.12-2023.08.13 | none | -/-/- | |||
| CH1163 | trans equatorial | 2023.08.07-2023.08.08 | 2023.08.10-2023.08.12 | 2/3/12 | 552 | poorly defined | |
| CH1162 | northern | 2023.07.29 | none | -/-/- | |||
| CH1161 | southern | 2023.07.18 | none | -/-/- | |||
| CH1160 | trans equatorial | 2023.07.11-2023.07.13 | none | -/-/- | |||
| CH1159 | northern | 2023.07.10 | none | -/-/- | ref. CH1153 | ||
| CH1158 | northern | 2023.07.04-2023.07.05 | 2023.07.06-2023.07.07 | 3/4/27 | 551 | ref. CH1152 | |
| CH1157 | southern | 2023.06.30 | none | -/-/- | |||
| CH1156 | southern | 2023.06.26-2023.06.27 | 2023.06.29-2023.06.30 | 3/4/27 | 507 | ||
| CH1155 | trans equatorial | 2023.06.23-2023.06.24 | none? | -/-/- | |||
| CH1154 | southern | 2023.06.16-2023.06.17 | none? | -/-/- | ref. CH1149 | ||
| CH1153 | trans equatorial | 2023.06.12-2023.06.17 | 2023.06.15-2023.06.21 | 3/6/80 | 757 | ref. CH1148 | |
| CH1152 | northern | 2023.06.06-2023.06.08 | 2023.06.11-2023.06.12 | 2/3/12 | 493 | ||
| CH1151 | southern | 2023.05.29-2023.06.01 | none | -/-/- | |||
| CH1150 | trans equatorial | 2023.05.31-2023.06.01 | 2023.06.04? | 2/4/22 | 395 | ref. CH1145 | |
| CH1149 | trans equatorial | 2023.05.20-2023.05.22 | 2023.05.22-2023.05.25 | 3/4/32 | 669 | ref. CH1142 | |
| CH1148 | trans equatorial | 2023.05.16-2023.05.17 | 2023.05.19-2023.05.21 | 3/6/80 | 652 | ref. CH1141 | |
| CH1147 | southern | 2023.05.11 | 2023.05.14-2023.05.16 | 2/3/15 | 532 | ||
| CH1146 | northern | 2023.05.08-2023.05.11 | 2023.05.13-2023.05.14 | 2/4/27 | 570 | ||
| CH1145 | northern | 2023.05.04 | 2023.05.07-2023.05.08 | 2/4/27 | 511 | ref. CH1140 disturbance contribution hard to estimate due to embedded CME |
|
| CH1144 | southern | 2023.05.02-2023.05.03 | 2023.05.06-2023.05.07 | 4/6/94 | 587 | ||
| CH1143 | northern | 2023.04.27-2023.04.28 | 2023.05.01-2023.05.02 | 2/3/18 | 588 | ||
| CH1142 | trans equatorial | 2023.04.23-2023.04.26 | 2023.04.25-2023.04.30 | 3/4/32 | 754 | ref. CH1138 | |
| CH1141 | trans equatorial | 2023.04.19 | 2023.04.21-2023.04.22 | 2/3/15 | 411 | ref. CH1137 | |
| CH1140 | northern | 2023.04.07-2023.04.08 | 2023.04.10-2023.04.11 | 3/3/18 | 567 | ref. CH1134 | |
| CH1139 | southern | 2023.04.01 | 2023.04.03-2023.04.05 | 3/4/22 | 566 | ||
| CH1138 | trans equatorial | 2023.03.27-2023.03.29 | 2023.03.30-2023.04.03 | 3/5/39 | 711 | ref. CH1133 | |
| CH1137 | trans equatorial | 2023.03.23 | -/-/- | extension of CH1136? Collapsed on March 23 | |||
| CH1136 | southern | 2023.03.20-2023.03.22 | 2023.03.24-2023.03.26 | 3/5/39 | 658 | ||
| CH1135 | southern | 2023.03.16-2023.03.17 | 2023.03.19-2023.03.22 | 2/4/27 | 542 | ref. CH1131 | |
| CH1134 | northern | 2023.03.11-2023.03.12 | none | -/-/- | no disturbance due to CMEs | ||
| CH1133 | trans equatorial | 2023.03.01-2023.03.03 | 2023.03.03-2023.03.07 | 3/4/32 | 855 | ref. CH1129 | |
| CH1132 | trans equatorial | 2023.02.24-2023.02.25 | none | -/-/- | ref. CH1128 CME disturbances dominant |
||
| CH1131 | southern | 2023.02.17 | none | -/-/- | ref. CH1126 | ||
| CH1130 | northern | 2023.02.14 | none | -/-/- | |||
| CH1129 | trans equatorial | 2023.02.03-2023.02.04 | 2023.02.06-2023.02.09 | 3/4/32 | 655 | ||
| CH1128 | southern | 2023.01.28-2023.01.29 | 2023.01.30-2023.01.31 | 2/3/18 | 550 | ref. CH1123 | |
| CH1127 | northern | 2023.01.24 | 2023.01.28 | 3/3/15 | 566 | ||
| CH1126 | trans equatorial | 2023.01.21-2023.01.22 | 2023.01.25-2023.01.27 | 3/3/15 | 575 | ||
| CH1125 | trans equatorial | 2023.01.16 | 2023.01.21 | 3/4/32 | 532 | poorly defined | |
| CH1124 | northern | 2023.01.07 | 2023.01.10-2023.01.12 | 2/3/15 | 458 | ||
| CH1123 | southern | 2023.01.01-2023.01.02 | none | -/-/- | ref. CH1118 no disturbance, maybe because of CME |
||
| CH1122 | northern | 2022.12.25-2022.12.27 | 2022.12.29-2022.12.01 | 4/5/39 | 714 | ref. CH1117? | |
| CH1121 | northern | 2022.12.20-2022.12.21 | 2022.12.23-2022.12.25 | 4/5/39 | 703 | ref. CH1115 | |
| CH1120 | northern | 2022.12.17-2022.12.18 | 2022.12.21-2022.12.22 | 3/4/27 | 500 | ref. CH1114 | |
| CH1119 | southern | 2022.12.14-2022.12.17 | 2022.12.19 | -/-/- | ref. CH1113 | ||
| CH1118 | trans equatorial | 2022.12.04-2022.12.05 | 2022.12.07-2022.12.10 | 3/5/39 | 628 | ref. CH1112 | |
| CH1117 | trans equatorial | 2022.11.28-2022.11.29 | 2022.11.30-2022.12.03 | 4/5/56 | 817 | ref. CH1111 | |
| CH1116 | northern | 2022.11.25-2022.11.26 | 2022.11.28-2022.11.30 | 4/5/48 | 790 | ref. CH1110 | |
| CH1115 | trans equatorial | 2022.11.23-2022.11.24 | 2022.11.26-2022.11.27 | 3/4/27 | 693 | ref. CH1109 | |
| CH1114 | northern | 2022.11.20-2022.11.21 | 2022.11.24-2022.11.26 | 3/4/27 | 600 | ref. CH1108 | |
| CH1113 | southern | 2022.11.16-2022.11.19 | 2022.11.20-2022.11.22 | 2/4/22 | 462 | ref. CH1107 | |
| CH1112 | southern | 2022.11.06-2022.11.07 | 2022.11.11-2022.11.12 | 2/3/12 | 515 | ||
| CH1111 | trans equatorial | 2022.11.01-2022.11.02 | 2022.11.03-2022.11.05 | 3/5/48 | 713 | ref. CH1105 | |
| CH1110 | northern | 2022.10.28-2022.10.30 | 2022.10.31-2022.11.02 | 2/4/27 | 542 | ref. CH1104 northern part | |
| CH1109 | trans equatorial | 2022.10.26-2022.10.28 | 2022.10.28-2022.10.31 | 3/5/39 | 612 | ref. CH1104 | |
| CH1108 | northern | 2022.10.24-2022.10.25 | 2022.10.27-2022.10.28 | 2/3/15 | 482 | ref. CH1103 | |
| CH1107 | southern | 2022.10.20-2022.10.22 | 2022.10.22-2022.10.24 | 3/6/67 | 621 | ||
| CH1106 | trans equatorial | 2022.10.16 | none | -/-/- | closed on 2022.10.16 | ||
| CH1105 | trans equatorial | 2022.10.05 | 2022.10.08-2022.10.10 | 4/4/32 | 670 | ||
| CH1104 | trans equatorial | 2022.09.29-2022.10.01 | 2022.10.02-2022.10.06 | 3/6/67 | 682 | ref. CH1097 - eastern and southern part | |
| CH1103 | northern | 2022.09.27-2022.09.28 | 2022.09.30 | 3/4/22 | 596 | ref. CH1097 - western part | |
| CH1102 | southern | 2022.09.22-2022.09.24 | none | -/-/- | ref. CH1096 | ||
| CH1101 | trans equatorial | 2022.09.19-2022.09.20 | 2022.09.22-2022.09.24 | 3/4/22 | 503 | ||
| CH1100 | southern | 2022.09.15 | none? | -/-/- | may have contributed to disturbance attributed to CH1099 | ||
| CH1099 | northern | 2022.09.13-2022.09.14 | 2022.09.18-2022.09.20 | 2/3/18 | 559 | ||
| CH1098 | northern | 2022.09.10 | none | -/-/- | |||
| CH1097 | trans equatorial | 2022.08.31-2022.09.03 | 2022.09.02-2022.09.07 | 5/6/94 | 748 | ref. CH1092 | |
| CH1096 | southern | 2022.08.25-2022.08.27 | 2022.08.27-2022.08.31 | 2/4/27 | 581 | ||
| CH1095 | southern | 2022.08.19 | none | -/-/- | |||
| CH1094 | trans equatorial | 2022.08.14-2022.08.17 | 2022.08.17-2022.08.19 | 3/6/94 | 702 | ref. CH1089 | |
| CH1093 | trans equatorial | 2022.08.07-2022.08.08 | 2022.08.11-2022.08.13 | 3/4/27 | 627 | ||
| CH1092 | trans equatorial | 2022.08.05-2022.08.06 | 2022.08.07-2022.08.10 | 4/6/67 | 725 | ref. CH1087 | |
