Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(daily avg)
STAR
(SDO)
(6)
NOAA
(5)
STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder
(5)
Andenes
(Tromsų)
C M X
Measured
(20h UT)
(02-11 UT) 2K 1K
  1AU
20260420 105.1     125 92 46 22.9 23 4-48 12433554 12443434 10334754 408-597 3    
20260419 104.5     108 75 35 19.1 19 5-56 44532221 35532212 54543444 470-560      
20260418 105.1     90 50 44 31.9 32 15-56 35554335 34644433 55643345 374-593 1    
20260417 107.1     97 49 50 2.3 2 0-12 00000023 00011222 00010125 309-378 2    
20260416 108.0     71 55 65 2.1 2 0-4 01100110 01111211 00001121 306-375 3    
20260415 104.8     130 67 57 3.9 4 0-6 11101212 01102311 10101334 341-410      
20260414 100.9     125 86 64 2.6 3 0-5 10011100 10112211 20002200 356-411      
20260413 98.7     109 56 58 3.0 3 2-4 01100111 11111311 11111102 398-500 1    
20260412 98.8     124 74 47 7.1 7 5-9 22222122 22333222 12223233 476-623 6    
20260411 93.3     110 83 42 12.4 12 4-27 24432221 15432212 23323243 508-638 2    
20260410 93.7     87 65 37 16.4 16 6-32 43224442 32324332 55225364 382-640      
20260409 96.7     96 58 79 6.3 6 4-9 11212222 10322322 31214443 366-418 4 1  
20260408 108.4     135 100 103 6.6 7 4-9 22122221 12121211 41133464 380-433 10    
20260407 108.9     160 113 110 7.9 8 2-15 32201213 32301212 51112355 389-505 9    
20260406 116.4     171 123 112 8.6 9 4-12 13222332 13222321 13224355 503-600 1    
20260405 118.0     201 131 112 12.0 12 3-22 43322311 32333311 55334432 510-638 16    
20260404 128.1     147 96 113 14.8 15 3-27 44321242 34331232 55321364 575-706 21 4  
20260403 135.8     177 110 118 47.4 47 18-111 43544756 33543654 45545677 612-856 44 2  
20260402 140.3     257 148 152 43.8 44 22-80 54555644 44565543 45545755 465-762 28 1  
20260401 141.9     234 146 130 8.4 8 9-15 32113212 31113422 54113332 389-578 20    
20260331 140.8     266 185 133 6.3 6 4-12 13222211 13333212 21113413 401-478 12    
20260330 151.8     249 178 143 10.5 10 4-18 23333221 33433222 22334332 427-498 10   1
20260329 157.9     263 178 125 13.9 14 4-22 34323412 34334412 44323521 378-440 18    
20260328 161.8     227 175 116 9.4 9 5-18 31321213 22332312 51232455 387-426 8 1  
20260327 156.4     227 177 152 5.9 6 4-9 12111222 22213211 23223354 410-507 31    
20260326 152.2     268 182 113 8.3 8 6-15 22222322 12333322 42124434 449-527 36 1  
20260325 140.1     180 136 103 15.0 15 2-48 33531230 33531232 35442232 505-645 26    
20260324 128.3     184 131 113 15.1 15 9-22 34333332 34343332 44433466 506-668 7    
20260323 124.3     178 139 94 31.4 31 12-48 54335544 44024533 56545555 618-769 12    
20260322 120.1     216 138 96 78.5 78 22-132 45566777 35565545 55455775 477-737 6    
20260321 107.2     129 89 48 42.6 43 12-132 76543343 65543332 75633365 478-633 1    

1) Calculated based on data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR or ACE are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (daily QC). Solar flux measurements that may be invalid are temporarily marked **, while interpolated values are marked # .
5) Suspected faulty measurement or incomplete observation.
6) Sunspot count temporarily using other data sources than SDO.

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]